zanthoxylum ovalifolium leaf oil australia | |||
# | % | Leftshift | Components |
---|---|---|---|
14 | 0.50 | aromadendrene | |
15 | 0.30 | allo- | aromadendrene |
9 | 0.20 | bicycloelemene | |
19 | 8.20 | bicyclogermacrene | |
20 | 0.50 | delta- | cadinene |
21 | 0.10 | gamma- | cadinene |
2 | 0.50 | camphene | |
13 | 7.50 | beta- | caryophyllene |
23 | 0.50 | caryophyllene oxide | |
10 | 0.30 | alpha- | copaene |
12 | 0.60 | beta- | elemene |
24 | 0.60 | globulol | |
16 | 0.90 | alpha- | humulene |
6 | 1.30 | limonene | |
11 | 0.20 | linalool | |
18 | 0.20 | alpha- | muurolene |
5 | 19.80 | myrcene | |
8 | 1.10 | (E)-beta- | ocimene |
7 | 0.70 | beta- | phellandrene |
1 | 31.60 | alpha- | pinene |
3 | 1.20 | beta- | pinene |
4 | 0.70 | sabinene | |
22 | 1.20 | safrole | |
26 | 4.40 | spathulenol | |
17 | 0.80 | viridiflorene | |
25 | 0.40 | viridiflorol | |
J. of Ess. Oil Res. 12, No. 3, 285, (2000) |