eucalyptus grandis w. hill ex maiden leaf oil ethiopia | |||
# | % | Leftshift | Components |
---|---|---|---|
12 | 0.70 | allo- | aromadendrene |
2 | 0.80 | camphene | |
6 | 2.70 | 1,8- | cineole |
9 | 0.60 | alpha- | fenchyl alcohol |
14 | 2.10 | globulol | |
4 | 5.60 | limonene | |
5 | 0.20 | beta- | phellandrene |
1 | 44.70 | alpha- | pinene |
3 | 30.50 | beta- | pinene |
13 | 0.50 | spathulenol | |
10 | 0.90 | terpinen-4-ol | |
7 | 0.30 | gamma- | terpinene |
11 | 5.40 | alpha- | terpineol |
8 | 0.80 | terpinolene | |
J. of Ess. Oil Res. 12, No. 4, 467, (2000) |