trachyspermum roxburghianum benth. ex. kurz. seed oil india | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.10 | butanal | |
30 | 0.60 | (Z)-3- | butylidene phthalide |
24 | trace | carvone | |
25 | 1.20 | beta- | caryophyllene |
28 | 0.20 | caryophyllene oxide | |
10 | 1.30 | para- | cymene |
29 | 0.20 | dillapiole | |
26 | trace | alpha- | humulene |
32 | 0.20 | (E)- | ligustilide |
31 | 8.00 | (Z)- | ligustilide |
11 | 47.20 | limonene | |
19 | 0.40 | (E)-para- | menth-2-en-1-ol |
18 | 0.60 | (Z)-para- | menth-2-en-1-ol |
2 | trace | 3- | methyl butanal |
7 | 0.60 | myrcene | |
12 | 0.10 | (Z)-beta- | ocimene |
17 | trace | 1- | octen-3-yl acetate |
8 | 0.20 | alpha- | phellandrene |
4 | 0.30 | alpha- | pinene |
6 | 0.60 | beta- | pinene |
23 | 0.30 | (E)- | piperitol |
22 | 0.20 | (Z)- | piperitol |
5 | 8.50 | sabinene | |
16 | 0.40 | (E)- | sabinene hydrate |
14 | 0.30 | (Z)- | sabinene hydrate |
27 | 0.10 | spathulenol | |
20 | 12.20 | terpinen-4-ol | |
9 | 3.10 | alpha- | terpinene |
13 | 6.70 | gamma- | terpinene |
21 | 0.50 | alpha- | terpineol |
15 | 1.90 | terpinolene | |
3 | 2.80 | alpha- | thujene |
J. of Ess. Oil Res. 12, No. 6, 731, (2000) |