cistus ladaniferus leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 0.20 | acetophenone | |
45 | trace | 15- | acetoxylabdan-8-ol |
21 | 1.90 | allo- | aromadendrene |
29 | 0.80 | borneol | |
26 | 0.20 | iso | borneol |
18 | 3.10 | bornyl acetate | |
34 | 0.80 | delta- | cadinene |
35 | 0.40 | gamma- | cadinene |
2 | 2.10 | camphene | |
14 | 0.80 | alpha- | campholenic aldehyde |
38 | trace | trans- | carveol |
33 | 0.30 | carvone | |
39 | 0.40 | caryophyllene oxide | |
13 | 0.80 | alpha- | copaene |
12 | 0.70 | cyclosativene | |
9 | 1.70 | para- | cymene |
44 | 0.50 | beta- | eudesmol |
24 | trace | (E)-beta- | farnesene |
36 | 0.30 | geranyl acetate | |
41 | 0.30 | globulol | |
15 | 0.30 | alpha- | gurjunene |
25 | trace | alpha- | humulene |
31 | 0.90 | ledene | |
40 | 3.30 | ledol | |
6 | 1.70 | limonene | |
27 | 0.40 | gamma- | muurolene |
20 | 0.50 | myrtenal | |
37 | 0.40 | myrtenol | |
28 | 0.40 | myrtenyl acetate | |
7 | 0.40 | beta- | phellandrene |
1 | 39.00 | alpha- | pinene |
3 | 0.50 | beta- | pinene |
16 | 0.50 | iso | pinocamphone |
22 | 1.90 | trans- | pinocarveol |
17 | 0.90 | pinocarvone | |
4 | 0.80 | sabinene | |
43 | 0.50 | spathulenol | |
19 | 1.10 | terpinen-4-ol | |
5 | 0.10 | alpha- | terpinene |
8 | 0.40 | gamma- | terpinene |
30 | 0.50 | alpha- | terpineol |
10 | 0.20 | terpinolene | |
11 | 0.90 | 2,2,6- | trimethyl cyclohexanone |
32 | 0.30 | verbenone | |
42 | 11.80 | viridiflorol | |
J. P. Mariotti, F. Tomi, J. Cassanova, J. Costa and A. F. Bernadini, Composition of the essential oil of Cistus ladaniferus L. cultivated in Corsica (France). Flav. Fragr. J., 12, 147-151 (1997). P&F 24, No. 4, 31, (1999) |