citrus x bergamia peel oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
23 | 0.28 | alpha- | bergamotene |
31 | 0.33 | delta- | cadinene |
2 | 0.02 | camphene | |
24 | 0.05 | citronellyl acetate | |
14 | 0.35 | para- | cymene |
20 | 0.04 | decanal | |
30 | 1.43 | 2,7- | dimethyl-2,6-octadien-1-ol + beta-bisabolene |
26 | 0.07 | (Z)-beta- | farnesene |
34 | 0.04 | geraniol | |
32 | 0.24 | geranyl acetate | |
3 | 0.02 | hexanal | |
10 | 0.01 | (E)-2- | hexenal |
8 | 32.28 | limonene | |
21 | 16.27 | linalool | |
22 | 37.39 | linalyl acetate | |
17 | 0.01 | 6- | methyl-5-hepten-2-one |
28 | 0.05 | gamma- | muurolene |
6 | 0.78 | myrcene | |
25 | 0.36 | neral | |
33 | 0.03 | nerol | |
29 | 0.02 | neryl acetate | |
18 | 0.02 | nonanal | |
13 | 0.14 | (E)-beta- | ocimene |
11 | 0.02 | (Z)-beta- | ocimene |
16 | 0.03 | octanal | |
19 | 0.09 | octyl acetate | |
9 | 0.15 | beta- | phellandrene |
1 | 0.81 | alpha- | pinene |
4 | 3.02 | beta- | pinene |
5 | 0.55 | sabinene | |
7 | 0.07 | alpha- | terpinene |
12 | 4.12 | gamma- | terpinene |
27 | 0.18 | alpha- | terpineol + alpha-terpinyl acetate |
15 | 0.18 | terpinolene | |
K. H. C. Baser, T. Ozek and M. Tutas, Composition of cold-pressed bergamot oil from Turkey. J. Essent. Oil Res., 7, 341-342 (1995). P&F 24, No. 5, 45, (1999) |