tanacetum vulgare flower oil dutch | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | trace | bicyclogermacrene | |
14 | 1.00 | bornyl acetate | |
2 | 1.30 | camphene | |
12 | 12.40 | camphor | |
15 | trace | beta- | caryophyllene |
7 | 0.40 | 1,8- | cineole |
6 | 0.40 | para- | cymene |
16 | 0.30 | germacrene D | |
1 | 0.20 | alpha- | pinene |
4 | trace | beta- | pinene |
3 | 2.10 | sabinene | |
9 | 0.40 | sabinene hydrate | |
13 | 0.50 | terpinen-4-ol | |
5 | 0.20 | alpha- | terpinene |
8 | trace | gamma- | terpinene |
10 | 0.70 | alpha- | thujone |
11 | 76.00 | beta- | thujone |
H. Hendriks, D. J. D. van der Elst, F. M. S. van Putten and R. Bos, The essential oil of Dutch tansy (Tanacetum vulgare L.). J. Essent. Oil Res., 2, 155-162 (1990). P&F 25, No. 1, 33, (2000) |