tagetes minuta flower oil turkey | |||
# | % | Leftshift | Components |
---|---|---|---|
21 | 0.10 | bicyclogermacrene | |
18 | 0.47 | beta- | caryophyllene |
16 | 0.12 | decanal | |
13 | 30.30 | dihydrotagetone | |
2 | 0.08 | ethyl 2-methyl butyrate | |
9 | 0.06 | (E)-2- | hexenal |
7 | 7.24 | limonene | |
4 | 0.10 | myrcene | |
12 | 0.39 | (E)-beta- | ocimene |
10 | 28.49 | (Z)-beta- | ocimene |
14 | 0.32 | allo- | ocimene |
5 | 0.09 | alpha- | phellandrene |
8 | 0.07 | beta- | phellandrene |
1 | 0.06 | alpha- | pinene |
22 | 0.26 | iso | piperitenone |
3 | 0.96 | sabinene | |
20 | 15.35 | (E)- | tagetenone |
19 | 1.87 | (Z)- | tagetenone |
17 | 4.80 | (E)- | tagetone |
15 | 0.25 | (Z)- | tagetone |
6 | 0.02 | alpha- | terpinene |
11 | 0.05 | gamma- | terpinene |
K. H. C. Baser and H. Malyer, Essential oil of Tagetes minuta L. from Turkey. J. Essent. Oil Res., 8, 337-338 (1996). P&F 25, No. 6, 32, (2000) |