citrus reticulata blanco var. mandarin oil japan | |||
# | % | Leftshift | Components |
---|---|---|---|
9 | 0.10 | citronellal | |
17 | trace | citronellol | |
6 | 0.10 | para- | cymene |
10 | 0.10 | decanal | |
15 | trace | geranial | |
16 | trace | geranyl acetate | |
4 | 89.90 | limonene | |
11 | 0.60 | linalool | |
3 | 1.80 | myrcene | |
13 | trace | neral | |
18 | trace | nerol | |
8 | 0.20 | octanal | |
12 | trace | octanol | |
1 | 1.20 | alpha- | pinene |
2 | 0.30 | beta- | pinene |
5 | 4.60 | gamma- | terpinene |
14 | 0.10 | alpha- | terpineol |
7 | 0.20 | terpinolene | |
M. Sawamura, S. H. Sun, K. Ozaki, J. Ishikawa and H. Ueda, Inhibitory effects of Citrus essential oils and their components on the formation of N-nitrosodimethylamine. J. Agric. Food Chem., 47, 4868-4872 (1999). P&F 26, No. 1, 36, (2001) |