ruta graveolens flower oil colombia | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 3.09 | chalepensin (xylotenin) | |
5 | 0.05 | 1,8- | cineole |
12 | 1.25 | 2- | decanone |
23 | 0.08 | 7,8- | dihydroxy-6-methoxycoumarin |
19 | 0.68 | 2- | dodecanone |
18 | 0.91 | 2- | dodecanone branched |
20 | 0.05 | dodecyl acetate | |
24 | 0.25 | elemol | |
10 | 1.31 | geijerene | |
2 | 0.09 | 2- | heptanone |
1 | 0.04 | (Z)-3- | hexen-1-ol |
6 | 0.10 | limonene | |
28 | 0.19 | methyl 4-(3,4-methylene dioxyphenyl) butyrate | |
25 | 0.16 | 4-(3,4- | methylene dioxyphenyl)-2-butanone |
30 | 0.06 | 6-(3,4- | methylene dioxyphenyl)-2-hexanone |
32 | 0.77 | 8-(3,4- | methylene dioxyphenyl)-2-octanone |
31 | 0.37 | 1-(3,4- | methylene dioxyphenyl)-4-hexene-3-one |
4 | trace | myrcene | |
11 | 0.04 | naphthalene | |
8 | 0.06 | nonanal | |
9 | 0.07 | 2- | nonanol |
7 | 16.82 | 2- | nonanone |
17 | 0.16 | nonyl acetate | |
3 | 0.18 | 2- | octanone |
13 | 0.16 | octyl acetate | |
14 | 0.08 | 2- | octyl acetate |
27 | 0.69 | 2-(3- | phenyl-1-propyl) furan |
29 | 0.24 | psoralen | |
26 | 0.07 | 2- | tetradecanone |
22 | 1.39 | 2- | tridecanone |
21 | 0.12 | 2- | tridecanone branched |
15 | 68.05 | 2- | undecanone |
16 | 0.06 | 2- | undecanone branched |
E. E. Stashenko, H. S. Villa and M. Y. Combariza, Comparitive study of Colombian rue oils by high resolution gas chromatography using different detection systems. J. Microcol. Sep., 7, 117-122 (1995), 35th Internat. Symosium Chromatogr. Proceedings, 475-483, Japan (1995). P&F 23, No. 6, 53, (1998) | |||
ruta graveolens oil cuba | |||
# | % | Leftshift | Components |
26 | 0.61 | (E)- | amyl cinnamic alcohol |
17 | 0.77 | (Z)-gamma- | bisabolene |
18 | 0.07 | delta- | cadinene |
6 | 0.37 | camphor | |
14 | 0.22 | beta- | caryophyllene |
29 | 8.18 | curcuphenol | |
2 | 0.01 | para- | cymene |
9 | 0.72 | 2- | decanone |
13 | 2.43 | 2- | dodecanone |
19 | 1.44 | elemol | |
25 | 0.42 | alpha- | eudesmol |
24 | 0.56 | beta- | eudesmol |
23 | 0.33 | gamma- | eudesmol |
7 | 1.64 | geijerene | |
31 | 5.68 | hexadecanoic acid | |
30 | 0.36 | 2- | hexadecanone |
15 | 0.03 | alpha- | humulene |
3 | 0.16 | limonene | |
1 | 0.01 | myrcene | |
20 | 0.26 | (E)- | nerolidol |
5 | 0.62 | 2- | nonanone |
4 | 0.02 | (E)-beta- | ocimene |
32 | 2.38 | iso | phytol |
11 | 0.52 | pregeijerene | |
10 | 0.10 | pulegone | |
8 | 0.08 | terpinen-4-ol | |
28 | 0.29 | tetradecanoic acid | |
27 | 0.06 | tetradecanol | |
21 | 0.20 | 2- | tetradecanone |
22 | 0.07 | tridecanoic acid | |
16 | 3.72 | 2- | tridecanone |
12 | 48.67 | 2- | undecanone |
J. A. Pino, A. Rosado and V. Fuentes, Leaf oils of Ruta graveolens L. grown in Cuba. J. Essent. Oil Res., 9, 365-366 (1997). P&F 23, No. 6, 53, (1998) |