acorus calamus rhizome oil | |||
# | % | Leftshift | Components |
---|---|---|---|
19 | 3.09 | acolamone | |
25 | 3.25 | iso | acolamone |
17 | 7.38 | acoragermacrone | |
33 | 0.24 | acorenone | |
26 | 2.85 | beta- | asarone |
3 | 0.11 | borneol | |
35 | 2.46 | cadala-1,4,9-triene | |
18 | 3.72 | delta- | cadinene |
20 | 1.30 | alpha- | calacorene |
23 | 0.30 | beta- | calacorene |
37 | 0.86 | calamendiol | |
36 | 8.37 | iso | calamendiol |
31 | 14.70 | calamenene | |
38 | 0.60 | calamenone | |
30 | 0.73 | calamusenone | |
2 | 0.24 | camphor | |
9 | 0.33 | beta- | caryophyllene |
6 | 0.07 | alpha- | copaene |
12 | 0.14 | beta- | cubebene |
32 | 0.23 | 1,4- | dihydro-1,1,4,4-tetramethyl-2,3-naphthalene dione |
7 | 0.48 | beta- | elemene |
21 | 0.60 | elemol | |
16 | 0.90 | beta- | guaiene |
13 | 0.12 | beta- | gurjunene |
10 | 0.31 | beta- | gurjurene |
29 | 2.48 | 8- | hydroxy-delta-cadinene |
34 | 0.80 | 8- | hydroxy-gamma-cadinene |
1 | 0.21 | linalool | |
8 | 0.58 | methyl eugenol | |
15 | 0.29 | (E)- | methyl isoeugenol |
11 | 17.70 | (Z)- | methyl isoeugenol |
27 | 1.18 | alpha- | muurolol |
28 | 1.70 | epi-alpha- | muurolol |
14 | 5.03 | shyobunone | |
24 | 0.82 | epi- | shyobunone |
22 | 0.08 | iso | shyobunone |
4 | 0.22 | terpinen-4-ol | |
5 | 0.14 | alpha- | terpineol |
M. X. Li and Z-B. Jiang, The volatile constituents of the essential oil and their distribution in Acorus calamus L. Zhongcaoyo, 24, 459-461 (1993). P&F 22, No. 2, 59, (1997) | |||
acorus calamus root oil mongolia | |||
# | % | Leftshift | Components |
27 | 14.40 | acorenone | |
32 | 0.90 | acorone | |
31 | 5.70 | iso | acorone |
13 | 1.00 | alpha- | bergamotene |
20 | 4.60 | bornyl acetate | |
17 | 1.30 | delta- | cadinene |
28 | 0.70 | alpha- | cadinol |
30 | 1.40 | calamendiol | |
25 | 12.10 | preiso | calamendiol |
29 | 0.50 | calamusenone | |
2 | 0.50 | camphene | |
18 | 1.50 | camphor | |
8 | 1.10 | 1,8- | cineole |
12 | 0.30 | alpha- | copaene |
14 | 0.50 | beta- | elemene |
11 | 0.50 | delta- | elemene |
15 | 1.00 | (E)-beta- | farnesene |
7 | 1.10 | limonene | |
19 | 1.30 | linalool | |
26 | 0.80 | (E)- | methyl isoeugenol |
5 | 0.70 | myrcene | |
10 | 0.80 | (E)-beta- | ocimene |
9 | 0.60 | (Z)-beta- | ocimene |
4 | 0.20 | alpha- | phellandrene |
1 | 0.70 | alpha- | pinene |
3 | 0.90 | beta- | pinene |
16 | 0.70 | alpha- | selinene |
23 | 0.50 | shyobunone | |
22 | 3.70 | 6-epi- | shyobunone |
24 | 13.10 | iso | shyobunone |
21 | 1.10 | terpinen-4-ol | |
6 | 0.40 | alpha- | terpinene |
M. N. Todorova, I. V. Ognyanov and S. Shatar, Chemical composition of essential oil from Mongolian Acorus calamus L. rhizomes. J. Essent. Oil Res., 7, 191-193 (1995). P&F 22, No. 2, 59, (1997) |