citrus sinensis var. moro oil | |||
# | % | Leftshift | Components |
---|---|---|---|
33 | 0.016 | bornyl acetate | |
53 | 0.030 | delta- | cadinene |
52 | 0.006 | gamma- | cadinene |
3 | 0.003 | camphene | |
9 | 0.147 | delta-3- | carene |
27 | 0.010 | cis- | carveol |
44 | 0.021 | beta- | caryophyllene |
22 | 0.038 | citronellal | |
37 | 0.006 | citronellyl acetate | |
39 | 0.024 | alpha- | copaene |
41 | 0.031 | beta- | cubebene + beta-elemene |
25 | 0.161 | decanal | |
43 | 0.010 | decyl acetate | |
42 | 0.031 | dodecanal | |
51 | 0.021 | (E,E)-alpha- | farnesene |
46 | 0.022 | (E)-beta- | farnesene |
31 | 0.085 | geranial | |
30 | 0.009 | geraniol | |
40 | 0.019 | geranyl acetate | |
48 | 0.023 | germacrene D | |
45 | 0.008 | alpha- | humulene |
11 | 94.772 | limonene | |
21 | 0.014 | (E)- | limonene oxide |
20 | 0.009 | (Z)- | limonene oxide |
18 | 0.542 | linalool | |
50 | 0.005 | alpha- | muurolene |
47 | 0.008 | gamma- | muurolene |
6 | 1.859 | myrcene | |
29 | 0.055 | neral | |
28 | 0.024 | nerol | |
55 | 0.006 | (E)- | nerolidol |
38 | 0.010 | neryl acetate | |
19 | 0.035 | nonanal | |
35 | 0.004 | nonyl acetate | |
59 | 0.022 | nootkatone | |
13 | 0.029 | (E)-beta- | ocimene |
12 | 0.008 | (Z)-beta- | ocimene |
8 | 0.142 | octanal | |
16 | 0.027 | octanol | |
26 | 0.005 | octyl acetate | |
32 | 0.010 | perillaldehyde | |
7 | 0.060 | alpha- | phellandrene |
2 | 0.480 | alpha- | pinene |
5 | 0.034 | beta- | pinene |
4 | 0.596 | sabinene | |
15 | 0.016 | (E)- | sabinene hydrate |
58 | 0.031 | alpha- | sinensal |
57 | 0.036 | beta- | sinensal |
23 | 0.006 | terpinen-4-ol | |
10 | 0.007 | alpha- | terpinene |
14 | 0.007 | gamma- | terpinene |
24 | 0.055 | alpha- | terpineol |
17 | 0.033 | terpinolene | |
36 | 0.004 | alpha- | terpinyl acetate |
56 | 0.003 | tetradecanal | |
1 | 0.005 | alpha- | thujene |
54 | trace | tridecanal | |
34 | 0.010 | undecanal | |
49 | 0.177 | valencene | |
A. Verzera, A. Trozzi, I. Stagno-d’Alcontres and A. Cotroneo, On the genuineness of citrus essential oils. Part XLVII. The composition of volatile fraction of some varieties of sweet orange oils. J. Essent. Oil Res., 8, 159-170 (1996). P&F 25, No. 5, 52, (2000) |