cedrela odorata wood oil | |||
# | % | Leftshift | Components |
---|---|---|---|
17 | 0.57 | allo- | aromadendrene |
23 | 0.50 | bicyclogermacrene | |
33 | 0.53 | beta- | bisabolol |
27 | 0.04 | brachyl oxide | |
12 | 1.30 | cadina-1,4-diene | |
13 | 0.16 | alpha- | cadinene |
9 | 11.70 | delta- | cadinene |
10 | 0.20 | gamma- | cadinene |
26 | 0.12 | alpha- | calacorene |
24 | 0.70 | calamenene | |
14 | 3.40 | calarene | |
15 | 1.20 | caryophyllene | |
4 | 15.60 | alpha- | copaene |
1 | 8.00 | alpha- | cubebene |
6 | 3.20 | beta- | cubebene |
30 | 0.96 | cubenol | |
31 | 1.40 | epi- | cubenol |
8 | 6.80 | beta- | curcumene |
7 | 0.10 | beta- | elemene |
2 | 0.44 | delta- | elemene |
16 | 0.12 | gamma- | elemene |
18 | 1.80 | beta- | farnesene |
25 | 0.05 | geranyl acetone | |
21 | 2.60 | germacrene D | |
5 | 0.45 | alpha- | gurjunene |
19 | 2.10 | alpha- | humulene |
20 | 0.55 | ledene | |
22 | 1.00 | alpha- | muurolene |
29 | 8.00 | (E)- | nerolidol |
28 | 0.09 | palustrol | |
11 | 1.00 | sesqui | phellandrene + ar-curcumene |
32 | 0.08 | spathulenol | |
3 | 0.38 | alpha- | ylangene |
E. J. Brunke, E. J. Hammerschmidt and F. H. Koster, Essential Oil of Cedrela odorata L. (Meliaceae) from Brazil-Revised List of Constituents. in Progress in Essential Oil Research. E. J. Brunke, ed. pp. 117-122, Walter de Gruyter, Berlin (1986). P&F 12, No. 3, 58, (1987) |