cerastium candidissimum corr. oil greece | |||
# | % | Leftshift | Components |
---|---|---|---|
11 | trace | (E)-beta- | damascone |
8 | trace | (E,E)-2,4- | decadienal |
6 | 3.70 | decanal | |
2 | trace | decane | |
10 | 1.80 | 6,10- | dimethyl-2-undecanone |
18 | trace | (E,E)- | farnesyl acetate |
19 | 4.20 | farnesyl acetone | |
12 | 13.50 | geranyl acetone | |
1 | 4.70 | heptanal | |
17 | 21.70 | hexahydrofanesyl acetone | |
16 | trace | (Z)-3- | hexen-1-yl benzoate |
14 | 11.10 | (E)-beta- | ionone |
13 | 17.30 | 3- | methyl tetradecane |
5 | 10.50 | nonanal | |
3 | trace | octanal | |
15 | trace | pentadecane | |
4 | trace | phenyl acetaldehyde | |
7 | 9.00 | undecanal | |
9 | trace | (E)-2- | undecenal |
J. of Ess. Oil Res. 12, No. 6, 691, (2000) | |||
laurus nobilis leaf oil turkey | |||
# | % | Leftshift | Components |
84 | 0.10 | (E)- | anethole |
139 | 0.20 | anhydrooplopanone | |
16 | trace | benzaldehyde | |
123 | 0.10 | bicyclogermacrene | |
129 | 0.20 | alpha- | bisabolene |
55 | 0.30 | borneol | |
83 | 0.70 | bornyl acetate | |
101 | 0.10 | bourbonene | |
23 | <0.10 | iso | butyl 2-methyl butyrate |
9 | trace | iso | butyl isobutyrate |
152 | 0.10 | cadalene | |
128 | trace | cadina-1,4-diene | |
125 | 0.30 | gamma- | cadinene |
126 | 0.40 | delta- | cadinene |
146 | trace | T- | cadinol |
150 | 0.10 | alpha- | cadinol |
130 | 0.10 | alpha- | calacorene |
133 | 0.10 | beta- | calacorene |
127 | 0.10 | calamenene | |
15 | 0.70 | camphene | |
47 | <0.10 | alpha- | campholenic aldehyde |
25 | <0.10 | delta-3- | carene |
89 | 0.10 | carvacrol | |
71 | 0.20 | trans- | carveol |
74 | 0.10 | cis- | carveol |
78 | 0.10 | carvone | |
95 | 0.10 | cis- | carvyl acetate |
145 | 0.60 | 3(15),7(14)- | caryophylladien-6-ol |
106 | 0.40 | beta- | caryophyllene |
136 | 0.90 | caryophyllene oxide | |
29 | 21.80 | 1,8- | cineole |
92 | 0.40 | 1,8- | cineole-2-yl acetate |
108 | 0.70 | cinnamyl acetate | |
100 | <0.10 | alpha- | copaene |
77 | 0.10 | cuminaldehyde | |
105 | <0.10 | cuminyl acetate | |
87 | 0.10 | cuminyl alcohol | |
60 | 0.20 | para- | cymen-8-ol |
27 | 1.50 | para- | cymene |
38 | <0.10 | para- | cymenene |
114 | 0.30 | (E)-3- | decen-1-yl acetate |
154 | 0.20 | dehydrocostus lactone | |
75 | <0.10 | 2,3- | dimethoxytoluene |
96 | trace | 2- | dodecanone |
102 | 0.60 | beta- | elemene |
131 | 0.30 | elemicin | |
147 | 0.30 | (E)-iso | elemicin |
21 | 0.20 | 1,8- | epoxy-2-para-menthene |
155 | 0.10 | eremanthin | |
2 | trace | ethyl 2-methyl butyrate | |
3 | trace | ethyl isovalerate | |
149 | 0.30 | alpha- | eudesmol |
148 | 1.10 | beta- | eudesmol |
142 | <0.10 | 10-epi-gamma- | eudesmol |
144 | trace | gamma- | eudesmol |
94 | 2.90 | eugenol | |
111 | 0.20 | (E)-iso | eugenol |
118 | <0.10 | (Z,E)-alpha- | farnesene |
153 | <0.10 | farnesyl acetone | |
14 | <0.10 | alpha- | fenchene |
110 | trace | geranyl acetone | |
115 | 0.10 | germacrene D | |
109 | <0.10 | guaia-6,9-diene | |
107 | 0.10 | alpha- | guaiene |
104 | <0.10 | alpha- | gurjunene |
22 | trace | 2,4- | heptadienal |
1 | <0.10 | hexanal | |
7 | <0.10 | hexanol | |
4 | <0.10 | (E)-2- | hexenal |
6 | trace | (E)-2- | hexen-1-ol |
5 | 0.10 | (E)-3- | hexen-1-ol |
41 | 0.10 | hotrienol | |
113 | 0.10 | alpha- | humulene |
140 | 0.10 | humulene oxide | |
151 | 0.30 | intermedeol | |
51 | 0.10 | ipsdienol | |
141 | 0.20 | laevo- | junenol |
138 | 0.30 | ledol | |
28 | 1.50 | limonene | |
39 | 2.00 | linalool | |
36 | <0.10 | (E)- | linalool oxide furanoid |
35 | <0.10 | (Z)- | linalool oxide furanoid |
49 | 0.20 | (Z)-para- | menth-2-en-1-ol |
46 | 0.20 | (E)-para- | menth-2-en-1-ol |
91 | 0.10 | para- | mentha-1,4-dien-7-ol |
57 | 0.20 | para- | mentha-1,5-dien-8-ol |
64 | 0.20 | para- | mentha-1(7),2-dien-8-ol |
61 | 0.30 | (E)-para- | mentha-1(7),8-dien-2-ol |
73 | 0.30 | (Z)-para- | mentha-1(7),8-dien-2-ol |
48 | 0.10 | (Z)-para- | mentha-2,8-dien-1-ol |
45 | 0.10 | (E)-para- | mentha-2,8-dien-1-ol |
42 | <0.10 | para- | menthatriene |
67 | <0.10 | methyl chavicol | |
103 | 3.50 | methyl eugenol | |
120 | 0.40 | (E)- | methyl isoeugenol |
65 | trace | methyl salicylate | |
19 | <0.10 | 6- | methyl-5-hepten-2-one |
121 | 0.10 | gamma- | muurolene |
124 | trace | alpha- | muurolene |
20 | 0.60 | myrcene | |
68 | 0.40 | myrtenal | |
72 | 0.10 | nerol | |
52 | 0.10 | nerol oxide | |
132 | 0.10 | (E)- | nerolidol |
99 | <0.10 | neryl acetate | |
31 | trace | 2- | nonanone |
30 | <0.10 | (E)-beta- | ocimene |
134 | trace | palustrol | |
81 | 0.10 | phellandral | |
24 | 0.20 | alpha- | phellandrene |
97 | 0.10 | 3- | phenyl propyl acetate |
12 | 4.60 | alpha- | pinene |
18 | 4.00 | beta- | pinene |
50 | 0.10 | trans- | pinocarveol |
54 | 0.20 | pinocarvone | |
88 | 0.10 | pinocarvyl acetate | |
34 | <0.10 | pinol | |
43 | 0.10 | iso | pinol |
66 | <0.10 | (Z)- | piperitol |
69 | 0.10 | (E)- | piperitol |
79 | trace | piperitone | |
8 | trace | iso | propyl 2-methyl butyrate |
62 | trace | 4-iso | propyl-2-cyclohexenone |
53 | 0.10 | sabinaketone | |
17 | 5.30 | sabinene | |
33 | <0.10 | (E)- | sabinene hydrate |
40 | trace | (Z)- | sabinene hydrate |
76 | trace | sabinol | |
86 | 0.10 | sabinyl acetate | |
112 | trace | selina-4(15),5-diene | |
119 | 0.30 | beta- | selinene |
122 | 0.30 | alpha- | selinene |
116 | trace | gamma- | selinene |
135 | 0.80 | spathulenol | |
59 | 4.30 | terpinen-4-ol | |
26 | 1.30 | alpha- | terpinene |
32 | 1.80 | gamma- | terpinene |
63 | 3.10 | alpha- | terpineol |
56 | 0.60 | delta- | terpineol |
37 | 0.70 | terpinolene | |
90 | 0.90 | delta- | terpinyl acetate |
93 | 9.80 | alpha- | terpinyl acetate |
13 | 0.10 | 2,4(10)- | thujadiene |
80 | 0.50 | 4- | thujen-2-alpha-yl acetate |
11 | 0.60 | alpha- | thujene |
44 | trace | beta- | thujone |
82 | trace | thymol | |
10 | <0.10 | tricyclene | |
117 | 0.10 | 2- | tridecanone |
58 | trace | umbellulone | |
85 | 0.20 | 2- | undecanone |
143 | 0.20 | valerianol | |
70 | <0.10 | verbenone | |
137 | 0.30 | viridiflorol | |
98 | 0.10 | alpha- | ylangene |
J. of Ess. Oil Res. 13, No. 2, 95, (2001) |