citrus unshiu peel oil | |||
# | % | Leftshift | Components |
---|---|---|---|
54 | trace | bornyl acetate | |
23 | 0.01 | 2- | butanol |
20 | 0.86 | delta- | cadinene |
65 | trace | carvacrol | |
32 | trace | trans- | carveol |
34 | trace | cis- | carveol |
49 | trace | carvone | |
12 | 0.07 | caryophyllene | |
71 | trace | 1,8- | cineole |
44 | 0.03 | citronellal | |
31 | 0.02 | citronellol | |
37 | 0.03 | citronellyl acetate | |
11 | 0.06 | alpha- | copaene |
46 | trace | cuminaldehyde | |
33 | trace | para- | cymen-8-ol |
8 | 0.22 | para- | cymene |
40 | 0.08 | decanal | |
43 | trace | (E)-2- | decenal |
38 | 0.01 | decyl acetate | |
48 | trace | dihydrocarvone | |
42 | 0.03 | dodecanal | |
62 | trace | dodecyl acetate | |
13 | trace | beta- | elemene |
10 | trace | delta- | elemene |
36 | 0.01 | beta- | elemol |
22 | 0.02 | ethanol | |
51 | trace | ethyl propionate | |
18 | 0.53 | (E,E)-alpha- | farnesene |
57 | 0.11 | geranyl acetate | |
60 | trace | geranyl propionate | |
15 | 0.46 | germacrene D | |
52 | trace | heptyl acetate | |
14 | 0.10 | alpha- | humulene |
72 | trace | indole | |
29 | 0.01 | limonen-4-ol | |
6 | 88.39 | limonene | |
70 | trace | (E)-1,2- | limonene epoxide |
69 | trace | (Z)-1,2- | limonene epoxide |
27 | 0.82 | linalool | |
67 | trace | (E)- | linalool oxide |
68 | trace | (Z)- | linalool oxide |
59 | trace | para- | menth-1-en-9-yl acetate |
61 | 0.03 | para- | menth-1,8(10)-dien-9-yl acetate |
35 | 0.01 | para- | mentha-1,8(10)-dien-9-ol |
47 | trace | methyl heptenone | |
4 | 1.00 | myrcene | |
56 | 0.03 | neryl acetate | |
39 | trace | nonanal | |
55 | 0.01 | nonyl acetate | |
50 | 0.03 | nootkatone | |
19 | trace | octanal | |
53 | 0.03 | octyl acetate | |
26 | trace | pentanol | |
25 | 0.01 | 2- | pentanol |
24 | trace | 3- | pentanol |
45 | trace | perillaldehyde | |
63 | 0.01 | perillyl acetate | |
66 | trace | phenol | |
1 | 0.64 | alpha- | pinene |
2 | 0.16 | beta- | pinene |
3 | 0.24 | sabinene | |
17 | trace | alpha- | selinene |
16 | trace | beta- | selinene |
28 | 0.03 | terpinen-4-ol | |
5 | 0.41 | alpha- | terpinene |
7 | 4.80 | gamma- | terpinene |
30 | 0.21 | alpha- | terpineol |
9 | 0.13 | terpinolene | |
64 | trace | thymol | |
41 | 0.01 | undecanal | |
21 | trace | undecane | |
58 | trace | undecyl acetate | |
I. Yajima, T. Yanai, M. Nakamum, H. Sakakibara and K. Hayashi, Composition of the Volatiles of Peel Oil and Juice from Citrus unshiu, Agric. BioI. Chem., 43, 259-264 (1979). P&F 12, No. 3, 58, (1987) | |||
ulva rigida oil greece | |||
# | % | Leftshift | Components |
19 | 2.90 | benzothiazole | |
5 | 1.70 | 2,3- | butane diol |
1 | 1.40 | cyclohexane | |
20 | 12.40 | (E,Z)-2,4- | decadienal |
16 | 1.20 | decanal | |
10 | 1.40 | decane | |
2 | 0.90 | 1,1- | dichloropropane |
15 | 1.30 | dodecane | |
9 | 1.20 | 2- | ethoxybutane |
11 | 1.40 | 2- | ethyl hexanol |
7 | 5.60 | 2- | heptanone |
22 | 2.00 | hexadecane | |
14 | 15.00 | 1- | methyl-3-(1-methyl ethyl) benzene |
13 | 2.20 | nonanal | |
18 | 1.60 | nonanoic acid | |
23 | 3.30 | octadecane | |
4 | 1.00 | 2- | pentanol |
17 | 1.60 | 2- | phenoxyethanol |
21 | 1.20 | tetradecane | |
8 | 1.10 | tribromamethane | |
3 | 1.20 | 2,4,5- | trimethyl-1,3-dioxolane |
12 | 1.80 | undecane | |
J. of Ess. Oil Res. 12, No. 2, 201, (2000) |