marjoram oil spain | |||
# | % | Leftshift | Components |
---|---|---|---|
26 | trace | borneol | |
37 | trace | alpha- | cadinol |
3 | 0.40 | camphene | |
18 | trace | camphor | |
36 | trace | carvacrol | |
21 | 0.40 | beta- | caryophyllene |
31 | 0.30 | caryophyllene oxide | |
9 | 42.60 | 1,8- | cineole |
29 | 0.10 | citronellol | |
13 | 0.30 | para- | cymene |
33 | 0.30 | elemol | |
27 | 0.40 | geranial | |
30 | 0.10 | geraniol | |
28 | 0.20 | geranyl acetate | |
8 | 2.10 | limonene | |
19 | 32.80 | linalool | |
17 | 0.80 | (E)- | linalool oxide |
15 | 0.80 | (Z)- | linalool oxide |
20 | 0.50 | linalyl acetate | |
6 | 1.40 | myrcene | |
12 | 0.20 | (E)-beta- | ocimene |
10 | trace | (Z)-beta- | ocimene |
2 | 2.00 | alpha- | pinene |
4 | 2.60 | beta- | pinene |
5 | 2.20 | sabinene | |
16 | 0.40 | (E)- | sabinene hydrate |
34 | 0.20 | spathulenol | |
22 | 0.30 | terpinen-4-ol | |
7 | 0.10 | alpha- | terpinene |
11 | 0.10 | gamma- | terpinene |
25 | 3.00 | alpha- | terpineol |
24 | 1.10 | gamma- | terpineol |
14 | 0.10 | terpinolene | |
1 | trace | alpha- | thujene |
35 | trace | thymol | |
23 | 0.10 | (Z)- | verbenol |
32 | 0.35 | viridiflorol | |
M. C. Soriano, J. A. Sotomayor, E. Correal, P. Sanchez Gomez and C. Garcia-Vallejo, Chemical composition of the essential oil of Thymus x arundanas Willk. and its parents T. mastichina L. and T. baeticus Boiss ex Lacaita. J. Essent. Oil Res., 9, 593-594 (1997). P&F 26, No. 1, 36, (2001) |