alpinia officinarum root oil | |||
# | % | Leftshift | Components |
---|---|---|---|
39 | 0.10 | alpha- | amorphene |
37 | 0.03 | benzyl acetone | |
27 | 1.60 | (E)-alpha- | bergamotene |
41 | 0.21 | beta- | bisabolene |
26 | 0.50 | bornyl acetate | |
44 | 0.02 | butyl benzoate | |
5 | 0.21 | iso | butyl isovalerate |
33 | 2.50 | delta- | cadinene |
34 | 2.10 | gamma- | cadinene |
36 | 0.11 | calacorene | |
35 | 0.21 | calamenene | |
4 | 4.60 | camphene | |
23 | 1.00 | camphor | |
31 | 0.40 | caryophyllene | |
46 | 0.15 | caryophyllene oxide | |
9 | 49.60 | 1,8- | cineole |
22 | 0.41 | copaene | |
13 | 0.01 | beta- | copaene |
20 | 0.04 | alpha- | cubebene |
11 | 1.60 | para- | cymene |
29 | 0.30 | beta- | elemene |
15 | 0.08 | gamma- | elemene |
16 | 0.75 | (E)-beta- | farnesene |
21 | 0.51 | alpha- | fenchyl acetate |
28 | 0.72 | alpha- | guaiene |
40 | 0.22 | delta- | guaiene |
18 | 0.11 | alpha- | humulene |
8 | 4.00 | limonene | |
24 | 0.32 | linalool | |
3 | trace | methyl isovalerate | |
32 | 0.92 | gamma- | muurolene |
7 | 0.62 | myrcene | |
38 | 0.04 | nerolidol | |
45 | 0.34 | 2- | phenethyl 2-methyl butyrate |
43 | 0.02 | 2- | phenethyl isobutyrate |
2 | 5.80 | alpha- | pinene |
6 | 6.60 | beta- | pinene |
25 | 0.10 | alpha- | santalene |
14 | 0.48 | beta- | santalene |
42 | 0.08 | alpha- | selinene |
30 | 1.90 | terpinen-4-ol | |
10 | 0.22 | gamma- | terpinene |
19 | 5.00 | alpha- | terpineol |
17 | 0.10 | delta- | terpineol |
12 | 0.09 | terpinolene | |
1 | 0.09 | alpha- | thujene |
B. M. Lawrence, J. W. Hogg and S. J. Terhune, Essential Oils and Their Constituents. Part II. The Oil of Alpinia officinarum Hance. Perfum. Essent, Oil Rec., 60, 89-96 (1969). P&F 11, No. 1, 29, (1986) | |||
eucalyptus globulus fruit oil | |||
# | % | Leftshift | Components |
13 | 0.46 | iso | amyl isovalerate |
21 | 23.33 | aromadendrene | |
23 | 3.32 | allo- | aromadendrene |
17 | 2.40 | beta- | bourbonene |
22 | 0.44 | bulnesene | |
41 | 0.62 | delta- | cadinene |
40 | trace | gamma- | cadinene |
58 | 0.20 | alpha- | cadinol |
55 | 0.28 | T- | cadinol |
18 | trace | carvenone | |
27 | 0.16 | carvotan acetone | |
7 | 15.31 | 1,8- | cineole |
15 | 0.08 | alpha- | copaene |
24 | 0.13 | cryptone | |
14 | 0.34 | alpha- | cubebene |
19 | trace | beta- | cubebene |
44 | trace | para- | cymen-7-ol |
11 | 6.44 | para- | cymene |
52 | 0.84 | beta- | eudesmol |
47 | 0.55 | gamma- | eudesmol |
36 | trace | germacrene D | |
50 | 14.98 | globulol | |
49 | 3.10 | epi- | globulol |
34 | 0.39 | alpha- | guaiene |
16 | trace | alpha- | gurjunene |
20 | 0.47 | beta- | gurjunene |
26 | 0.20 | gamma- | gurjunene |
28 | trace | alpha- | humulene |
59 | 0.22 | 5-epi-neo | intermedeol |
31 | 3.63 | ledene | |
46 | trace | ledol | |
6 | 1.10 | limonene | |
43 | trace | cis-para- | mentha-1(7),5-dien-2-ol |
38 | trace | gamma- | muurolene |
54 | 0.12 | T- | muurolol |
4 | 0.21 | myrcene | |
42 | 0.10 | nerol | |
10 | trace | (E)-beta- | ocimene |
45 | 0.16 | palustrol | |
3 | 2.11 | alpha- | phellandrene |
8 | 0.50 | beta- | phellandrene |
48 | trace | 2- | phenethyl 2-methyl butyrate |
1 | 3.61 | alpha- | pinene |
2 | 0.10 | beta- | pinene |
25 | trace | trans- | pinocarveol |
33 | trace | piperitone | |
35 | 0.30 | alpha- | selinene |
37 | trace | delta- | selinene |
39 | trace | gamma- | selinene |
53 | 0.20 | spathulenol | |
57 | trace | iso | spathulenol |
5 | 0.22 | alpha- | terpinene |
9 | 0.18 | gamma- | terpinene |
32 | 2.27 | alpha- | terpineol |
12 | 0.20 | terpinolene | |
56 | 0.28 | thymol | |
29 | trace | beta- | vetivene |
30 | 0.66 | viridiflorene | |
51 | 2.17 | viridiflorol | |
J-C. Chalchat, J. L. Cabard, M. S. Gorunovic, V. Djermanovic and V. Bulatovic, Chemical composition of Eucalyptus globulus oils from the Montenegro coast and east coast of spain. J. Essent. Oil Res., 7, 147-152 (1995). P&F 26, No. 2, 22, (2001) | |||
heracleum paphlagonicum czeczott fruit oil turkey | |||
# | % | Leftshift | Components |
58 | 2.50 | (E)- | anethole |
87 | 0.10 | angelicin | |
54 | <0.10 | para- | anisaldehyde |
86 | 0.10 | para- | anisyl 2-methyl butyrate |
91 | <0.10 | para- | anisyl hexanoate |
70 | <0.10 | benzyl 2-methyl butyrate + phenethyl isobutyrate | |
88 | <0.10 | benzyl benzoate | |
65 | <0.10 | benzyl butyrate | |
83 | 0.10 | benzyl hexanoate | |
59 | <0.10 | benzyl isobutyrate | |
93 | <0.10 | bergapten | |
30 | 0.20 | butyl 2-methyl butyrate | |
19 | 0.10 | 2- | butyl 2-methyl butyrate |
22 | 0.30 | iso | butyl 2-methyl butyrate |
31 | 0.10 | butyl 3-methyl butyrate | |
23 | 0.10 | iso | butyl 3-methyl butyrate |
20 | 0.20 | butyl butyrate | |
13 | 0.20 | iso | butyl butyrate |
48 | <0.10 | iso | butyl hexanoate |
12 | 0.20 | butyl isobutyrate | |
9 | 0.20 | iso | butyl isobutyrate |
44 | <0.10 | butyl senecioate | |
36 | <0.10 | iso | butyl senecioate |
14 | <0.10 | camphene | |
62 | <0.01 | carvacrol | |
27 | <0.10 | 1,8- | cineole |
26 | 0.20 | para- | cymene |
52 | 0.90 | decanal | |
49 | 0.20 | (Z)-4- | decenal |
74 | 0.20 | decyl acetate | |
73 | <0.10 | dodecanal | |
89 | <0.10 | geranyl hexanoate | |
67 | <0.10 | heptyl 2-methyl butyrate | |
43 | 0.10 | heptyl acetate | |
61 | <0.10 | heptyl butyrate | |
81 | <0.10 | heptyl octanoate | |
2 | <0.10 | hexanal | |
6 | <0.10 | hexanol | |
55 | 3.20 | hexyl 2-methyl butyrate | |
56 | 0.60 | hexyl 3-methyl butyrate + (Z)-anethole | |
24 | 1.30 | hexyl acetate | |
50 | 17.00 | hexyl butyrate | |
71 | 5.20 | hexyl hexanoate | |
47 | 2.40 | hexyl isobutyrate | |
60 | <0.10 | hexyl pentanoate + (Z)-4-octen-1-yl propionate | |
40 | 0.40 | hexyl propionate | |
28 | <0.10 | limonene | |
39 | 0.40 | linalool | |
41 | 0.10 | 2- | methyl butyl 2-methyl butyrate |
42 | <0.01 | 2- | methyl butyl 3-methyl butyrate |
32 | <0.10 | 3- | methyl butyl butyrate |
33 | 0.40 | 2- | methyl butyl butyrate + (Z)-4-octen-1-ol |
57 | 0.10 | 2- | methyl butyl hexanoate |
25 | 0.10 | 2- | methyl butyl isobutyrate |
16 | <0.10 | 2- | methyl butyl propionate |
45 | <0.01 | methyl octanoate | |
82 | 0.10 | myristicin | |
38 | <0.10 | nonanal | |
64 | <0.10 | nonyl acetate | |
21 | 1.00 | octanal | |
35 | 0.30 | octanol | |
75 | 0.20 | (Z)-4- | octen-1-yl 2-methyl butyrate |
76 | 0.10 | (Z)-4- | octen-1-yl 3-methyl butyrate + phenethyl butyate |
51 | 5.60 | (Z)-4- | octen-1-yl acetate |
69 | 0.60 | (Z)-4- | octen-1-yl butyrate |
84 | 0.50 | (Z)-4- | octen-1-yl hexanoate |
66 | 0.10 | (Z)-4- | octen-1-yl isobutyrate |
90 | <0.10 | (Z)-4- | octen-1-yl octanoate |
79 | 0.30 | (Z)-4- | octen-1-yl pentanoate |
77 | 2.20 | octyl 2-methyl butyrate | |
78 | 0.20 | octyl 3-methyl butyrate | |
53 | 31.50 | octyl acetate | |
72 | 3.20 | octyl butyrate | |
46 | <0.01 | octyl formate | |
85 | 10.20 | octyl hexanoate | |
68 | 1.30 | octyl isobutyrate | |
92 | 0.10 | octyl octanoate | |
63 | 0.20 | octyl propionate | |
80 | 0.20 | 2- | phenethyl 2-methyl butyrate |
10 | 0.10 | alpha- | pinene |
18 | <0.10 | beta- | pinene |
1 | <0.10 | prenol | |
37 | <0.10 | prenyl butyrate | |
7 | 0.50 | iso | propyl 2-methyl butyrate |
11 | <0.10 | propyl 3-methyl butyrate | |
8 | 0.40 | iso | propyl 3-methyl butyrate |
4 | <0.10 | iso | propyl butyrate |
29 | <0.01 | iso | propyl hexanoate |
5 | <0.10 | propyl isobutyrate | |
3 | 0.20 | iso | propyl isobutyrate |
15 | 0.10 | iso | propyl senecioate |
17 | <0.10 | sabinene | |
34 | 0.30 | gamma- | terpinene |
J. of Ess. Oil Res. 12, No. 3, 385, (2000) |