citrus sinensis oil terpeneless | |||
# | % | Leftshift | Components |
---|---|---|---|
6 | 2.60 | citronellal | |
9 | 1.40 | citronellol | |
8 | 11.50 | decanal | |
15 | 2.00 | dodecanal | |
16 | 0.60 | elemol | |
12 | 5.60 | geranial | |
10 | 1.60 | geraniol | |
2 | 0.80 | limonene | |
5 | 27.90 | linalool | |
11 | 4.50 | neral | |
4 | 1.40 | nonanal | |
19 | 1.40 | nootkatone | |
1 | 4.80 | octanal | |
3 | 2.90 | octanol | |
13 | 0.80 | perillaldehyde | |
18 | 0.80 | alpha- | sinensal |
17 | 1.30 | beta- | sinensal |
7 | 3.40 | alpha- | terpineol |
14 | 0.90 | undecanal | |
A. Fleisher, G. Biza, N. Secord and J. Dono, Ultra-Tech Citrus Concentrates—A New Series of Deterpenified Citrus Oils. Perfum. Flav., 12(2), 57-61 (1987). P&F 15, No. 6, 45, (1990) |