cymbopogon giganteus chiov. leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
18 | 4.10 | carvone | |
1 | 0.30 | para- | cymene |
3 | 0.80 | para- | cymenene |
10 | 0.80 | 3,9- | epoxymentha-1,8(10)-diene |
2 | 17.30 | limonene | |
7 | 0.50 | (E)- | limonene oxide |
5 | 13.80 | (E)-para- | menth-2-en-1-ol |
4 | 0.20 | (Z)-para- | menth-2-en-1-ol |
11 | 17.00 | (E)-para- | mentha-1(7),8-dien-2-ol |
17 | 16.50 | (Z)-para- | mentha-1(7),8-dien-2-ol |
6 | 9.30 | (Z)-para- | mentha-2,8-dien-1-ol |
15 | 0.90 | menthen-9-al | |
19 | 0.60 | 3- | methyl butyl hexanoate |
23 | 0.50 | 3- | methyl butyl octanoate |
21 | 0.90 | perillaldehyde | |
14 | 4.50 | iso | piperitenol I |
16 | 5.80 | iso | piperitenol II + (E)-carveol |
20 | 1.40 | iso | piperitenone |
8 | 0.80 | 4-iso | propenyl cyclohex-2-enone |
13 | 1.40 | iso | pulegone |
22 | 0.30 | iso | pulegone oxide |
9 | 0.10 | terpinen-4-ol | |
12 | 0.10 | alpha- | terpineol |
J. of Ess. Oil Res. 12, No. 2, 207, (2000) | |||
cymbopogon laniger extract | |||
# | % | Leftshift | Components |
9 | trace-0.40 | iso | amyl hexanoate |
23 | 2.60-3.70 | trans- | carveol |
24 | 0.40-0.70 | cis- | carveol |
17 | 0.10-2.90 | carvone | |
2 | 0.10-1.10 | 1,8- | cineole |
16 | trace-1.20 | cuminyl alcohol | |
5 | 0.10-0.20 | para- | cymene |
12 | 0.20-2.00 | (Z)- | dihydrocarvone |
11 | 0.10-0.50 | (E)- | dihydrocarvone |
1 | 0.50-13.20 | limonene | |
8 | 0.70-1.20 | (E)- | limonene oxide |
6 | trace-0.40 | (Z)- | limonene oxide |
4 | 0.40-1.60 | para- | mentha-1,3,8-triene |
3 | trace-0.10 | para- | mentha-1,5,8-triene |
21 | 24.00-35.20 | (E)-para- | mentha-1(7),8-dien-2-ol |
25 | 16.00-24.00 | (Z)-para- | mentha-1(7),8-dien-2-ol |
14 | 8.20-10.20 | (Z)-para- | mentha-2,8-dien-1-ol |
13 | 13.30-16.20 | (E)-para- | mentha-2,8-dien-1-ol |
19 | 3.20-6.00 | para- | methyl acetophenone |
15 | 0.10-1.60 | myrtenol | |
20 | 0.30-0.80 | perillaldehyde | |
26 | trace-0.80 | perillyl alcohol | |
7 | trace-0.10 | (Z)-2- | phenyl but-2-ene |
18 | 1.30-3.80 | piperitenol | |
22 | 0.10-0.20 | iso | piperitenone |
10 | 0.10-0.50 | iso | pulegone |
cymbopogon martini var. sofia oil | |||
# | % | Leftshift | Components |
1 | 0.08 | iso | amyl alcohol |
9 | 0.08 | iso | amyl butyrate |
28 | 0.47 | iso | amyl hexanoate |
36 | 0.45 | iso | amyl octanoate |
3 | 0.06 | camphene | |
17 | 0.07 | camphor | |
25 | 3.05 | trans- | carveol |
23 | 0.68 | cis- | carveol |
29 | 3.20 | carvone | |
38 | 0.04 | caryophyllene oxide | |
11 | 0.13 | para- | cresol |
4 | 0.05 | dehydro-1,8-cineole | |
21 | 0.28 | (E)- | dihydrocarvone |
34 | 0.10 | eucarvone | |
30 | 0.04 | geraniol | |
35 | 0.03 | geranyl acetate | |
39 | 0.04 | humulene oxide | |
8 | 30.09 | limonene | |
16 | 0.16 | (Z)- | limonene oxide |
13 | 0.03 | linalool | |
24 | 0.04 | para- | menth-1-en-9-al |
33 | 0.55 | para- | menth-8-ene-1,2-diol |
12 | 0.58 | para- | mentha-1,3,8-triene |
5 | 1.14 | para- | mentha-1,5,8-triene |
7 | 1.64 | para- | mentha-1(7),2,8-triene |
27 | 12.14 | (E)-para- | mentha-1(7),8-dien-2-ol |
19 | 13.01 | (Z)-para- | mentha-1(7),8-dien-2-ol |
15 | 6.84 | (E)-para- | mentha-2,8-dien-1-ol |
14 | 11.09 | (Z)-para- | mentha-2,8-dien-1-ol |
26 | 2.63 | para- | menthadienol |
22 | 5.34 | para- | menthadienol |
20 | 1.70 | para- | menthatrienol |
18 | 0.07 | 6- | methyl bicyclo(3.3.0)oct-2-en-7-one |
40 | 0.03 | alpha- | muurolol |
37 | 0.09 | nerolidol | |
10 | 0.02 | octanol | |
32 | 0.21 | perillaldehyde | |
2 | 0.02 | alpha- | pinene |
31 | 0.11 | iso | piperitenone |
6 | 0.02 | alpha- | terpinene |
M. H. Boelens, Sensory and chemical evaluation of tropical grass oils. Perfum. Flavor, 19(2), 29-45 (1994). P&F 25, No. 3, 54, (2000) | |||
pistacia lentiscus fruit oil | |||
# | % | Leftshift | Components |
37 | 0.17 | alpha- | amorphene |
12 | 0.58 | iso | amyl butyrate |
21 | 0.41 | iso | amyl hexanoate |
32 | 0.06 | iso | amyl octanoate |
42 | 0.02 | (E)- | anethole |
31 | trace | aromadendrene | |
35 | 1.44 | borneol | |
40 | 0.62 | delta- | cadinene |
50 | 3.89 | delta- | cadinol |
44 | 0.41 | calamenene | |
2 | 0.03 | camphene | |
43 | 0.33 | cis- | carveol |
39 | 1.32 | carvone | |
27 | 5.10 | beta- | caryophyllene |
47 | 5.16 | caryophyllene oxide | |
8 | 0.25 | 1,8- | cineole |
22 | 0.07 | alpha- | copaene |
41 | trace | cumin alcohol | |
13 | 0.33 | para- | cymene |
30 | 0.05 | ethyl decanoate | |
52 | 8.35 | ethyl hexadecanoate | |
11 | trace | ethyl hexanoate | |
53 | 0.51 | ethyl linoleate | |
54 | 0.32 | ethyl linolenate | |
20 | trace | ethyl octanoate | |
25 | 0.58 | alpha- | fenchyl alcohol |
15 | 0.04 | furfural | |
17 | trace | 2- | heptanol |
16 | 0.03 | (E)-2- | hexen-1-ol |
18 | 0.31 | (Z)-3- | hexen-1-ol |
33 | 0.93 | alpha- | humulene |
49 | 0.41 | humulene oxide | |
7 | 2.33 | limonene | |
23 | 0.06 | linalool | |
48 | 0.79 | methyl eugenol | |
51 | 0.08 | methyl isoeugenol | |
36 | 0.16 | muurolene | |
4 | 0.24 | myrcene | |
19 | 0.14 | 2- | nonanone |
10 | 0.05 | (Z)-beta- | ocimene |
5 | 0.06 | alpha- | phellandrene |
1 | 0.21 | alpha- | pinene |
3 | 0.09 | beta- | pinene |
24 | 0.02 | cis- | pinene hydrate |
46 | 2.30 | piperitenone | |
45 | 2.21 | iso | piperitenone |
38 | 3.75 | piperitone | |
29 | 0.85 | terpinen-1-ol | |
28 | 13.07 | terpinen-4-ol | |
6 | 0.04 | alpha- | terpinene |
9 | 0.02 | gamma- | terpinene |
34 | 13.62 | alpha- | terpineol |
14 | 0.07 | terpinolene | |
26 | 2.16 | 2- | undecanone |
Z. Fleisher and A. Fleisher, Aromatic plants of the Holy Land and the Sinai Part X. Volatiles of the Mastic tree - Pistacia lentiscus L. J. Essent. Oil Res., 4, 663-665 (1992). P&F 18, No. 1, 53, (1993) | |||
pistacia lentiscus leaf oil | |||
# | % | Leftshift | Components |
36 | 2.74 | alpha- | amorphene |
12 | 1.12 | iso | amyl butyrate |
20 | 0.87 | iso | amyl hexanoate |
31 | 0.17 | iso | amyl octanoate |
40 | trace | (E)- | anethole |
30 | 0.06 | aromadendrene | |
34 | 0.10 | borneol | |
38 | 4.34 | delta- | cadinene |
45 | 3.56 | delta- | cadinol |
2 | 0.07 | camphene | |
26 | 2.30 | beta- | caryophyllene |
41 | 3.01 | caryophyllene oxide | |
8 | 0.04 | 1,8- | cineole |
21 | 0.28 | alpha- | copaene |
39 | trace | cumin alcohol | |
13 | 0.11 | para- | cymene |
47 | 0.23 | elemicin | |
15 | 0.07 | ethyl (Z)-3-hexenoate | |
29 | 0.06 | ethyl decanoate | |
48 | 10.36 | ethyl hexadecanoate | |
11 | 0.06 | ethyl hexanoate | |
49 | 2.50 | ethyl linoleate | |
50 | 11.30 | ethyl linolenate | |
19 | 0.18 | ethyl octanoate | |
42 | 1.97 | ethyl tetradecanoate | |
24 | 0.14 | alpha- | fenchyl alcohol |
16 | 0.05 | 2- | heptanol |
17 | 3.05 | (Z)-3- | hexen-1-ol |
32 | 2.89 | alpha- | humulene |
44 | trace | humulene oxide | |
7 | 2.74 | limonene | |
22 | 0.09 | linalool | |
43 | 1.97 | methyl eugenol | |
46 | trace | methyl isoeugenol | |
35 | 0.18 | muurolene | |
4 | 0.06 | myrcene | |
18 | 1.71 | 2- | nonanone |
10 | trace | (Z)-beta- | ocimene |
5 | trace | alpha- | phellandrene |
1 | 0.47 | alpha- | pinene |
3 | 0.24 | beta- | pinene |
23 | 0.03 | cis- | pinene hydrate |
37 | 0.06 | piperitone | |
28 | 0.10 | terpinen-1-ol | |
27 | 5.31 | terpinen-4-ol | |
6 | 0.02 | alpha- | terpinene |
9 | 0.07 | gamma- | terpinene |
33 | 13.02 | alpha- | terpineol |
14 | 0.06 | terpinolene | |
25 | 4.75 | 2- | undecanone |
Z. Fleisher and A. Fleisher, Aromatic plants of the Holy Land and the Sinai Part X. Volatiles of the Mastic tree - Pistacia lentiscus L. J. Essent. Oil Res., 4, 663-665 (1992). P&F 18, No. 1, 53, (1993) |