eucalyptus delegatensis r. baker leaf oil ethiopia | |||
# | % | Leftshift | Components |
---|---|---|---|
13 | 4.10 | iso | borneol |
2 | 0.70 | camphene | |
12 | 0.40 | alpha- | campholenic aldehyde |
16 | 0.40 | carvacrol | |
7 | 26.40 | 1,8- | cineole |
11 | 0.80 | alpha- | fenchyl alcohol |
5 | 5.00 | limonene | |
10 | 0.60 | linalool | |
6 | 0.30 | (Z)-beta- | ocimene |
4 | 0.40 | alpha- | phellandrene |
1 | 28.30 | alpha- | pinene |
3 | 0.50 | beta- | pinene |
8 | 18.00 | gamma- | terpinene |
14 | 8.30 | alpha- | terpineol |
9 | 1.60 | terpinolene | |
15 | 0.40 | thymol | |
J. of Ess. Oil Res. 12, No. 4, 467, (2000) |