ferula cupularis flower oil | |||
Chemical composition and antibacterial activity of the essential oils from flower, leaf and stem of Ferula cupularis growing wild in Iran | |||
# | % | Leftshift | Components |
---|---|---|---|
129 | 4.24 | bornyl acetate | |
151 | 0.04 | gamma- | cadinene |
100 | 2.60 | camphene | |
103 | 5.21 | delta-3- | carene |
100 | 15.81 | delta-2- | carene |
135 | 0.09 | citronellyl acetate | |
104 | 0.05 | ortho- | cymene |
105 | 5.21 | meta- | cymene |
125 | 0.53 | endo- | fenchyl acetate |
148 | 0.27 | germacrene D | |
107 | 25.04 | DL- | limonene |
115 | 1.85 | L- | linalool |
124 | 2.75 | para- | menth-1-en-9-ol |
123 | 0.27 | para- | mentha-1,5-dien-8-ol |
102 | 4.47 | beta- | myrcene |
109 | 1.72 | (Z)-beta- | ocimene |
119 | 0.91 | allo- | ocimene |
103 | 6.89 | beta- | phellandrene |
127 | 0.21 | alpha- | phellandrene epoxide |
101 | 2.20 | beta- | pinene |
101 | 7.96 | sabinene | |
116 | 0.48 | (E)- | sabinene hydrate |
112 | 0.22 | (Z)- | sabinene hydrate |
103 | 0.71 | alpha- | terpinene |
111 | 2.19 | gamma- | terpinene |
114 | 5.61 | a- | terpinolene |
940 | 1.22 | alpha- | thujene |
121 | 0.09 | (E)- | verbenol |
121 | 0.70 | (Z)- | verbenol |
128 | 0.03 | cis- | verbenyl acetate |
Ziba Alipour, Poroshat Taheri, and Nasrin Samadi Department of Biology, Faculty of Science, Roudehen Islamic Azad University, Tehran, Iran, 2Department of Chemistry, School of Art & Science, Case Western Reserve University, Cleveland, OH, United State, and 3Department of Drug and Food Control, Faculty of Pharmacy and Biotechnology Research Center, Tehran University of Medical Sciences, Tehran, Iran | |||
melaleuca alternifolia leaf oil | |||
# | % | Leftshift | Components |
39 | 0.29 | alpha- | amorphene |
33 | 1.61 | aromadendrene | |
35 | 0.69 | allo- | aromadendrene |
40 | 0.13 | bicyclogermacrene | |
36 | 0.51 | 1-epi- | bicyclosesquiphellandrene |
32 | 0.19 | alpha- | bulnesene |
44 | 0.30 | cadina-1,4-diene | |
42 | 1.86 | delta- | cadinene |
43 | 0.27 | calamenene | |
31 | 0.44 | beta- | caryophyllene |
11 | trace | 1,4- | cineole |
16 | 3.04 | 1,8- | cineole |
25 | 0.17 | alpha- | copaene |
26 | 0.09 | alpha- | cubebene |
49 | 0.52 | cubenol | |
27 | trace | para- | cymen-8-ol |
9 | 4.96 | para- | cymene |
17 | 0.17 | alpha-para- | dimethyl styrene |
48 | 0.80 | globulol | |
46 | 0.18 | epi- | globulol |
28 | 0.45 | alpha- | gurjunene |
29 | trace | beta- | gurjunene |
34 | 0.15 | gamma- | gurjunene |
8 | trace | (-)- | limonene |
10 | 0.51 | (+)- | limonene |
18 | trace | (-)- | linalool |
19 | trace | (+)- | linalool |
30 | trace | beta- | maaliene |
38 | trace | methyl eugenol | |
37 | 0.26 | alpha- | muurolene |
4 | 0.46 | myrcene | |
45 | 0.06 | palustrol | |
5 | trace | (-)-alpha- | phellandrene |
12 | 0.22 | (-)-beta- | phellandrene |
6 | trace | (+)-alpha- | phellandrene |
13 | 0.36 | (+)-beta- | phellandrene |
2 | 0.18 | (-)-alpha- | pinene |
3 | 1.68 | (+)-alpha- | pinene |
20 | trace | sabinene hydrate | |
47 | 0.15 | spathulenol | |
22 | 13.13 | (-)- | terpinen-4-ol |
21 | 24.73 | (+)- | terpinen-4-ol |
7 | 9.90 | alpha- | terpinene |
14 | 21.15 | gamma- | terpinene |
23 | 0.69 | (-)-alpha- | terpineol |
24 | 2.03 | (+)-alpha- | terpineol |
15 | 3.18 | terpinolene | |
1 | 0.44 | alpha- | thujene |
41 | 1.75 | viridiflorene | |
50 | 0.58 | viridiflorol | |
D. N. Leach, S. G. Wyllie, J. G. Hall and I. Kyratzis, Enantiomeric composition of the principal components of the oil of Melaleuca alternifolia. J. Agric. Food Sci., 41, 1627-1632 (1993). P&F 22, No. 2, 59, (1997) |