orthodon dianthera maxim. oil vietnam | |||
# | % | Leftshift | Components |
---|---|---|---|
27 | 5.50 | (Z)- | asarone |
29 | 5.70 | (E)- | asarone |
16 | 0.10 | (E)-alpha- | bergamotene |
11 | trace | beta- | bourbonene |
14 | 52.90 | beta- | caryophyllene |
13 | 0.80 | iso | caryophyllene |
25 | 2.20 | caryophyllene oxide | |
5 | 0.40 | 1,8- | cineole |
4 | 0.20 | para- | cymene |
10 | trace | (E)-beta- | damascenone |
12 | 0.20 | beta- | elemene |
23 | trace | (Z)-iso | elemicin |
22 | 0.10 | (E,Z)-alpha- | farnesene |
20 | 0.60 | (E,E)-alpha- | farnesene |
19 | 1.20 | (Z,E)-alpha- | farnesene |
17 | 23.80 | alpha- | humulene |
28 | 1.40 | humulene oxide I | |
31 | trace | isomer of apiole 1 | |
32 | trace | isomer of apiole 2 | |
8 | 0.20 | linalool | |
18 | 0.20 | (E)- | methyl isoeugenol |
15 | 0.20 | (Z)- | methyl isoeugenol |
9 | trace | methyl salicylate | |
26 | 0.30 | iso | myristicin |
24 | 0.90 | (E)- | nerolidol |
7 | trace | nonanal | |
3 | trace | 3- | octanol |
2 | 0.10 | 3- | octanone |
1 | 0.20 | 1- | octen-3-ol |
33 | 2.50 | other compounds | |
6 | 0.10 | gamma- | terpinene |
30 | 0.10 | 2,4,5- | trimethoxybenzaldehyde |
J. of Ess. Oil Res. 13, No. 1, 18, (2001) |