tanacetum vulgare oil | |||
# | % | Leftshift | Components |
---|---|---|---|
16 | 1.60 | artemisyl alcohol | |
12 | 23.50 | artemisyl ketone | |
18 | 0.10 | beta- | bourbonene |
31 | trace | delta- | cadinene |
3 | 0.60 | camphene | |
19 | 6.00 | camphor | |
29 | 6.60 | carvone | |
23 | 0.30 | beta- | caryophyllene |
8 | 0.70 | 1,8- | cineole |
17 | 0.10 | alpha- | copaene |
20 | 0.10 | beta- | copaene |
10 | 0.80 | para- | cymene |
28 | 1.50 | germacrene D | |
7 | 0.20 | limonene | |
26 | 0.20 | menthol | |
24 | 0.10 | neo | menthol |
1 | 0.10 | (E)-2- | methyl-3-methylene hept-5-ene |
6 | 0.10 | alpha- | phellandrene |
2 | 0.20 | alpha- | pinene |
4 | 0.10 | beta- | pinene |
5 | 1.50 | sabinene | |
27 | 0.20 | sabinol | |
30 | 1.20 | sabinyl 2-methyl butyrate | |
21 | 0.70 | terpinen-4-ol | |
9 | 0.30 | gamma- | terpinene |
11 | trace | terpinolene | |
14 | 0.90 | alpha- | thujone |
15 | 49.50 | beta- | thujone |
25 | 0.40 | iso | thujyl alcohol |
32 | 0.20 | viridiflorol | |
22 | 0.10 | beta- | ylangene |
13 | 1.10 | yomogi alcohol | |
B. M. Lawrence, unpublished data (1976). P&F 25, No. 1, 33, (2000) |