orange peel oil bitter brazil | |||
# | % | Leftshift | Components |
---|---|---|---|
2 | trace | camphene | |
22 | 0.10 | beta- | caryophyllene |
17 | 0.06 | citronellal + octyl acetate | |
28 | trace | citronellol | |
24 | trace | citronellyl acetate | |
10 | trace | para- | cymene |
18 | 0.12 | decanal | |
12 | 0.03 | dodecanal | |
13 | 0.06 | geranial | |
16 | trace | geranyl acetate | |
7 | 92.29 | limonene | |
19 | 0.21 | linalool | |
20 | 0.37 | linalyl acetate | |
5 | 3.10 | myrcene | |
25 | 0.05 | neral | |
27 | 0.05 | neryl acetate | |
15 | 0.02 | nonanal | |
23 | 0.03 | nonanol | |
6 | trace | alpha- | phellandrene |
8 | trace | beta- | phellandrene |
1 | 0.89 | alpha- | pinene |
3 | 1.17 | beta- | pinene |
4 | 0.23 | sabinene | |
21 | 0.03 | terpinen-4-ol | |
9 | 0.07 | gamma- | terpinene |
26 | 0.07 | alpha- | terpineol |
11 | 0.07 | terpinolene + octanal | |
14 | 0.29 | valencene | |
M. Koketsu, M. T. Magaihaes, V. C. Wilberg and M. G. R. Domaliso, Oleos Essenciais de Frutos Citricos Cultivados no Brazil. Bol. Pesqui EMBRAPA Cent. Technol. Agric. Aliment., (7), 21 (1983). P&F 16, No. 4, 49, (1991) |