michelia alba flower absolute | |||
Headspace | |||
# | % | Leftshift | Components |
---|---|---|---|
1 | 0.50 | methyl isobutyrate | |
2 | 9.71 | methyl butyrate | |
3 | 43.59 | methyl valerate | |
4 | 0.13 | 3- | methoxy-3-methyl-2-butanone |
5 | 0.13 | methyl 2-methyl butyrate | |
6 | 0.02 | ethyl benzene | |
7 | 0.05 | 2- | methyl pentanol |
8 | 0.55 | methyl 4-methyl valerate | |
9 | 0.01 | alpha- | thujene |
10 | 0.17 | alpha- | pinene |
11 | 0.05 | camphene | |
12 | 0.02 | benzaldehyde | |
13 | 0.05 | sabinene | |
14 | 0.17 | beta- | pinene |
15 | 0.02 | para- | menth-3-ene |
16 | 0.58 | myrcene | |
17 | 0.34 | alpha- | phellandrene |
18 | 0.01 | gamma- | terpinene |
19 | 1.49 | para- | cymene |
20 | 0.87 | limonene | |
21 | 0.09 | 1,8- | cineole |
22 | 0.13 | terpinolene | |
23 | 0.67 | delta-3- | carene |
24 | 0.11 | methyl benzoate | |
25 | 0.05 | linalool | |
26 | 0.39 | 2- | phenethyl alcohol |
27 | 0.02 | menthol | |
28 | 0.07 | nerol | |
29 | 0.01 | 8-vvvvv | methyl-5-ethyl-6,8-nonadien-2-one |
30 | 0.02 | indole | |
31 | 0.14 | benzofuran | |
32 | 0.01 | beta- | caryophyllene |
33 | 0.01 | 2- | phenethyl isovalerate |
34 | 0.22 | beta- | cubebene |
valeriana officinalis rhizome oil | |||
# | % | Leftshift | Components |
36 | 0.2-0.8 | beta- | bisabolene |
58 | 0.5-1.5 | epi-alpha- | bisabolol |
16 | 0.1-0.6 | borneol | |
15 | trace-0.1 | iso | borneol |
25 | 2.3-33.5 | bornyl acetate | |
43 | 0.5-1.2 | bornyl isovalerate | |
46 | 0.1-0.3 | delta- | cadinene |
3 | 0.1-6.4 | camphene | |
14 | trace-0.1 | camphor | |
21 | trace-0.1 | trans- | carveol |
20 | 0.1-0.2 | cis- | carveol |
8 | trace-0.2 | 1,8- | cineole |
31 | trace-0.1 | citronellyl acetate | |
51 | 0.2-2.1 | citronellyl isovalerate | |
33 | trace-0.2 | alpha- | copaene |
57 | 0.4-3.9 | cryptofauronol | |
70 | trace-2.9 | cryptofauronyl acetate | |
22 | trace-0.1 | cuminaldehyde | |
40 | 0.7-2.1 | ar- | curcumene |
7 | 0.1-1.5 | para- | cymene |
34 | 0.2-1.4 | 2,6- | dimethoxy-para-cymene |
62 | 0.1-0.4 | drimenol | |
35 | 0.1-0.4 | beta- | elemene |
30 | 0.2-2.9 | delta- | elemene |
42 | 0.1-0.4 | gamma- | elemene |
75 | trace-0.6 | ethyl palmitate | |
38 | 0.5-7.6 | eudesma-2,6,8-triene | |
53 | 0.6-6.9 | beta- | eudesmol |
29 | trace-0.1 | eugenol | |
61 | 0.1-0.4 | eugenyl isovalerate | |
67 | 0.1-1.1 | iso | eugenyl isovalerate |
48 | 0.4-0.6 | faurinone | |
41 | 0.2-1.4 | germacrene D | |
44 | trace-1.0 | beta- | gurjunene |
37 | 0.1-0.9 | alpha- | humulene |
39 | 0.1-0.7 | beta- | ionone |
45 | 0.2-3.8 | kessane | |
38 | 0.1-3.5 | kessanyl acetate | |
73 | 0.1-0.7 | kessoglycyl monoacetate | |
63 | 0.1-12.6 | alpha- | kessyl acetate |
52 | 0.5-2.1 | ledol | |
10 | 0.1-1.2 | limonene | |
13 | trace | linalool | |
50 | 0.1-1.6 | maaliol | |
24 | 0.1-0.2 | methyl carvacrol | |
71 | 0.1-0.9 | methyl palmitate | |
23 | trace-0.4 | methyl thymol | |
65 | 0.1-0.2 | methyl valerenate | |
6 | trace-0.1 | myrcene | |
19 | 0.1-4.0 | myrtenol | |
28 | trace-9.1 | myrtenyl acetate | |
56 | 0.1-0.2 | myrtenyl hexanoate | |
49 | 1.6-10.5 | myrtenyl isovalerate | |
26 | trace-0.8 | nojigiku acetate | |
47 | 0.5-3.2 | pacifigorgiol | |
72 | 0.1-1.9 | palmitic acid | |
9 | trace-2.4 | beta- | phellandrene |
2 | 0.1-0.2 | alpha- | pinene |
5 | trace-0.9 | beta- | pinene |
4 | trace-0.1 | sabinene | |
17 | 0.1-0.6 | terpinen-4-ol | |
11 | trace-0.2 | gamma- | terpinene |
18 | trace-0.1 | alpha- | terpineol |
12 | trace-0.1 | terpinolene | |
27 | 0.1 | thymol | |
1 | trace-0.1 | tricyclene | |
55 | 0.5-8.2 | valeranone | |
66 | 0.1-1.5 | (E)- | valeren-1-yl acetate |
64 | 0.2-0.8 | (Z)- | valeren-1-yl acetate |
76 | trace-1.6 | (E)- | valeren-1-yl isovalerate |
74 | trace-0.7 | (Z)- | valeren-1-yl isovalerate |
59 | 0.4-12.4 | valerenal | |
69 | 0.3-2.8 | valerenic acid | |
60 | 0.3-1.2 | (Z+E)- | valerenol |
54 | 1.5-14.2 | valerianol | |
32 | 0.1-0.4 | alpha- | ylangene |
R. Bos and H. J. Woerdenbag, Analytical aspects of the essential oil, valerenic acid derivatives and valepotriates in Valeriana officinalis roots and rhizomes. In: Proceedings, International Symposium on breeding research and medicinal and aromatic plants. Edits., F. Pank, p. 355-358, Beiträge zur Zuchtungsforschung, Quedlinburg, Germany (1996). P&F 24, No. 3, 47, (1999) |