citrus paradisi leaf oil | |||
# | % | Leftshift | Components |
---|---|---|---|
3 | 0.20 | camphene | |
7 | 6.10 | delta-3- | carene |
28 | 0.90 | beta- | caryophyllene |
22 | 3.10 | citronellal | |
35 | 1.40 | citronellol | |
14 | 1.40 | para- | cymene |
23 | 0.10 | decanal | |
21 | trace | alpha-para- | dimethyl styrene |
32 | trace | dodecanal | |
26 | trace | beta- | elemene |
29 | 0.70 | beta- | farnesene |
34 | 0.60 | geranial | |
38 | 0.30 | geraniol | |
17 | trace | hexanol | |
11 | 0.30 | (E)-2- | hexenal |
19 | trace | (E)-2- | hexen-1-ol |
18 | 0.10 | (Z)-3- | hexen-1-ol |
33 | 0.50 | alpha- | humulene |
9 | 6.40 | limonene | |
24 | 4.40 | linalool | |
6 | 4.90 | myrcene | |
31 | 1.20 | neral | |
37 | 0.30 | nerol | |
20 | trace | nonanal | |
13 | 4.60 | (E)-beta- | ocimene |
16 | trace | (Z)-2- | penten-1-ol |
10 | 2.30 | beta- | phellandrene |
1 | 2.40 | alpha- | pinene |
4 | 3.10 | beta- | pinene |
25 | 0.60 | iso | pulegol |
5 | 18.50 | sabinene | |
36 | 1.20 | beta- | selinene |
27 | 0.80 | terpinen-4-ol | |
8 | 10.70 | alpha- | terpinene |
12 | 12.00 | gamma- | terpinene |
30 | 0.30 | alpha- | terpineol |
15 | 2.20 | terpinolene | |
2 | 4.00 | alpha- | thujene |
S. Kamiyama and M. Amaha, Studies on leaf oils of Citrus species. VI Composition of leaf oils from ten Citrus taxa and some intragenetic hybrids, Bull. Brew, Sci., 16, 17-27 (1972). P&F 18, No. 5, 43, (1993) |