|
For Odor |
No odor group found for these |
(R)- | limonene-10-ol | FL/FR |
balsamic |
iso | bornyl formate | FL/FR |
dextro- | fenchone | FL/FR |
camphoreous |
dextro- | camphor | FL/FR |
| camphor tree bark oil | FL/FR |
2,6- | dimethyl-3-oxatricyclo(4.2.1.0*2,4*)nonane | FR |
| herbal ethanone | FR |
| thujyl alcohol | FL/FR |
caramellic |
| rosefuran | FL/FR |
citrus |
| limonene oxide | FL/FR |
| ocimene quintoxide | FL/FR |
coconut |
3- | butyl bicyclo[3.2.1]octan-2-one | FR |
earthy |
| patchouli cyclohexanol | FR |
floral |
| citronellal diisotridecyl acetal | FR |
| cyclohexyl ethyl acetate | FL/FR |
| cyclohexyl propanol | FR |
alpha- | damascone | FL/FR |
2- | decalinol | FR |
2',4'- | dimethyl acetophenone | FL/FR |
2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| earthy indane | FR |
| floral methanol | FR |
| geranium oil china | FL/FR |
| menthadienyl formate | FR |
| mimusops elengi flower oil | FR |
| tuberose absolute (from concrete) | FL/FR |
| ylang ylang flower oil I | FL/FR |
fruity |
3- | benzyl-4-heptanone | FL/FR |
2-tert- | butyl-5-methyl-2-propyl tetrahydrofuran | FR |
2- | cyclopentyl cyclopentanone | FL/FR |
| vanilla carboxylate | FL/FR |
green |
| geranium absolute | FL/FR |
| nerol oxide | FL/FR |
| thiogeraniol | FL/FR |
herbal |
| agate fragrance | FR |
| artemisyl ketone | FL/FR |
| barosma betulina leaf oil | FL/FR |
1,4- | cineole | FL/FR |
| clary sage oil france | FL/FR |
| costmary oil (chrysanthemum balsamita) | FR |
2- | cyclohexyl cyclohexanone | FR |
| dehydroxylinalool oxide | FL/FR |
iso | dihydrolavandulol | FR |
(Z)-iso | dihydrolavandulyl acetate | FR |
| eucalyptus radiata leaf/stem oil | FR |
| geranic oxide | FL/FR |
| herbal undecanol | FR |
| inula root oil | FR |
| laurus nobilis leaf oil | FL/FR |
| levisticum officinale herb oil | FL/FR |
para- | menthane-3,8-diol | FL/FR |
| myrtenol | FL/FR |
1,3- | oxathiane, 2-ethyl-4,4-dimethyl- | FR |
| perillaldehyde | FL/FR |
laevo- | perillaldehyde | FL/FR |
| pine hexanol | FR |
D-(+)-alpha- | pinene | FL/FR |
| pinocarveol | FL/FR |
| piperitone | FL/FR |
| rosemary absolute | FL/FR |
| rosemary oil africa | FL/FR |
| rosemary oil morocco | FL/FR |
| rosemary oil tunisia | FL/FR |
| sabinene hydrate | FL/FR |
common | tansy flower oil | FR |
common | tansy flower oil dutch | FR |
| viridiflorol | FL/FR |
licorice |
sweet | basil oleoresin | FL/FR |
mentholic |
| cornmint oil | FL/FR |
| cornmint oil china | FL/FR |
| cornmint oil india | FL/FR |
| cornmint oil terpeneless | FL/FR |
laevo- | menthol | FL/FR |
dextro-neo | menthol | FL/FR |
(±)- | menthol | FL/FR |
dextro,laevo-neo | menthol | FL/FR |
dextro,laevo- | menthol | FL/FR |
(+)- | menthone | FL/FR |
(±)-iso | menthone | FL/FR |
| menthyl acetate | FL/FR |
laevo- | menthyl acetate | FL/FR |
| menthyl acetate racemic | FL/FR |
| peppermint cyclohexanone | FL/FR |
dextro- | piperitone | FL/FR |
minty |
| agathosma crenulata leaf oil | FL/FR |
| artemisia deserti krasch. oil iran | FR |
| betula lenta bark oil america | FL/FR |
laevo- | carveol | FL/FR |
(4R,6R)- | carveol | FL/FR |
laevo- | carvone | FL/FR |
cis- | carvone-5,6-oxide | FL/FR |
| carvyl propionate | FL/FR |
| cornmint oil japan | FL/FR |
| cornmint oil terpenes | FR |
| dihydrocarveol | FL/FR |
(+)- | dihydrocarvone | FL/FR |
dextro- | dihydrocarvone | FL/FR |
| diosphenol | FL/FR |
| ethyl salicylate | FL/FR |
bitter | fennel absolute | FR |
bitter | fennel seed oil | FR |
bitter | fennel seed oil (foeniculum vulgare capillaceum) | FR |
| foeniculum vulgare piperitum fruit extract | FR |
| gaultheria procumbens leaf extract | FL/FR |
| mentha arvensis flower/leaf/stem extract | FL/FR |
| mentha arvensis herb extract | FR |
| mentha piperita extract | FL/FR |
| mentha piperita flower/leaf/stem extract | FL/FR |
| mentha piperita flower/leaf/stem water | FR |
| mentha piperita herb extract america | FR |
| mentha piperita leaf water | FR |
| mentha piperita tincture | FL/FR |
| mentha pulegium extract | FR |
| mentha pulegium herb extract | FR |
| mentha pulegium herb tincture | FR |
| mentha spicata herb extract | FL/FR |
| mentha spicata herb tincture | FL/FR |
| mentha spicata herb water | FL/FR |
| mentha spicata leaf extract | FL/FR |
trans-para- | menthan-2-one | FL/FR |
homo | menthol | FL/FR |
(±)- | menthone | FL/FR |
homo | menthyl acetate | FL/FR |
laevo- | menthyl lactate | FL/FR |
| methyl 5-methyl salicylate | FR |
2- | methyl cyclohexanone | FL/FR |
| methyl salicylate | FL/FR |
| mint fragrance | FR |
| mint terpenes | FL/FR |
| pennyroyal herb oil america | FL/FR |
| pennyroyal oil cuba | FL/FR |
| pennyroyal oil fractions | FL/FR |
| pennyroyal oil spain | FL/FR |
| pennyroyal oil terpenes | FL/FR |
| pennyroyal oil uruguay | FL/FR |
| peppermint absolute | FL/FR |
| peppermint distillates | FL/FR |
| peppermint fragrance | FR |
| peppermint oil | FL/FR |
| peppermint oil america | FL/FR |
| peppermint oil brazil | FL/FR |
| peppermint oil china | FL/FR |
| peppermint oil CO2 extract | FL/FR |
| peppermint oil dementholized | FL/FR |
| peppermint oil england | FL/FR |
| peppermint oil france | FL/FR |
| peppermint oil hungary | FL/FR |
| peppermint oil idaho | FL/FR |
| peppermint oil india | FL/FR |
| peppermint oil mongolia | FL/FR |
| peppermint oil montana | FL/FR |
| peppermint oil morocco | FL/FR |
| peppermint oil reaction products with hydrogen sulfide | FR |
| peppermint oil russia | FL/FR |
| peppermint oil special fractions | FL/FR |
| peppermint oil tasmania | FL/FR |
| peppermint oil terpeneless | FL/FR |
| peppermint oil terpenes | FR |
| peppermint oil willamette | FL/FR |
| peppermint oil yakima | FL/FR |
| peppermint water | FL/FR |
laevo- | piperitone | FL/FR |
iso | propyl tiglate | FL/FR |
(-)-iso | pulegol | FL/FR |
iso | pulegol | FL/FR |
(R)-(+)- | pulegone | FR |
iso | pulegone | FL/FR |
iso | pulegyl formate | FL/FR |
| spearmint absolute | FL/FR |
| spearmint essence | FL/FR |
| spearmint fragrance | FR |
| spearmint oil | FL/FR |
| spearmint oil america | FL/FR |
| spearmint oil china | FL/FR |
| spearmint oil scotch | FL/FR |
| spearmint oil terpeneless | FL/FR |
| spearmint oil terpenes | FR |
| tetrahydrocarvone | FL/FR |
2,4,4,6- | tetramethyl cyclohexa-2,5-diene-1-one | FR |
| wintergreen fragrance | FR |
| wintergreen oil | FL/FR |
| WS-23 | FL/FR |
phenolic |
4- | methyl-2,6-dimethoxyphenol | FL/FR |
spicy |
| clove bud oil replacer | FR |
N,N- | diethyl octanamide | FR |
| laurel leaf oil replacer | FR |
| origanum majorana oil | FL/FR |
laevo- | verbenone | FL/FR |
sulfurous |
| buchu mercaptan | FL/FR |
| grapefruit menthane | FL/FR |
4- | methoxy-2-methyl butane thiol | FL/FR |
thujonic |
| armoise oil | FR |
common | tansy oil canada | FR |
woody |
| anthocephalus cadamba oil | FR |
para-tert- | butyl cyclohexanone | FR |
1,4- | dimethyl bicyclo(3.2.1)octan-3-one | FR |
| longifolene | FL/FR |
| patchouli ethanol | FR |
| patchouli hexanol | FR |
| patchouli oil | FL/FR |
| patchouli oil CO2 extract | FL/FR |
| patchouli oil molecular distilled | FL/FR |
|
For Flavor |
|
No flavor group found for these |
| artemisyl ketone | FL/FR |
(4R,6R)- | carveol | FL/FR |
2- | cyclopentyl cyclopentanone | FL/FR |
(+)- | dihydrocarvone | FL/FR |
2',4'- | dimethyl acetophenone | FL/FR |
| limonene oxide | FL/FR |
(R)- | limonene-10-ol | FL/FR |
| mentha arvensis flower/leaf/stem extract | FL/FR |
para- | menthane-3,8-diol | FL/FR |
dextro,laevo-neo | menthol | FL/FR |
| menthyl acetate racemic | FL/FR |
2- | methyl cyclohexanone | FL/FR |
D-(+)-alpha- | pinene | FL/FR |
iso | pulegone | FL/FR |
iso | pulegyl formate | FL/FR |
| rosefuran | FL/FR |
laevo- | verbenone | FL/FR |
| viridiflorol | FL/FR |
|
| thujyl alcohol | FL/FR |
aromatic |
laevo- | perillaldehyde | FL/FR |
camphoreous |
| camphor tree bark oil | FL/FR |
| geranic oxide | FL/FR |
| pinocarveol | FL/FR |
| rosemary oil tunisia | FL/FR |
cooling |
1,4- | cineole | FL/FR |
dextro- | fenchone | FL/FR |
dextro,laevo- | menthol | FL/FR |
laevo- | menthol | FL/FR |
| menthyl acetate | FL/FR |
homo | menthyl acetate | FL/FR |
laevo- | menthyl lactate | FL/FR |
| peppermint oil america | FL/FR |
| sabinene hydrate | FL/FR |
floral |
| geranium oil china | FL/FR |
| tuberose absolute (from concrete) | FL/FR |
| ylang ylang flower oil I | FL/FR |
fruity |
3- | benzyl-4-heptanone | FL/FR |
alpha- | damascone | FL/FR |
| vanilla carboxylate | FL/FR |
green |
| cyclohexyl ethyl acetate | FL/FR |
| dihydrocarveol | FL/FR |
dextro- | dihydrocarvone | FL/FR |
| geranium absolute | FL/FR |
| nerol oxide | FL/FR |
| ocimene quintoxide | FL/FR |
iso | propyl tiglate | FL/FR |
| thiogeraniol | FL/FR |
herbal |
| barosma betulina leaf oil | FL/FR |
| clary sage oil france | FL/FR |
| laurus nobilis leaf oil | FL/FR |
| origanum majorana oil | FL/FR |
| rosemary absolute | FL/FR |
| rosemary oil africa | FL/FR |
| rosemary oil morocco | FL/FR |
licorice |
sweet | basil oleoresin | FL/FR |
medicinal |
dextro- | camphor | FL/FR |
mentholic |
| cornmint oil | FL/FR |
| cornmint oil terpeneless | FL/FR |
(±)- | menthol | FL/FR |
dextro-neo | menthol | FL/FR |
(+)- | menthone | FL/FR |
| peppermint cyclohexanone | FL/FR |
minty |
| agathosma crenulata leaf oil | FL/FR |
| betula lenta bark oil america | FL/FR |
laevo- | carveol | FL/FR |
laevo- | carvone | FL/FR |
cis- | carvone-5,6-oxide | FL/FR |
| carvyl propionate | FL/FR |
| cornmint oil china | FL/FR |
| cornmint oil india | FL/FR |
| cornmint oil japan | FL/FR |
| diosphenol | FL/FR |
| ethyl salicylate | FL/FR |
| gaultheria procumbens leaf extract | FL/FR |
| mentha piperita extract | FL/FR |
| mentha piperita flower/leaf/stem extract | FL/FR |
| mentha piperita tincture | FL/FR |
| mentha spicata herb extract | FL/FR |
| mentha spicata herb tincture | FL/FR |
| mentha spicata herb water | FL/FR |
| mentha spicata leaf extract | FL/FR |
trans-para- | menthan-2-one | FL/FR |
homo | menthol | FL/FR |
(±)-iso | menthone | FL/FR |
(±)- | menthone | FL/FR |
laevo- | menthyl acetate | FL/FR |
| methyl salicylate | FL/FR |
| mint terpenes | FL/FR |
| myrtenol | FL/FR |
| pennyroyal herb oil america | FL/FR |
| pennyroyal oil cuba | FL/FR |
| pennyroyal oil fractions | FL/FR |
| pennyroyal oil spain | FL/FR |
| pennyroyal oil terpenes | FL/FR |
| pennyroyal oil uruguay | FL/FR |
| peppermint absolute | FL/FR |
| peppermint distillates | FL/FR |
| peppermint oil | FL/FR |
| peppermint oil brazil | FL/FR |
| peppermint oil china | FL/FR |
| peppermint oil CO2 extract | FL/FR |
| peppermint oil dementholized | FL/FR |
| peppermint oil england | FL/FR |
| peppermint oil france | FL/FR |
| peppermint oil hungary | FL/FR |
| peppermint oil idaho | FL/FR |
| peppermint oil india | FL/FR |
| peppermint oil mongolia | FL/FR |
| peppermint oil montana | FL/FR |
| peppermint oil morocco | FL/FR |
| peppermint oil russia | FL/FR |
| peppermint oil special fractions | FL/FR |
| peppermint oil tasmania | FL/FR |
| peppermint oil terpeneless | FL/FR |
| peppermint oil willamette | FL/FR |
| peppermint oil yakima | FL/FR |
| peppermint water | FL/FR |
| piperitone | FL/FR |
dextro- | piperitone | FL/FR |
laevo- | piperitone | FL/FR |
(-)-iso | pulegol | FL/FR |
iso | pulegol | FL/FR |
| spearmint absolute | FL/FR |
| spearmint essence | FL/FR |
| spearmint oil | FL/FR |
| spearmint oil america | FL/FR |
| spearmint oil china | FL/FR |
| spearmint oil scotch | FL/FR |
| spearmint oil terpeneless | FL/FR |
| tetrahydrocarvone | FL/FR |
| wintergreen oil | FL/FR |
| WS-23 | FL/FR |
phenolic |
4- | methyl-2,6-dimethoxyphenol | FL/FR |
spicy |
| levisticum officinale herb oil | FL/FR |
| perillaldehyde | FL/FR |
sulfurous |
| buchu mercaptan | FL/FR |
| grapefruit menthane | FL/FR |
4- | methoxy-2-methyl butane thiol | FL/FR |
woody |
iso | bornyl formate | FL/FR |
| dehydroxylinalool oxide | FL/FR |
| longifolene | FL/FR |
| patchouli oil | FL/FR |
| patchouli oil CO2 extract | FL/FR |
| patchouli oil molecular distilled | FL/FR |
|