Category: fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Assay: | 95.00 to 100.00 %
|
Food Chemicals Codex Listed: | No |
Boiling Point: | 322.00 to 323.00 °C. @ 760.00 mm Hg (est)
|
Vapor Pressure: | 0.001000 mmHg @ 25.00 °C. (est) |
Flash Point: | 269.00 °F. TCC ( 131.80 °C. ) (est)
|
logP (o/w): | 4.343 (est) |
Soluble in: |
| alcohol | | water, 1.683 mg/L @ 25 °C (est) |
Insoluble in: |
| water |
Organoleptic Properties:
|
Odor Type: green |
|
| green herbal terpenic earthy woody |
Odor Description: at 100.00 %. | green herbal terpenic earthy woody |
|
Odor and/or flavor descriptions from others (if found). |
|
|
Cosmetic Information:
Suppliers:
Safety Information:
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Safety References:
EPI System: | View |
AIDS Citations: | Search |
Cancer Citations: | Search |
Toxicology Citations: | Search |
EPA Substance Registry Services (TSCA): | 38303-23-0 |
EPA ACToR: | Toxicology Data |
EPA Substance Registry Services (SRS): | Registry |
Laboratory Chemical Safety Summary : | 162297 |
National Institute of Allergy and Infectious Diseases: | Data |
| 4,5,6,7,8,9,10,11,12,13-decahydrocyclododeca[d][1,3]oxazole |
Chemidplus: | 0038303230 |
References:
| 4,5,6,7,8,9,10,11,12,13-decahydrocyclododeca[d][1,3]oxazole |
NIST Chemistry WebBook: | Search Inchi |
Canada Domestic Sub. List: | 38303-23-0 |
Pubchem (cid): | 162297 |
Pubchem (sid): | 135118631 |
Other Information:
Potential Blenders and core components note
|
For Odor |
No odor group found for these |
| tagete oil rwanda | |
aldehydic |
| agrumen nitrile | FR |
animal |
iso | butyl quinoline | FR |
anise |
| fennel fragrance | FR |
anisic |
| estragole | FL/FR |
| ocimum basilicum leaf oil america | FL/FR |
balsamic |
iso | bornyl formate | FL/FR |
iso | bornyl isobutyrate | FL/FR |
| cinnamyl formate | FL/FR |
| croton glabellus bark extract | FL/FR |
dextro- | fenchone | FL/FR |
| fir needle oil siberia | FL/FR |
christmas | pine fragrance | FR |
camphoreous |
| fenchol | FL/FR |
laevo- | fenchone | FL/FR |
caramellic |
2-iso | butyl-3-methyl pyrazine | FL/FR |
citrus |
| backhousia citriodora leaf oil | FR |
iso | decyl acetate | FR |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| lemon balm fragrance | FR |
| melissa oil replacer | FR |
| ocimene quintoxide | FL/FR |
| petitgrain specialty | FR |
| trimethyl cyclohexene | FR |
earthy |
| geosmin | FL/FR |
(S)-1- | octen-3-ol | FL/FR |
| orris specialty | FR |
| pogostemon cablin leaf extract | FR |
ethereal |
| ethyl 4-pentenoate | FL/FR |
fatty |
2- | octenal | FL/FR |
floral |
| bois de rose oil terpeneless | FL/FR |
| cassie specialty (acacia farnesiana) | FR |
| cassis oxime 10% | FR |
| cilantro herb oil egypt | FL/FR |
| cymbopogon validus leaf oil | FR |
| dictamnus hispanicus oil | FR |
| dihydrocitronellyl ethyl ether | FR |
| dihydrorose oxide | FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
2,4- | dimethyl-3-cyclohexene-1-methanol | FR |
| geranium oil egypt | FL/FR |
| heather fragrance | FR |
| linden flower absolute | FR |
| linden flower absolute replacer | FR |
| melaleuca ericifolia leaf oil | FR |
| neryl formate | FL/FR |
3- | nonanone | FL/FR |
| orris fragrance | FR |
| orris rhizome absolute replacer | FR |
| petitgrain fragrance | FR |
| petitgrain oil paraguay | FL/FR |
iso | phytol | FL/FR |
| prenyl salicylate | FL/FR |
| rose pyran | FR |
5- | tricyclodecenyl acetate | FR |
fruity |
3- | butyl bicyclo[3.2.1]-6-octen-2-one | FR |
| ethyl 2-ethyl acetoacetate | FL/FR |
| tropical indene | FR |
green |
| agrumen aldehyde | FR |
| aloe vera fragrance | FR |
| birch leaf specialty | FR |
iso | butyl heptanoate | FL/FR |
iso | butyl methyl ketone | FL/FR |
S-sec- | butyl thioisovalerate | FL/FR |
| carrot leaf oil (daucus carota ssp.maximus) | FR |
| chrysanthemum carbaldehyde | FR |
iso | cyclocitral (IFF) | FL/FR |
| galbanum absolute | FL/FR |
| heptanal (aldehyde C-7) | FL/FR |
| heptyl benzoate | FL/FR |
3- | hexenyl 2-methyl butyrate | FL/FR |
english | ivy leaf absolute | FR |
| lawsonia inermis leaf oil CO2 extract | FR |
| marigold pot absolute | FL/FR |
6- | methyl-3-hepten-2-one | FL/FR |
| oakmoss oil | FR |
3- | propyl bicyclo(3.2.1)-6-octen-2-one | FR |
| seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| terpinyl propionate | FL/FR |
| triplal / ethyl anthranilate schiff's base | FR |
herbal |
| anethum graveolens herb oil | FL/FR |
| anethum graveolens herb tincture | FL/FR |
| anthemis nobilis flower extract | FL/FR |
| anthemis nobilis flower oil roman | FL/FR |
| apium graveolens seed oil | FL/FR |
| apium graveolens seed oil india | FL/FR |
| arnica flower absolute | FR |
| artemisia alba oil | FR |
sweet | basil absolute | FL/FR |
| blue grass fragrance | FR |
(+)-alpha- | campholenic aldehyde | FL/FR |
| celery seed oil CO2 extract | FL/FR |
| celery seed oil replacer | FR |
| celery specialty | FR |
| chamomile oil replacer | FR |
| chrysanthemum ketone | FR |
| chrysanthemum specialty | FR |
| coriander oleoresin | FL/FR |
| croton catatii leaf oil | FR |
| dehydroxylinalool oxide | FL/FR |
| dill weed oil cuba | FL/FR |
| dill weed oil reunion | FL/FR |
| dimethyl benzyl carbinyl formate | FL/FR |
2-(2,4- | dimethyl-3-cyclohexene-1-yl)-4,4-dimethyl-1,3-oxathiane | FR |
| elemi resinoid replacer | FR |
| fir needle oil replacer | FR |
| fougere herbal fragrance | FR |
| guava leaf oil cuba | FR |
cis- | herbal cyclohexane | FR |
| herbal dioxane | FR |
| herbal heptane | FR |
| hop absolute | FL/FR |
| hop oil | FL/FR |
| lantana camara flower oil | FR |
| marigold oil mexico | FL/FR |
| melaleuca leucadendron var. cajuputi leaf oil | FL/FR |
| melaleuca linariifolia oil | FR |
1-(2- | methyl allyl oxy) heptane | FR |
(E)-6- | methyl-3-hepten-2-one | FL/FR |
| mistletoe fragrance | FR |
| monarda fistulosa oil | FR |
| nonisyl formate | FR |
1- | octen-3-yl acetate | FL/FR |
| oregano oil replacer | FR |
| oregano specialty | FR |
| origanum oil | FL/FR |
| origanum oil greece | FL/FR |
| origanum oil terpenes | FR |
curled | parsley leaf oil | FL/FR |
| perilla leaf oil | FL/FR |
| perillaldehyde | FL/FR |
| petroselinum crispum seed oil CO2 extract | FL/FR |
| phenyl acetaldehyde diisoamyl acetal | FR |
| prenyl senecioate | FL/FR |
| rain forest specialty | FR |
| rosmarinus officinalis extract | FL/FR |
| rosmarinus officinalis tincture | FL/FR |
| tagete oil CO2 extract | FL/FR |
| theaspirane | FL/FR |
| thyme absolute | FL/FR |
| tricyclodecyl acetate | FR |
| viridiflorol | FL/FR |
| wormwood oil america | FL/FR |
| wormwood oil italy | FL/FR |
| wormwood oil poland | FL/FR |
| wormwood oil replacer | FR |
minty |
dextro- | dihydrocarvone | FL/FR |
(-)- | menthone | FL/FR |
homo | menthyl acetate | FL/FR |
mossy |
| treemoss absolute | FR |
| treemoss absolute replacer | FR |
pine |
| cypress oil replacer | FR |
| dipentene terpene hydrocarbon byproducts | FR |
soapy |
| methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
spicy |
iso | butyl angelate | FL/FR |
| carrot weed oil | FL/FR |
4- | carvomenthenol | FL/FR |
| cuminaldehyde | FL/FR |
| ginger oleoresin africa | FL/FR |
| ginger root oil cochin | FL/FR |
sweet | marjoram oil replacer | FR |
| myrcene | FR |
| origanum majorana oil | FL/FR |
| outdoors specialty | FR |
black | pepper oil | FL/FR |
black | pepper oil replacer | FR |
| spicy carbonate | FR |
terpenic |
| cypress leaf oil | FR |
laevo- | limonene | FL/FR |
alpha- | phellandrene | FL/FR |
gamma- | terpinene | FL/FR |
tropical |
| patchwood | FR |
woody |
| cinnamyl tiglate | FL/FR |
| cyperus root oil (cyperus scariosus) | FR |
| cypriol oil (cyperus scariosus) | FR |
| dalbergia sissoo leaf oil | FR |
| dihydro-beta-ionone | FL/FR |
| dihydro-gamma-ionone | FL/FR |
| dryopteris filix-mas oleoresin | FR |
alpha- | farnesene | FL/FR |
alpha- | farnesene isomer | FL/FR |
| fougere woody fragrance | FR |
| herbal norbornane | FR |
| orris hexanone | FR |
terpeneless | patchouli oil | FL/FR |
| patchouli oil china | FL/FR |
| pelargonium radula oil | FR |
| pinacol | FR |
| pogostemon cablin leaf oil | FR |
| polylimonene | FL/FR |
| sandalwood oil | FL/FR |
| sandalwood oil CO2 extract | FL/FR |
| sandalwood oil replacer | FR |
beta- | terpineol | FL/FR |
3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
1,3,5,7- | undecatetraene | FL/FR |
| verdoxan | FR |
| vetiver oil CO2 extract | FL/FR |
| vetiver oil fractions | FR |
| vetiver oil haiti | FL/FR |
| vetiver oil haiti MD | FL/FR |
| vetiveria zizanioides root oil | FL/FR |
|
For Flavor |
|
No flavor group found for these |
iso | butyl heptanoate | FL/FR |
S-sec- | butyl thioisovalerate | FL/FR |
| cinnamyl tiglate | FL/FR |
| croton glabellus bark extract | FL/FR |
| dihydro-gamma-ionone | FL/FR |
| dimethyl benzyl carbinyl formate | FL/FR |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| ethyl 4-pentenoate | FL/FR |
| heptyl benzoate | FL/FR |
| melaleuca leucadendron var. cajuputi leaf oil | FL/FR |
6- | methyl-3-hepten-2-one | FL/FR |
(E)-6- | methyl-3-hepten-2-one | FL/FR |
(S)-1- | octen-3-ol | FL/FR |
2- | octenal | FL/FR |
| perilla leaf oil | FL/FR |
| polylimonene | FL/FR |
| prenyl senecioate | FL/FR |
| seaweed absolute (fucus vesiculosus et serratus) | FL/FR |
| tagete oil rwanda | |
beta- | terpineol | FL/FR |
1,3,5,7- | undecatetraene | FL/FR |
| viridiflorol | FL/FR |
balsamic |
iso | bornyl isobutyrate | FL/FR |
| fir needle oil siberia | FL/FR |
camphoreous |
| fenchol | FL/FR |
laevo- | fenchone | FL/FR |
cooling |
4- | carvomenthenol | FL/FR |
dextro- | fenchone | FL/FR |
homo | menthyl acetate | FL/FR |
| theaspirane | FL/FR |
earthy |
| geosmin | FL/FR |
floral |
| bois de rose oil terpeneless | FL/FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
| geranium oil egypt | FL/FR |
fruity |
| ethyl 2-ethyl acetoacetate | FL/FR |
| neryl formate | FL/FR |
| tagete oil CO2 extract | FL/FR |
green |
| anethum graveolens herb tincture | FL/FR |
iso | butyl angelate | FL/FR |
iso | butyl methyl ketone | FL/FR |
2-iso | butyl-3-methyl pyrazine | FL/FR |
(+)-alpha- | campholenic aldehyde | FL/FR |
| carrot weed oil | FL/FR |
iso | cyclocitral (IFF) | FL/FR |
dextro- | dihydrocarvone | FL/FR |
alpha- | farnesene | FL/FR |
alpha- | farnesene isomer | FL/FR |
| galbanum absolute | FL/FR |
| heptanal (aldehyde C-7) | FL/FR |
3- | hexenyl 2-methyl butyrate | FL/FR |
| marigold pot absolute | FL/FR |
3- | nonanone | FL/FR |
| ocimene quintoxide | FL/FR |
1- | octen-3-yl acetate | FL/FR |
| terpinyl propionate | FL/FR |
herbal |
| anethum graveolens herb oil | FL/FR |
| anthemis nobilis flower extract | FL/FR |
| anthemis nobilis flower oil roman | FL/FR |
| apium graveolens seed oil | FL/FR |
| apium graveolens seed oil india | FL/FR |
sweet | basil absolute | FL/FR |
| celery seed oil CO2 extract | FL/FR |
| cilantro herb oil egypt | FL/FR |
| coriander oleoresin | FL/FR |
| dill weed oil cuba | FL/FR |
| dill weed oil reunion | FL/FR |
| hop absolute | FL/FR |
| hop oil | FL/FR |
| marigold oil mexico | FL/FR |
| ocimum basilicum leaf oil america | FL/FR |
| origanum majorana oil | FL/FR |
| origanum oil | FL/FR |
| origanum oil greece | FL/FR |
curled | parsley leaf oil | FL/FR |
| petitgrain oil paraguay | FL/FR |
| petroselinum crispum seed oil CO2 extract | FL/FR |
| prenyl salicylate | FL/FR |
| rosmarinus officinalis extract | FL/FR |
| rosmarinus officinalis tincture | FL/FR |
| thyme absolute | FL/FR |
| wormwood oil america | FL/FR |
| wormwood oil italy | FL/FR |
| wormwood oil poland | FL/FR |
licorice |
| estragole | FL/FR |
minty |
(-)- | menthone | FL/FR |
oily |
iso | phytol | FL/FR |
spicy |
| cinnamyl formate | FL/FR |
| cuminaldehyde | FL/FR |
| ginger oleoresin africa | FL/FR |
| ginger root oil cochin | FL/FR |
black | pepper oil | FL/FR |
| perillaldehyde | FL/FR |
terpenic |
laevo- | limonene | FL/FR |
alpha- | phellandrene | FL/FR |
gamma- | terpinene | FL/FR |
woody |
iso | bornyl formate | FL/FR |
| dehydroxylinalool oxide | FL/FR |
| dihydro-beta-ionone | FL/FR |
terpeneless | patchouli oil | FL/FR |
| patchouli oil china | FL/FR |
| sandalwood oil | FL/FR |
| sandalwood oil CO2 extract | FL/FR |
| vetiver oil CO2 extract | FL/FR |
| vetiver oil haiti | FL/FR |
| vetiver oil haiti MD | FL/FR |
| vetiveria zizanioides root oil | FL/FR |
|
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
4,5,6,7,8,9,10,11,12,13- | decahydrocyclododeca[d][1,3]oxazole | 4,5,6,7,8,9,10,11,12,13- | decahydrocyclododecaoxazole |
Articles:
|