|
For Odor |
No odor group found for these |
(Z)-8- | tetradecenal | FL/FR |
aldehydic |
(Z)-4- | dodecenal | FL/FR |
| octanal (aldehyde C-8) | FL/FR |
(Z)-4- | decenal | FL/FR |
4- | decenal | FL/FR |
(Z)-4- | decenal diethyl acetal | FR |
| dodecane nitrile | FR |
2- | dodecanone | FL/FR |
| mandarin oil italy | FL/FR |
(+)- | nootkatone | FL/FR |
| octanal glycol acetal | FR |
| orange fruit oil | FL/FR |
blood | orange oil italy | FL/FR |
bitter | orange peel oil | FL/FR |
bitter | orange peel oil brazil | FL/FR |
sweet | orange peel oil c.p. brazil | FL/FR |
sweet | orange peel oil c.p. california | FL/FR |
sweet | orange peel oil c.p. china | FL/FR |
sweet | orange peel oil c.p. egypt | FL/FR |
sweet | orange peel oil c.p. florida | FL/FR |
sweet | orange peel oil c.p. valencia | FL/FR |
sweet | orange peel oil distilled | FL/FR |
bitter | orange peel oil italy | FL/FR |
bitter | orange peel oil terpeneless | FL/FR |
sweet | orange peel oil terpeneless | FL/FR |
alpha- | sinensal | FL/FR |
| tangerine oil america | FL/FR |
floral |
| citronellyl acetate | FL/FR |
| neryl isovalerate | FL/FR |
| terpinyl formate | FL/FR |
(E)-2,5,9- | trimethyl-4,9-decadien-1-al | FR |
fruity |
iso | amyl 2-methyl butyrate | FL/FR |
| ethyl isobutyrate | FL/FR |
| heptanal cyclic ethylene acetal | FR |
| methyl acetoacetate | FL/FR |
iso | propyl isobutyrate | FL/FR |
(E)-2- | undecenal | FL/FR |
green |
| citrus carbaldehyde / methyl anthranilate schiff's base | FR |
| green carboxylate | FR |
herbal |
(1S,5R)- | myrtenyl acetate | FL/FR |
waxy |
3- | decanone | FL/FR |
2- | nonanol | FL/FR |
|
For Flavor |
|
No flavor group found for these |
beta- | cubebene | FL |
3- | decanone | FL/FR |
4- | decenal | FL/FR |
| dihydronootkatone | FL |
(Z)-4- | dodecenal | FL/FR |
| methyl acetoacetate | FL/FR |
3- | octyl butyrate | FL |
iso | propyl isobutyrate | FL/FR |
alpha- | sinensal | FL/FR |
(Z)-8- | tetradecenal | FL/FR |
aldehydic |
| octanal (aldehyde C-8) | FL/FR |
citrus |
(Z)-4- | decenal | FL/FR |
| dehydronootkatone | FL |
| mandarin oil italy | FL/FR |
(+)- | nootkatone | FL/FR |
| orange fruit oil | FL/FR |
blood | orange oil italy | FL/FR |
bitter | orange peel oil | FL/FR |
sweet | orange peel oil c.p. brazil | FL/FR |
sweet | orange peel oil c.p. california | FL/FR |
sweet | orange peel oil c.p. china | FL/FR |
sweet | orange peel oil c.p. egypt | FL/FR |
sweet | orange peel oil c.p. florida | FL/FR |
sweet | orange peel oil c.p. valencia | FL/FR |
sweet | orange peel oil distilled | FL/FR |
bitter | orange peel oil italy | FL/FR |
sweet | orange peel oil terpeneless | FL/FR |
bitter | orange peel oil terpeneless | FL/FR |
| tangerine oil america | FL/FR |
ethereal |
| ethyl isobutyrate | FL/FR |
fatty |
2- | dodecanone | FL/FR |
floral |
| citronellyl acetate | FL/FR |
fruity |
iso | amyl 2-methyl butyrate | FL/FR |
| neryl isovalerate | FL/FR |
bitter | orange peel oil brazil | FL/FR |
| terpinyl formate | FL/FR |
waxy |
2- | nonanol | FL/FR |
(E)-2- | undecenal | FL/FR |
woody |
(1S,5R)- | myrtenyl acetate | FL/FR |
|