Category: flavoring agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Appearance: | pale yellow clear liquid (est) |
Assay: | 95.00 to 100.00 %
|
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.98200 to 0.99200 @ 25.00 °C.
|
Pounds per Gallon - (est).: | 8.171 to 8.254
|
Refractive Index: | 1.46700 to 1.47700 @ 20.00 °C.
|
Boiling Point: | 170.00 to 174.00 °C. @ 760.00 mm Hg
|
Boiling Point: | 112.00 °C. @ 1.40 mm Hg
|
Vapor Pressure: | 0.003000 mmHg @ 25.00 °C. (est) |
Flash Point: | > 200.00 °F. TCC ( > 93.33 °C. )
|
logP (o/w): | 2.540 (est) |
Soluble in: |
| alcohol | | water, 614.3 mg/L @ 25 °C (est) |
Organoleptic Properties:
|
Odor Type: coconut |
|
| sweet coconut lactonic creamy milky waxy |
Odor Description: at 1.00 % in propylene glycol. | sweet coconut meat lactonic creamy milky waxy |
|
| sweet coconut lactonic creamy milky waxy |
Odor Description:
| Sweet, coconut meat, lactonic, creamy, milky and waxy Mosciano, Gerard P&F 19, No. 1, 27, (1994) |
|
|
Flavor Type: coconut |
|
| creamy coconut milky green fruity |
Taste Description: at 20.00 ppm. | Creamy, coconut, milky, green and slightly fruity Mosciano, Gerard P&F 19, No. 1, 27, (1994) |
|
Odor and/or flavor descriptions from others (if found). |
|
Firmenich |
MASSOIA LACTONE NAT Kosher for flavor |
Taste Description: | Very pleasant creamy, coconut, spicy and celery notes MASSOIA LACTONE is a cost effective natural lactone which brings a very particular creamy, coconut and spicy profile to all kinds of dairy, fruit and nut flavors. |
|
|
Cosmetic Information:
Suppliers:
Safety Information:
European information : |
Most important hazard(s): | Xi - Irritant |
R 36/37/38 - Irritating to eyes, respiratory system, and skin. R 43 - May cause sensitisation by skin contact. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Oral/Parenteral Toxicity: |
oral-mouse LD50 1890 mg/kg BEHAVIORAL: CONVULSIONS OR EFFECT ON SEIZURE THRESHOLD
BEHAVIORAL: ALTERED SLEEP TIME (INCLUDING CHANGE IN RIGHTING REFLEX) Arzneimittel-Forschung. Drug Research. Vol. 14, Pg. 40, 1964.
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavoring agents |
IFRA Critical Effect: | Dermal sensitization |
IFRA: | View Standard |
Recommendation for (R)-massoia lactone usage levels up to: | | PROHIBITED: Should not be used as a fragrance ingredient.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 14 |
Click here to view publication 14 |
| average usual ppm | average maximum ppm |
baked goods: | - | 1.00000 |
beverages(nonalcoholic): | - | 0.50000 |
beverages(alcoholic): | - | - |
breakfast cereal: | - | - |
cheese: | - | - |
chewing gum: | - | 4.00000 |
condiments / relishes: | - | - |
confectionery froastings: | - | 1.00000 |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | - | - |
fruit ices: | - | - |
gelatins / puddings: | - | - |
granulated sugar: | - | - |
gravies: | - | 0.20000 |
hard candy: | - | 4.00000 |
imitation dairy: | - | 2.00000 |
instant coffee / tea: | - | - |
jams / jellies: | - | - |
meat products: | - | - |
milk products: | - | - |
nut products: | - | - |
other grains: | - | - |
poultry: | - | - |
processed fruits: | - | - |
processed vegetables: | - | - |
reconstituted vegetables: | - | 0.20000 |
seasonings / flavors: | - | - |
snack foods: | - | - |
soft candy: | - | 0.50000 |
soups: | - | - |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
Flavor & Extract Manufacturers Association (FEMA) reference(s): |
The FEMA GRAS assessment of lactones used as flavor ingredients. View pdf |
EPI System: | View |
EPA Substance Registry Services (TSCA): | 51154-96-2 |
EPA ACToR: | Toxicology Data |
EPA Substance Registry Services (SRS): | Registry |
Laboratory Chemical Safety Summary : | 642793 |
National Institute of Allergy and Infectious Diseases: | Data |
WGK Germany: | 2 |
| (6R)-6-pentyl-5,6-dihydropyran-2-one |
Chemidplus: | 0051154962 |
References:
Other Information:
Potential Blenders and core components note
|
For Odor |
No odor group found for these |
| satinaldehyde | FL/FR |
aldehydic |
| acetyl nonyryl | FL/FR |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
amber |
| ambroxan | FL/FR |
animal |
| methyl (E)-2-octenoate | FL/FR |
anisic |
para- | anisaldehyde | FL/FR |
balsamic |
iso | amyl benzoate | FL/FR |
| amyris wood oil | FL/FR |
siam | benzoin resinoid | FL/FR |
| benzyl cinnamate | FL/FR |
| benzyl salicylate | FL/FR |
iso | butyl cinnamate | FL/FR |
| cinnamyl alcohol | FL/FR |
| ethyl cinnamate | FL/FR |
| methyl cinnamate | FL/FR |
3- | phenyl propyl alcohol | FL/FR |
berry |
| raspberry ketone | FL/FR |
| raspberry ketone acetate | FL/FR |
| raspberry ketone methyl ether | FL/FR |
brown |
sec- | heptyl acetate | FL/FR |
buttery |
| acetoin | FL/FR |
| acetyl butyryl | FL/FR |
| acetyl isobutyryl | FL/FR |
| acetyl propionyl | FL/FR |
| butyl butyryl lactate | FL/FR |
caramellic |
2-oxo | butyric acid | FL/FR |
| cyclotene | FL/FR |
| ethyl maltol | FL/FR |
| levulinic acid | FL/FR |
| strawberry furanone | FL/FR |
| strawberry furanone acetate | FL/FR |
cheesy |
| butyric acid | FL/FR |
2- | heptanone | FL/FR |
chemical |
| propyl propionate | FL/FR |
chocolate |
iso | amyl phenyl acetate | FL/FR |
citrus |
| bergamot oil | FL/FR |
2- | heptanol | FL/FR |
coconut |
alpha- | angelica lactone | FL/FR |
| coconut naphthalenone | FL/FR |
delta- | decalactone | FL/FR |
delta-2- | dodecenolactone | FL/FR |
delta- | heptalactone | FL/FR |
gamma- | heptalactone | FL/FR |
delta- | nonalactone | FL/FR |
gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
gamma- | octalactone | FL/FR |
delta- | octalactone | FL/FR |
| propyl octanoate | FL/FR |
delta- | undecalactone | FL/FR |
| wine lactone | FL/FR |
coumarinic |
epsilon- | decalactone | FL/FR |
| phthalide | FL/FR |
creamy |
gamma- | butyrolactone | FL/FR |
| creamy lactone | FL/FR |
3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
delta- | tridecalactone | FL/FR |
para- | vanillic acid | FL/FR |
para- | vanillyl alcohol | FL/FR |
| waxy lactone | FL/FR |
| methyl butyl phenyl acetate | FL/FR |
earthy |
| methyl 3-hexenoate | FL/FR |
1- | nonen-3-ol | FL/FR |
| acetaldehyde dimethyl acetal | FL/FR |
| cyclohexyl formate | FL/FR |
1- | hexen-3-ol | FL/FR |
| methyl ethyl ketone | FL/FR |
2- | methyl valeraldehyde | FL/FR |
| propyl formate | FL/FR |
fatty |
| allyl octanoate | FL/FR |
iso | butyl undecylenate | FL/FR |
(Z)- | dairy lactone | FL/FR |
| decanol | FL/FR |
3- | decen-2-one | FL/FR |
(Z)- | ethyl oleate | FL/FR |
| ethyl undecylenate | FL/FR |
| lauric acid | FL/FR |
4- | methyl octanoic acid | FL/FR |
fermented |
| butyl laevo-lactate | FL/FR |
floral |
alpha- | amyl cinnamaldehyde | FL/FR |
iso | amyl salicylate | FL/FR |
| benzyl acetate | FL/FR |
| bois de rose oil brazil | FL/FR |
| citronellol | FL/FR |
| citronellyl acetate | FL/FR |
| citronellyl formate | FL/FR |
| citronellyl propionate | FL/FR |
| coriander seed oil | FL/FR |
| cuminyl acetaldehyde | FL/FR |
| cyclamen aldehyde | FL/FR |
| cyclohexyl ethyl alcohol | FL/FR |
beta- | damascenone | FL/FR |
| dihydrojasmone | FL/FR |
| dihydrojasmone lactone | FL/FR |
| dimethyl benzyl carbinol | FL/FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
(±)-4- | ethyl octanal | FL/FR |
| gelsone (IFF) | FL/FR |
| geraniol | FL/FR |
(E)- | geranyl acetone | FL/FR |
| geranyl hexanoate | FL/FR |
| heliotropin | FL/FR |
| heliotropyl acetone | FL/FR |
(Z)-3- | hexen-1-yl salicylate | FL/FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
| hydroxycitronellal | FL/FR |
beta- | ionone | FL/FR |
| jasmin absolute egypt (from concrete) | FL/FR |
| jasmin lactone (IFF) | FL/FR |
iso | jasmone | FL/FR |
iso | jasmone | FL/FR |
| lilac pentanol | FL/FR |
| linalool | FL/FR |
laevo- | linalool | FL/FR |
| linalool oxide | FL/FR |
para- | methyl acetophenone | FL/FR |
| methyl citronellate | FL/FR |
| methyl dihydrojasmonate | FL/FR |
(Z)- | methyl epi-jasmonate | FL/FR |
| methyl jasmonate | FL/FR |
| nerol | FL/FR |
| nerolidol | FL/FR |
| neryl formate | FL/FR |
| ocean propanal | FL/FR |
| octyl acetate | FL/FR |
| phenethyl acetate | FL/FR |
| phenethyl alcohol | FL/FR |
| phenethyl phenyl acetate | FL/FR |
2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
| rhodinol | FL/FR |
| styralyl propionate | FL/FR |
fruity |
| acetoin acetate | FL/FR |
| allyl 10-undecenoate | FL/FR |
| allyl butyrate | FL/FR |
| allyl heptanoate | FL/FR |
| amyl formate | FL/FR |
| amyl heptanoate | FL/FR |
iso | amyl hexanoate | FL/FR |
iso | amyl isobutyrate | FL/FR |
iso | amyl isovalerate | FL/FR |
iso | amyl octanoate | FL/FR |
| benzyl propionate | FL/FR |
| berry pentadienoate | FL/FR |
| bisabolene | FL/FR |
| butyl 2-decenoate | FL/FR |
| butyl hexanoate | FL/FR |
iso | butyl isovalerate | FL/FR |
| cherry pentenoate | FL/FR |
| citronellyl isobutyrate | FL/FR |
gamma- | decalactone | FL/FR |
| decyl butyrate | FL/FR |
| dimethyl succinate | FL/FR |
epsilon- | dodecalactone | FL/FR |
| ethyl 2-octenoate | FL/FR |
| ethyl 3-hexenoate | FL/FR |
| ethyl hexanoate | FL/FR |
| ethyl levulinate | FL/FR |
(E)- | ethyl tiglate | FL/FR |
| farnesyl acetone | FL/FR |
| geranyl butyrate | FL/FR |
| geranyl isovalerate | FL/FR |
| grape butyrate | FL/FR |
| hexanal propylene glycol acetal | FL/FR |
3- | hexanone | FL/FR |
2- | hexen-1-ol | FL/FR |
(E)-3- | hexen-1-yl acetate | FL/FR |
| hexyl acetate | FL/FR |
| hexyl isovalerate | FL/FR |
4- | hydroxybenzyl alcohol | FL/FR |
| methyl (E,Z)-2,4-decadienoate | FL/FR |
| methyl (Z)-5-octenoate | FL/FR |
| methyl heptanoate | FL/FR |
3- | methyl-2-butenal | FL/FR |
| neryl propionate | FL/FR |
2- | nonanone | FL/FR |
(E)-2- | nonen-1-yl acetate | FL/FR |
| octyl butyrate | FL/FR |
| prenol | FL/FR |
iso | propyl octanoate | FL/FR |
| strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
2- | undecanone | FL/FR |
green |
| actinidia chinensis fruit extract | FL/FR |
iso | butyl benzyl carbinol | FL/FR |
| butyl lactate | FL/FR |
alpha- | decalactone | FL/FR |
| ethyl (E)-2-decenoate | FL/FR |
| ethyl (E)-2-hexenoate | FL/FR |
| ethyl (E)-4-decenoate | FL/FR |
(Z)-4- | hepten-1-ol | FL/FR |
3- | hepten-2-one | FL/FR |
(Z)-4- | heptenal | FL/FR |
(Z)-4- | heptenal diethyl acetal | FL/FR |
(E)-3- | hexen-1-ol | FL/FR |
(Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
(E)-2- | hexen-1-yl acetate | FL/FR |
(Z)-3- | hexen-1-yl acetate | FL/FR |
(Z)-3- | hexen-1-yl benzoate | FL/FR |
(Z)-3- | hexen-1-yl hexanoate | FL/FR |
(Z)-3- | hexen-1-yl isovalerate | FL/FR |
(Z)-3- | hexen-1-yl propionate | FL/FR |
(E)-2- | hexen-1-yl valerate | FL/FR |
3- | hexenyl 2-methyl butyrate | FL/FR |
| hexyl 2-methyl butyrate | FL/FR |
| hexyl hexanoate | FL/FR |
| hexyl phenyl acetate | FL/FR |
| methyl (E)-3-hexenoate | FL/FR |
| methyl octine carbonate | FL/FR |
| neryl butyrate | FL/FR |
3- | octyl formate | FL/FR |
| phenoxyethyl isobutyrate | FL/FR |
1- | phenyl-2-pentanol | FL/FR |
| terpinyl propionate | FL/FR |
| thiogeraniol | FL/FR |
| tiglaldehyde | FL/FR |
herbal |
| butyl levulinate | FL/FR |
| clary sage oil france | FL/FR |
| hexanol | FL/FR |
lactonic |
| jasminone | FL/FR |
mushroom |
3- | octen-2-ol | FL/FR |
musk |
iso | ambrettolide | FL/FR |
naphthyl |
beta- | naphthyl ethyl ether | FL/FR |
powdery |
para- | anisyl alcohol | FL/FR |
soapy |
| ethyl undecanoate | FL/FR |
| cassia bark oil china | FL/FR |
iso | eugenyl acetate | FL/FR |
alpha- | methyl cinnamaldehyde | FL/FR |
| methyl heptadienone | FL/FR |
sweet |
| vanilla oleoresin bali | FL/FR |
terpenic |
| cassis bud oil | FL/FR |
alpha- | terpineol | FL/FR |
tonka |
6- | amyl-alpha-pyrone | FL/FR |
gamma- | hexalactone | FL/FR |
| mint lactone | FL/FR |
| octahydrocoumarin | FL/FR |
| whiskey lactone | FL/FR |
tropical |
delta- | dodecalactone | FL/FR |
| glyceryl 5-hydroxydecanoate | FL/FR |
| glyceryl 5-hydroxydodecanoate | FL/FR |
| psidium guajava fruit extract | FL/FR |
vanilla |
ortho- | dimethyl hydroquinone | FL/FR |
| ethyl vanillin | FL/FR |
| ethyl vanillin isobutyrate | FL/FR |
| ethyl vanillin propylene glycol acetal | FL/FR |
| vanilla bean absolute (vanilla planifolia) | FL/FR |
| vanillin | FL/FR |
| vanillyl acetate | FL/FR |
| vanillyl isobutyrate | FL/FR |
| vanillylidene acetone | FL/FR |
vegetable |
1- | furfuryl pyrrole | FL/FR |
| methional | FL/FR |
waxy |
| allyl nonanoate | FL/FR |
3- | decanone | FL/FR |
| dihydrocitronellyl acetate | FL/FR |
1- | dodecanol | FL/FR |
| ethyl decanoate | FL/FR |
| ethyl palmitate | FL/FR |
| heptyl octanoate | FL/FR |
| methyl laurate | FL/FR |
| methyl octanoate | FL/FR |
| myristyl alcohol | FL/FR |
2- | nonanol | FL/FR |
(E)-2- | octen-1-yl butyrate | FL/FR |
| octyl 2-methyl butyrate | FL/FR |
| octyl isobutyrate | FL/FR |
| propyl decanoate | FL/FR |
delta- | tetradecalactone | FL/FR |
2- | tridecanone | FL/FR |
(E)-2- | tridecen-1-yl acetate | FL/FR |
| undecanoic acid | FL/FR |
woody |
| guaiacwood oil | FL/FR |
| methyl cedryl ketone | FL/FR |
|
For Flavor |
|
No flavor group found for these |
| allyl 10-undecenoate | FL/FR |
| allyl methyl trisulfide | FL |
2- | butyl thiophene | FL |
iso | butyl undecylenate | FL/FR |
| coconut naphthalenone | FL/FR |
alpha- | decalactone | FL/FR |
3- | decanone | FL/FR |
6- | decenoic acid | FL |
| dihydrocitronellyl acetate | FL/FR |
| dimethyl benzofuranone | FL |
ortho- | dimethyl hydroquinone | FL/FR |
epsilon- | dodecalactone | FL/FR |
delta-2- | dodecenolactone | FL/FR |
(±)-4- | ethyl octanal | FL/FR |
| farnesyl acetone | FL/FR |
| jasmin lactone (IFF) | FL/FR |
| lauric acid | FL/FR |
| methyl (E,Z)-2,4-decadienoate | FL/FR |
4- | methyl pentyl 4-methyl valerate | FL |
| myristyl alcohol | FL/FR |
(E)-2- | octen-1-yl butyrate | FL/FR |
| propyl decanoate | FL/FR |
| propyl octanoate | FL/FR |
(R)- | tonka furanone | FL |
(E)-2- | tridecen-1-yl acetate | FL/FR |
| wine lactone | FL/FR |
acidic |
| levulinic acid | FL/FR |
aldehydic |
| acetyl nonyryl | FL/FR |
amber |
iso | butyl benzyl carbinol | FL/FR |
balsamic |
siam | benzoin resinoid | FL/FR |
| benzyl salicylate | FL/FR |
iso | butyl cinnamate | FL/FR |
| ethyl cinnamate | FL/FR |
| vanillylidene acetone | FL/FR |
berry |
| heliotropyl acetone | FL/FR |
| raspberry ketone | FL/FR |
| raspberry ketone acetate | FL/FR |
| raspberry ketone methyl ether | FL/FR |
brown |
2-oxo | butyric acid | FL/FR |
buttery |
| butyl laevo-lactate | FL/FR |
| diacetyl | FL |
cabbage |
| methyl 2-thiofuroate | FL |
caramellic |
| caramel furanone | FL |
| cyclotene | FL/FR |
| ethyl maltol | FL/FR |
| strawberry furanone | FL/FR |
| strawberry furanone acetate | FL/FR |
celery |
| jasminone | FL/FR |
cheesy |
2- | heptanone | FL/FR |
2- | nonanone | FL/FR |
chemical |
| methyl ethyl ketone | FL/FR |
cherry |
| heliotropin | FL/FR |
citrus |
| bergamot oil | FL/FR |
| bisabolene | FL/FR |
| linalool | FL/FR |
laevo- | linalool | FL/FR |
| nerol | FL/FR |
| styralyl propionate | FL/FR |
alpha- | terpineol | FL/FR |
coconut |
delta- | decalactone | FL/FR |
| massoia bark oil CO2 extract | FL |
6- | methyl coumarin | FL |
gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
| octahydrocoumarin | FL/FR |
delta- | octalactone | FL/FR |
coumarinic |
| phthalide | FL/FR |
creamy |
| acetoin | FL/FR |
| acetyl butyryl | FL/FR |
| acetyl isobutyryl | FL/FR |
6- | amyl-alpha-pyrone | FL/FR |
alpha- | angelica lactone | FL/FR |
para- | anisaldehyde | FL/FR |
| butyl butyryl lactate | FL/FR |
| creamy lactone | FL/FR |
5,5- | dibutyl dihydrofuran-2(3H)-one | FL |
| dihydrocoumarin | FL |
delta- | dodecalactone | FL/FR |
| glyceryl 5-hydroxydecanoate | FL/FR |
| glyceryl 5-hydroxydodecanoate | FL/FR |
3- | hepten-2-one | FL/FR |
gamma- | hexalactone | FL/FR |
| massoia lactone | FL |
para- | methyl acetophenone | FL/FR |
| mint lactone | FL/FR |
delta- | nonalactone | FL/FR |
| octyl isobutyrate | FL/FR |
| triacetin | FL |
delta- | tridecalactone | FL/FR |
delta- | undecalactone | FL/FR |
gamma- | undecalactone (aldehyde C-14 (so-called)) | FL/FR |
para- | vanillic acid | FL/FR |
para- | vanillyl alcohol | FL/FR |
| waxy lactone | FL/FR |
dairy |
| methyl (Z)-5-octenoate | FL/FR |
| methyl butyl phenyl acetate | FL/FR |
earthy |
1- | nonen-3-ol | FL/FR |
ethereal |
| acetaldehyde dimethyl acetal | FL/FR |
fatty |
| allyl octanoate | FL/FR |
(Z)- | dairy lactone | FL/FR |
| ethyl (E)-4-decenoate | FL/FR |
(Z)- | ethyl oleate | FL/FR |
| ethyl undecylenate | FL/FR |
sec- | heptyl acetate | FL/FR |
(Z)-3- | hexen-1-yl benzoate | FL/FR |
4- | methyl octanoic acid | FL/FR |
2,4- | octadien-1-ol | FL |
2- | tridecanone | FL/FR |
floral |
iso | amyl phenyl acetate | FL/FR |
| bois de rose oil brazil | FL/FR |
| citronellol | FL/FR |
| citronellyl acetate | FL/FR |
| citronellyl propionate | FL/FR |
| dihydrojasmone | FL/FR |
| dimethyl benzyl carbinyl butyrate | FL/FR |
| geraniol | FL/FR |
(E)- | geranyl acetone | FL/FR |
| jasmin absolute egypt (from concrete) | FL/FR |
| methyl citronellate | FL/FR |
| methyl dihydrojasmonate | FL/FR |
(Z)- | methyl epi-jasmonate | FL/FR |
| methyl jasmonate | FL/FR |
| ocean propanal | FL/FR |
| phenethyl alcohol | FL/FR |
| rhodinol | FL/FR |
| satinaldehyde | FL/FR |
fruity |
| acetoin acetate | FL/FR |
| acetyl isovaleryl | FL |
| allyl heptanoate | FL/FR |
iso | amyl benzoate | FL/FR |
| amyl formate | FL/FR |
| amyl heptanoate | FL/FR |
iso | amyl hexanoate | FL/FR |
iso | amyl isobutyrate | FL/FR |
iso | amyl octanoate | FL/FR |
para- | anisyl alcohol | FL/FR |
| banana coconut cream flavor | FL |
| benzyl acetate | FL/FR |
| benzyl propionate | FL/FR |
| berry pentadienoate | FL/FR |
| butyl 2-decenoate | FL/FR |
| butyl hexanoate | FL/FR |
| cassis bud oil | FL/FR |
| cherry pentenoate | FL/FR |
| citronellyl formate | FL/FR |
| citronellyl isobutyrate | FL/FR |
gamma- | decalactone | FL/FR |
| decyl butyrate | FL/FR |
| dimethyl succinate | FL/FR |
| ethyl (E)-2-decenoate | FL/FR |
| ethyl (E)-2-hexenoate | FL/FR |
| ethyl (E)-2-octenoate | FL |
| ethyl 2-octenoate | FL/FR |
| ethyl 3-hexenoate | FL/FR |
| ethyl hexanoate | FL/FR |
| ethyl levulinate | FL/FR |
(E)- | ethyl tiglate | FL/FR |
2- | furyl pentyl ketone | FL |
| geranyl butyrate | FL/FR |
| geranyl hexanoate | FL/FR |
2- | heptanol | FL/FR |
3- | heptyl dihydro-5-methyl-2(3H)-furanone | FL/FR |
| hexanal propylene glycol acetal | FL/FR |
3- | hexanone | FL/FR |
2- | hexen-1-ol | FL/FR |
(E)-3- | hexen-1-yl acetate | FL/FR |
| hexyl acetate | FL/FR |
| hexyl hexanoate | FL/FR |
| hexyl phenyl acetate | FL/FR |
4- | hydroxybenzyl alcohol | FL/FR |
| kiwi distillates | FL |
| lilac pentanol | FL/FR |
| methyl (E)-2-octenoate | FL/FR |
| methyl 3-hexenoate | FL/FR |
| methyl heptanoate | FL/FR |
3- | methyl-2-butenal | FL/FR |
| neryl formate | FL/FR |
(Z)-3- | nonen-1-yl acetate | FL |
(Z)-5- | octen-1-yl acetate | FL |
2- | phenyl propionaldehyde dimethyl acetal | FL/FR |
1- | phenyl-2-pentanol | FL/FR |
| prenol | FL/FR |
| propyl formate | FL/FR |
iso | propyl octanoate | FL/FR |
| strawberry glycidate 1 (aldehyde C-16 (so-called)) | FL/FR |
| tiglaldehyde | FL/FR |
green |
| actinidia chinensis fruit extract | FL/FR |
| allyl butyrate | FL/FR |
iso | amyl isovalerate | FL/FR |
iso | amyl salicylate | FL/FR |
iso | butyl isovalerate | FL/FR |
| butyl lactate | FL/FR |
| cinnamyl alcohol | FL/FR |
| cuminyl acetaldehyde | FL/FR |
| cyclamen aldehyde | FL/FR |
| cyclohexyl ethyl alcohol | FL/FR |
| cyclohexyl formate | FL/FR |
3- | decen-2-one | FL/FR |
2- | ethyl butyraldehyde | FL |
| gelsone (IFF) | FL/FR |
| geranyl isovalerate | FL/FR |
| grape butyrate | FL/FR |
| heptanal 2,3-butane diol acetal | FL |
(Z)-4- | hepten-1-ol | FL/FR |
(Z)-4- | heptenal | FL/FR |
(Z)-4- | heptenal diethyl acetal | FL/FR |
| hexanol | FL/FR |
(E)-3- | hexen-1-ol | FL/FR |
(Z)-3- | hexen-1-yl (Z)-3-hexenoate | FL/FR |
(E)-2- | hexen-1-yl acetate | FL/FR |
(Z)-3- | hexen-1-yl acetate | FL/FR |
(Z)-3- | hexen-1-yl hexanoate | FL/FR |
(Z)-3- | hexen-1-yl isovalerate | FL/FR |
(Z)-3- | hexen-1-yl propionate | FL/FR |
(Z)-3- | hexen-1-yl salicylate | FL/FR |
(E)-2- | hexen-1-yl valerate | FL/FR |
1- | hexen-3-ol | FL/FR |
(E)-3- | hexenoic acid | FL |
3- | hexenyl 2-methyl butyrate | FL/FR |
| hexyl 2-methyl butyrate | FL/FR |
| hexyl isovalerate | FL/FR |
iso | jasmone | FL/FR |
iso | jasmone | FL/FR |
| linalool oxide | FL/FR |
| methyl (E)-3-hexenoate | FL/FR |
| methyl 2-undecynoate | FL |
| methyl heptadienone | FL/FR |
| methyl octanoate | FL/FR |
| methyl octine carbonate | FL/FR |
3-(5- | methyl-2-furyl) butanal | FL |
4- | methyl-2-pentenal | FL |
| nerolidol | FL/FR |
| neryl butyrate | FL/FR |
| neryl propionate | FL/FR |
(E,E)-2,4- | octadienal | FL |
2,4- | octadienal | FL |
| phenoxyethyl isobutyrate | FL/FR |
| terpinyl propionate | FL/FR |
| thiogeraniol | FL/FR |
herbal |
| butyl levulinate | FL/FR |
| clary sage oil france | FL/FR |
| coriander seed oil | FL/FR |
| massoia bark oil | FL |
honey |
| phenethyl acetate | FL/FR |
| phenethyl phenyl acetate | FL/FR |
lactonic |
delta- | heptalactone | FL/FR |
gamma- | heptalactone | FL/FR |
gamma- | octalactone | FL/FR |
medicinal |
| dimethyl benzyl carbinol | FL/FR |
milky |
gamma- | butyrolactone | FL/FR |
dextro,laevo-3-( | methyl thio) butanone | FL |
mushroom |
3- | octen-2-ol | FL/FR |
musk |
iso | ambrettolide | FL/FR |
powdery |
beta- | naphthyl ethyl ether | FL/FR |
pungent |
| acetaldehyde | FL |
soapy |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
1- | dodecanol | FL/FR |
sour |
| butyric acid | FL/FR |
spicy |
| benzyl cinnamate | FL/FR |
| benzylidene acetone | FL |
| cassia bark oil china | FL/FR |
iso | eugenyl acetate | FL/FR |
alpha- | methyl cinnamaldehyde | FL/FR |
| methyl cinnamate | FL/FR |
3- | phenyl propyl alcohol | FL/FR |
sweet |
| vanilla oleoresin bali | FL/FR |
toasted |
| acetyl propionyl | FL/FR |
tomato |
| methional | FL/FR |
tropical |
alpha- | amyl cinnamaldehyde | FL/FR |
| guava distillates | FL |
| propyl propionate | FL/FR |
| psidium guajava fruit | FL |
| psidium guajava fruit extract | FL/FR |
vanilla |
| ethyl vanillin | FL/FR |
| ethyl vanillin isobutyrate | FL/FR |
| ethyl vanillin propylene glycol acetal | FL/FR |
| vanilla bean absolute (vanilla planifolia) | FL/FR |
| vanillin | FL/FR |
| vanillyl acetate | FL/FR |
| vanillyl isobutyrate | FL/FR |
vegetable |
1- | furfuryl pyrrole | FL/FR |
2- | methyl valeraldehyde | FL/FR |
waxy |
| allyl nonanoate | FL/FR |
epsilon- | decalactone | FL/FR |
| decanol | FL/FR |
| dihydrojasmone lactone | FL/FR |
| ethyl decanoate | FL/FR |
| ethyl palmitate | FL/FR |
| ethyl undecanoate | FL/FR |
| heptyl octanoate | FL/FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
| hydroxycitronellal | FL/FR |
| methyl laurate | FL/FR |
2- | nonanol | FL/FR |
(E)-2- | nonen-1-yl acetate | FL/FR |
| octyl 2-furoate | FL |
| octyl 2-methyl butyrate | FL/FR |
| octyl acetate | FL/FR |
| octyl butyrate | FL/FR |
3- | octyl formate | FL/FR |
delta- | tetradecalactone | FL/FR |
| undecanoic acid | FL/FR |
2- | undecanone | FL/FR |
woody |
| ambroxan | FL/FR |
| amyris wood oil | FL/FR |
beta- | damascenone | FL/FR |
| guaiacwood oil | FL/FR |
beta- | ionone | FL/FR |
| methyl cedryl ketone | FL/FR |
| whiskey lactone | FL/FR |
|
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
(R)- | cocolactone | (R)-5,6- | dihydro-6-pentyl-2H-pyran-2-one | (R)-5- | hydroxy-2-decenoic acid lactone | (R)- | massoia lactone nat | (R)- | massoia lactone natural | (R)- | massoialactone | (R)-()- | massoialactone | (R)- | massoilactone | (6R)-6- | pentyl-5,6-dihydro-2H-pyran-2-one | 2H- | pyran-2-one, 5,6-dihydro-6-pentyl-, (6R)- | 2H- | pyran-2-one, 5,6-dihydro-6-pentyl-, (R)- |
Articles:
|