Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Appearance: | colorless clear liquid (est) |
Assay: | 96.00 to 100.00 %
|
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.88200 to 0.89000 @ 20.00 °C.
|
Pounds per Gallon - est.: | 7.348 to 7.414
|
Melting Point: | -27.50 °C. @ 760.00 mm Hg
|
Boiling Point: | 245.00 to 248.00 °C. @ 760.00 mm Hg
|
Vapor Pressure: | 0.026000 mmHg @ 25.00 °C. (est) |
Flash Point: | > 230.00 °F. TCC ( > 110.00 °C. )
|
logP (o/w): | 4.453 (est) |
Soluble in: |
| alcohol | | paraffin oil | | propylene glycol | | water, slightly | | water, 4.709 mg/L @ 25 °C (est) |
Insoluble in: |
| water |
Organoleptic Properties:
Cosmetic Information:
Suppliers:
Safety Information:
Preferred SDS: View |
European information : |
Most important hazard(s): | Xi - Irritant |
R 36/37 - Irritating to eyes and respiratory system. R 42/43 - May cause sensitization by inhalation and skin contact. S 26 - In case of contact with eyes, rinse immediately with plenty of water and seek medical advice. S 36/37/39 - Wear suitable clothing, gloves and eye/face protection.
|
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
Acute toxicity, Oral (Category 4), H302; Acute toxicity, Inhalation (Category 4), H332 Acute aquatic toxicity (Category 1), H400 Chronic aquatic toxicity (Category 1), H410
|
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Signal word | Warning |
Hazard statement(s) |
H302 + H332 - Harmful if swallowed or if inhaled H400 - Very toxic to aquatic life H410 - Very toxic to aquatic life with long lasting effects
|
Precautionary statement(s) |
P261 - Avoid breathing dust/fume/gas/mist/vapours/spray. P264 - Wash skin thouroughly after handling. P270 - Do not eat, drink or smoke when using this product. P271 - Use only outdoors or in a well-ventilated area. P273 - Avoid release to the environment. P301 + P312 - IF SWALLOWED: call a POISON CENTER or doctor/physician IF you feel unwell. P304 + P340 - IF INHALED: Remove victim to fresh air and Keep at rest in a position comfortable for breathing. P312 - Call a POISON CENTER or doctor/physician if you feel unwell. P330 - Rinse mouth. P391 - Collect spillage. Hazardous to the aquatic environment P501 - Dispose of contents/ container to an approved waste disposal plant.
|
Oral/Parenteral Toxicity: |
Not determined
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavor and fragrance agents |
RIFM Fragrance Material Safety Assessment: Search |
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
Recommendation for methyl 10-undecenoate usage levels up to: | | 2.0000 % in the fragrance concentrate.
|
|
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 22 |
Click here to view publication 22 |
| average usual ppm | average maximum ppm |
baked goods: | - | - |
beverages(nonalcoholic): | 1.00000 | 2.00000 |
beverages(alcoholic): | 4.00000 | 8.00000 |
breakfast cereal: | - | - |
cheese: | - | - |
chewing gum: | - | - |
condiments / relishes: | - | - |
confectionery froastings: | - | - |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | 4.00000 | 8.00000 |
fruit ices: | - | - |
gelatins / puddings: | - | - |
granulated sugar: | - | - |
gravies: | - | - |
hard candy: | - | - |
imitation dairy: | - | - |
instant coffee / tea: | - | - |
jams / jellies: | - | - |
meat products: | - | - |
milk products: | - | - |
nut products: | - | - |
other grains: | - | - |
poultry: | - | - |
processed fruits: | - | - |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | - | - |
snack foods: | - | - |
soft candy: | 5.00000 | 16.00000 |
soups: | - | - |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
References:
Other Information:
Potential Blenders and core components note
|
For Odor |
aldehydic |
aldehydic |
| citrus carbaldehyde | FR |
| decanal (aldehyde C-10) | FL/FR |
9- | decenal | FL/FR |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
| mandarine undecenal | FL/FR |
| nonanal (aldehyde C-9) | FL/FR |
| octanal (aldehyde C-8) | FL/FR |
2- | tridecenal | FL/FR |
N-/i- | undecanal | FR |
| undecanal | FL/FR |
(Z)-8- | undecenal | FR |
10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
amber |
| ambrette seed oil | FL/FR |
| ambroxan | FL/FR |
| cistus ladaniferus resinoid | FL/FR |
animal |
| animal carbolactone | FR |
| costus valerolactone | FR |
para- | cresyl caprylate | FL/FR |
anise |
| anise seed oil colombia | FL/FR |
anisic |
para- | anisaldehyde | FL/FR |
balsamic |
iso | amyl benzoate | FL/FR |
| amyris wood oil | FL/FR |
siam | benzoin resinoid | FL/FR |
| benzophenone | FR |
| benzyl benzoate | FL/FR |
| benzyl salicylate | FL/FR |
iso | bornyl acetate | FL/FR |
laevo- | bornyl acetate | FL/FR |
iso | butyl cinnamate | FL/FR |
| cinnamyl alcohol | FL/FR |
| clover nitrile | FR |
| ethyl cinnamate | FL/FR |
| fir balsam absolute | FR |
3- | phenyl propyl alcohol | FL/FR |
berry |
| raspberry ketone methyl ether | FL/FR |
caramellic |
| immortelle absolute | FL/FR |
citrus |
| citronellyl nitrile | FR |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| lime octadienal | FR |
2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
2- | tetradecenal | FL/FR |
(E)-2- | tetradecenal | FL/FR |
10- | undecen-1-ol | FL/FR |
| waxy nitrile | FR |
coconut |
gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
gamma- | octalactone | FL/FR |
creamy |
| creamy lactone | FL/FR |
| heptanal cyclic acetal with glycerol | FL/FR |
| heptanal glyceryl acetal | FL/FR |
| methyl undecylenate | FL/FR |
| mushroom absolute | FL/FR |
fatty |
| allyl decanoate | FL/FR |
| allyl octanoate | FL/FR |
(Z)- | dairy lactone | FL/FR |
2,4- | decadien-1-ol | FL/FR |
(E,E)-2,4- | decadien-1-ol | FL/FR |
| decane nitrile | FR |
| decanol | FL/FR |
(E)-2- | decen-1-ol | FL/FR |
2- | decen-1-ol | FL/FR |
(E)-2- | decenal | FL/FR |
| ethyl undecylenate | FL/FR |
delta- | juniper lactone | FL/FR |
4- | methyl octanoic acid | FL/FR |
(Z)-2- | nonenal | CS |
| octanoic acid | FL/FR |
(Z)- | oleic acid | FL/FR |
(E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
floral |
alpha- | amyl cinnamaldehyde | FL/FR |
alpha- | amyl cinnamaldehyde / methyl anthranilate schiff's base | FR |
iso | amyl salicylate | FL/FR |
| benzyl acetate | FL/FR |
| bois de rose oil brazil | FL/FR |
iso | butyl salicylate | FL/FR |
| citronellal | FL/FR |
| citronellol | FL/FR |
| coriander seed oil | FL/FR |
| cyclamen aldehyde | FL/FR |
| cyclohexyl ethyl alcohol | FL/FR |
| decanal / methyl anthranilate schiff's base | FR |
9- | decen-1-ol | FL/FR |
| dimethyl benzyl carbinol | FL/FR |
| dimethyl benzyl carbinyl acetate | FL/FR |
| dimethyl octanol | FL/FR |
(±)-4- | ethyl octanal | FL/FR |
| ethyl phenyl acetate | FL/FR |
| floral pyranol | FR |
| heliotropin | FL/FR |
| heliotropyl acetone | FL/FR |
| heliotropyl diethyl acetal | FR |
(Z)-3- | hexen-1-yl salicylate | FL/FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
| hyacinth ether | FR |
| hydroxycitronellal | FL/FR |
| jasmin absolute (from pommade) | FL/FR |
| jasmin concrete | FR |
| jasmin concrete morocco | FR |
| leerall | FR |
| lilyall | FR |
| linalool | FL/FR |
laevo- | linalool | FL/FR |
| linalool oxide | FL/FR |
| methyl dihydrojasmonate | FL/FR |
| mimosa absolute france | FL/FR |
| nerolidol | FL/FR |
| neryl acetate | FL/FR |
| nonanol | FL/FR |
| ocean propanal | FL/FR |
| orris pyridine 25% IPM | FR |
| peony alcohol | FR |
| phenethyl phenyl acetate | FL/FR |
| phenethyl salicylate | FL/FR |
| rose butanoate | FL/FR |
| tetrahydrolinalool | FL/FR |
fresh |
10- | undecen-1-yl acetate | FL/FR |
fruity |
| allyl amyl glycolate | FR |
| allyl cyclohexyl propionate | FL/FR |
| allyl heptanoate | FL/FR |
iso | amyl hexanoate | FL/FR |
iso | amyl octanoate | FL/FR |
| artemisia pallens herb oil | FL/FR |
| cinnamyl isobutyrate | FL/FR |
| dimethyl benzyl carbinyl isobutyrate | FR |
| dimethyl succinate | FL/FR |
| ethyl hexanoate | FL/FR |
2- | nonanone | FL/FR |
(E)-2- | nonen-1-yl acetate | FL/FR |
fungal |
| fungus fragrance | FR |
green |
| cortex pyridine | FL/FR |
para- | dimethyl hydroquinone | FL/FR |
3,7- | dimethyl-6-octenoic acid | FL/FR |
| earthy acetal | FL/FR |
(Z)-3- | hepten-1-ol | FL/FR |
(Z)-4- | heptenal diethyl acetal | FL/FR |
| hexyl butyrate | FL/FR |
| melon nonenoate | FL/FR |
| phenyl acetaldehyde dimethyl acetal | FL/FR |
| violet leaf absolute | FL/FR |
hay |
| hay absolute | FR |
herbal |
| butyl levulinate | FL/FR |
| carum carvi fruit oil | FL/FR |
| clary sage oil france | FL/FR |
| daucus carota fruit oil | FL/FR |
| linalyl acetate | FL/FR |
honey |
| methyl phenyl acetate | FL/FR |
marine |
green | algae absolute | FL/FR |
| marine pyridine | FR |
melon |
| watermelon ketone | FR |
mossy |
| oakmoss absolute | FL/FR |
| veramoss (IFF) | FR |
mushroom |
(R)-1- | octen-3-ol | FL/FR |
oily |
| amyl laurate | FL/FR |
phenolic |
| methyl benzoate | FL/FR |
powdery |
para- | anisyl alcohol | FL/FR |
soapy |
| benzyl laurate | FL/FR |
2- | ethyl decanoic acid | |
| ethyl undecanoate | FL/FR |
| methyl anthranilate / hexyl cinnamaldehyde schiff's base | FR |
spicy |
| benzyl isoeugenol | FL/FR |
| cassia bark oil china | FL/FR |
| clove bud oil | FL/FR |
| cuminaldehyde | FL/FR |
black | currant bud absolute | FL/FR |
| pimenta acris leaf oil | FL/FR |
terpenic |
| frankincense oil | FL/FR |
alpha- | terpineol | FL/FR |
tonka |
6- | amyl-alpha-pyrone | FL/FR |
| tonka bean absolute | FR |
vanilla |
| ethyl vanillin | FL/FR |
| vanillyl acetate | FL/FR |
waxy |
iso | amyl laurate | FL/FR |
| butyl laurate | FL/FR |
(Z)-5- | decen-1-ol | |
(Z)-4- | decen-1-ol | FL/FR |
(E)-2- | decen-1-yl acetate | FL/FR |
| decyl acetate | FL/FR |
1- | dodecanol | FL/FR |
| methyl laurate | FL/FR |
| methyl myristate | FL/FR |
| methyl palmitate | FL/FR |
| methyl undecanoate | FR |
| myristic acid | FL/FR |
2,4- | nonadien-1-ol | FL/FR |
| octyl isobutyrate | FL/FR |
| palmitic acid | FR |
| tetradecanal | FL/FR |
2- | tridecanone | FL/FR |
(E)-2- | tridecenal | FL/FR |
1- | undecanol | FL/FR |
woody |
| cedarwood oil virginia | FR |
| cistus twig/leaf oil | FL/FR |
| guaiacwood oil | FL/FR |
| gurjun balsam oil | FR |
| methyl cedryl ketone | FL/FR |
| patchouli ethanone | FR |
| patchouli oil | FL/FR |
| santall | FR |
| thuja occidentalis leaf oil | FL/FR |
| tobacarol (IFF) | FR |
| vetiver oil haiti | FL/FR |
| woody acetate | FR |
(Z)- | woody amylene | FR |
|
For Flavor |
|
No flavor group found for these |
green | algae absolute | FL/FR |
| amyl laurate | FL/FR |
| cistus ladaniferus resinoid | FL/FR |
(Z)-4- | decen-1-ol | FL/FR |
(Z)-5- | decen-1-ol | |
(E)-2- | decen-1-ol | FL/FR |
(E)-2- | decen-1-yl acetate | FL/FR |
9- | decenal | FL/FR |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| earthy acetal | FL/FR |
2- | ethyl decanoic acid | |
(±)-4- | ethyl octanal | FL/FR |
| heptanal cyclic acetal with glycerol | FL/FR |
| heptanal glyceryl acetal | FL/FR |
(Z)-3- | hepten-1-ol | FL/FR |
| methyl myristate | FL/FR |
| methyl palmitate | FL/FR |
4- | methyl pentyl 4-methyl valerate | FL |
2- | tetradecenal | FL/FR |
10- | undecen-1-ol | FL/FR |
aldehydic |
| nonanal (aldehyde C-9) | FL/FR |
| octanal (aldehyde C-8) | FL/FR |
2- | tridecenal | FL/FR |
1- | undecanol | FL/FR |
amber |
| ambrette seed oil | FL/FR |
animal |
para- | cresyl caprylate | FL/FR |
anise |
| anise seed oil colombia | FL/FR |
balsamic |
siam | benzoin resinoid | FL/FR |
| benzyl benzoate | FL/FR |
| benzyl salicylate | FL/FR |
laevo- | bornyl acetate | FL/FR |
iso | butyl cinnamate | FL/FR |
| ethyl cinnamate | FL/FR |
berry |
| heliotropyl acetone | FL/FR |
| raspberry ketone methyl ether | FL/FR |
bitter |
| glyceryl tributyrate | FL |
(E,Z,Z)-2,4,7- | tridecatrienal | FL/FR |
cheesy |
2- | nonanone | FL/FR |
cherry |
| heliotropin | FL/FR |
citrus |
| linalool | FL/FR |
laevo- | linalool | FL/FR |
2- | methyl decanal (aldehyde C-11 MOA) | FL/FR |
alpha- | terpineol | FL/FR |
coconut |
gamma- | nonalactone (aldehyde C-18 (so-called)) | FL/FR |
cooling |
iso | butyl salicylate | FL/FR |
creamy |
6- | amyl-alpha-pyrone | FL/FR |
para- | anisaldehyde | FL/FR |
| creamy lactone | FL/FR |
| octyl isobutyrate | FL/FR |
earthy |
| difurfuryl sulfide | FL |
| mushroom absolute | FL/FR |
ethereal |
| benzyl laurate | FL/FR |
fatty |
| allyl octanoate | FL/FR |
iso | amyl laurate | FL/FR |
(Z)- | dairy lactone | FL/FR |
2,4- | decadien-1-ol | FL/FR |
(E,E)-2,4- | decadien-1-ol | FL/FR |
| dimethyl octanol | FL/FR |
| ethyl undecylenate | FL/FR |
delta- | juniper lactone | FL/FR |
4- | methyl octanoic acid | FL/FR |
2,4- | nonadien-1-ol | FL/FR |
(E)-2- | octenoic acid | FL |
(Z)- | oleic acid | FL/FR |
| tetradecanal | FL/FR |
2- | tridecanone | FL/FR |
(E,E)-2,4- | undecadienal | FL |
10- | undecenal (aldehyde C-11 undecylenic) | FL/FR |
floral |
| bois de rose oil brazil | FL/FR |
| citronellal | FL/FR |
| citronellol | FL/FR |
| dimethyl benzyl carbinyl acetate | FL/FR |
3,7- | dimethyl-6-octenoic acid | FL/FR |
| jasmin absolute (from pommade) | FL/FR |
| linalyl acetate | FL/FR |
| methyl dihydrojasmonate | FL/FR |
| methyl phenyl acetate | FL/FR |
| neryl acetate | FL/FR |
| ocean propanal | FL/FR |
| tetrahydrolinalool | FL/FR |
fruity |
| allyl cyclohexyl propionate | FL/FR |
| allyl decanoate | FL/FR |
| allyl heptanoate | FL/FR |
iso | amyl benzoate | FL/FR |
iso | amyl hexanoate | FL/FR |
iso | amyl octanoate | FL/FR |
para- | anisyl alcohol | FL/FR |
| artemisia pallens herb oil | FL/FR |
| benzyl acetate | FL/FR |
| cinnamyl isobutyrate | FL/FR |
| dimethyl succinate | FL/FR |
| ethyl (E)-2-octenoate | FL |
| ethyl hexanoate | FL/FR |
| rose butanoate | FL/FR |
greasy |
10- | undecen-1-yl acetate | FL/FR |
green |
iso | amyl salicylate | FL/FR |
| cinnamyl alcohol | FL/FR |
| cortex pyridine | FL/FR |
| cyclamen aldehyde | FL/FR |
| cyclohexyl ethyl alcohol | FL/FR |
para- | dimethyl hydroquinone | FL/FR |
(Z)-4- | heptenal diethyl acetal | FL/FR |
(Z)-3- | hexen-1-yl salicylate | FL/FR |
| hexyl butyrate | FL/FR |
| immortelle absolute | FL/FR |
| linalool oxide | FL/FR |
| melon nonenoate | FL/FR |
| nerolidol | FL/FR |
| oakmoss absolute | FL/FR |
| phenyl acetaldehyde dimethyl acetal | FL/FR |
| violet leaf absolute | FL/FR |
herbal |
| butyl levulinate | FL/FR |
| carum carvi fruit oil | FL/FR |
| clary sage oil france | FL/FR |
| coriander seed oil | FL/FR |
| daucus carota fruit oil | FL/FR |
honey |
| ethyl phenyl acetate | FL/FR |
| phenethyl phenyl acetate | FL/FR |
lactonic |
gamma- | octalactone | FL/FR |
medicinal |
| dimethyl benzyl carbinol | FL/FR |
| phenethyl salicylate | FL/FR |
mushroom |
(R)-1- | octen-3-ol | FL/FR |
orris |
| costus root oil | FL |
phenolic |
| methyl benzoate | FL/FR |
soapy |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
1- | dodecanol | FL/FR |
| octanoic acid | FL/FR |
spicy |
| benzyl isoeugenol | FL/FR |
| cassia bark oil china | FL/FR |
| clove bud oil | FL/FR |
| cuminaldehyde | FL/FR |
black | currant bud absolute | FL/FR |
3- | phenyl propyl alcohol | FL/FR |
| pimenta acris leaf oil | FL/FR |
tropical |
alpha- | amyl cinnamaldehyde | FL/FR |
vanilla |
| ethyl vanillin | FL/FR |
| vanillyl acetate | FL/FR |
waxy |
| butyl laurate | FL/FR |
| decanal (aldehyde C-10) | FL/FR |
| decanol | FL/FR |
2- | decen-1-ol | FL/FR |
9- | decen-1-ol | FL/FR |
(E)-2- | decenal | FL/FR |
| decyl acetate | FL/FR |
| ethyl undecanoate | FL/FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
| hydroxycitronellal | FL/FR |
| mandarine undecenal | FL/FR |
| methyl laurate | FL/FR |
| methyl undecylenate | FL/FR |
| mimosa absolute france | FL/FR |
| myristic acid | FL/FR |
| nonanol | FL/FR |
(E)-2- | nonen-1-yl acetate | FL/FR |
(E)-2- | tetradecenal | FL/FR |
(E)-2- | tridecenal | FL/FR |
| undecanal | FL/FR |
woody |
| ambroxan | FL/FR |
| amyris wood oil | FL/FR |
iso | bornyl acetate | FL/FR |
| cistus twig/leaf oil | FL/FR |
| frankincense oil | FL/FR |
| guaiacwood oil | FL/FR |
| methyl cedryl ketone | FL/FR |
| patchouli oil | FL/FR |
| thuja occidentalis leaf oil | FL/FR |
| vetiver oil haiti | FL/FR |
|
Potential Uses:
Occurrence (nature, food, other): note
Synonyms:
| methyl 10-undecenal | | methyl 10-undecenate | | methyl 10-undecenoate | | methyl undec-10-enoate | | methyl undecenoate | | methyl undecenoate natural | | methyl undecylenate | | methyl undecylenate (10-undecenoic acid, methyl ester) | | methyl-10-undecenoate | | undec-10-enoic acid methyl ester | | undecenoic acid methyl ester | 10- | undecenoic acid methyl ester | | undecenoic acid, methyl ester | 10- | undecenoic acid, methyl ester | 10- | undecenoic methyl ester | | undecylenic acid methyl ester | | undecylenic acid, methyl ester |
Articles:
|