Category: flavor and fragrance agents
US / EU / FDA / JECFA / FEMA / FLAVIS / Scholar / Patent Information:
Physical Properties:
Appearance: | colorless clear oily liquid (est) |
Assay: | 97.00 to 100.00 %
|
Food Chemicals Codex Listed: | No |
Specific Gravity: | 0.94000 to 0.94800 @ 25.00 °C.
|
Pounds per Gallon - (est).: | 7.822 to 7.888
|
Refractive Index: | 1.46000 to 1.46700 @ 20.00 °C.
|
Optical Rotation: | -35.00 to -50.00
|
Melting Point: | 5.00 to 7.00 °C. @ 760.00 mm Hg
|
Boiling Point: | 192.00 °C. @ 760.00 mm Hg
|
Boiling Point: | 63.00 to 65.00 °C. @ 13.00 mm Hg
|
Vapor Pressure: | 0.463000 mmHg @ 25.00 °C. (est) |
Flash Point: | 145.00 °F. TCC ( 62.78 °C. )
|
logP (o/w): | 2.089 (est) |
Shelf Life: | 24.00 month(s) or longer if stored properly. |
Storage: | store in cool, dry place in tightly sealed containers, protected from heat and light. |
Soluble in: |
| alcohol | | water, 73.14 mg/L @ 25 °C (est) | | water, 2150 mg/L @ 25 °C (exp) |
Insoluble in: |
| water |
Organoleptic Properties:
|
Odor Type: balsamic |
|
Odor Strength: | medium |
|
Substantivity: | 4 hour(s) at 100.00 % |
|
| camphoreous thujonic cedar herbal earthy woody |
Odor Description: at 100.00 %. | camphor thuja cedarleaf herbal earthy woody Luebke, William tgsc, (1996) |
|
| cooling camphoreous mentholic pine terpenic fresh |
Odor Description:
| Cooling, camphoreous, mentholic, pine-like, terpenic and fresh Mosciano, Gerard P&F 19, No. 3, 51, (1994) |
|
|
Flavor Type: cooling |
|
| cooling camphoreous sweet minty musty earthy |
Taste Description: at 5.00 ppm. | Cooling, camphoreous, sweet and minty with a musty, earthy nuance Mosciano, Gerard P&F 19, No. 3, 51, (1994) |
|
Odor and/or flavor descriptions from others (if found). |
|
|
Cosmetic Information:
Suppliers:
Safety Information:
Preferred SDS: View |
European information : |
Most important hazard(s): | None - None found. |
S 02 - Keep out of the reach of children. S 24/25 - Avoid contact with skin and eyes. S 36 - Wear suitable protective clothing.
|
|
Hazards identification |
|
Classification of the substance or mixture |
GHS Classification in accordance with 29 CFR 1910 (OSHA HCS) |
None found. |
GHS Label elements, including precautionary statements |
|
Pictogram | |
|
Hazard statement(s) |
None found. |
Precautionary statement(s) |
None found. |
Human Experience: |
4 % solution: no irritation or sensitization. |
Oral/Parenteral Toxicity: |
oral-rat LD50 6160 mg/kg SENSE ORGANS AND SPECIAL SENSES: OTHER CHANGES: OLFACTION
BEHAVIORAL: SOMNOLENCE (GENERAL DEPRESSED ACTIVITY)
SENSE ORGANS AND SPECIAL SENSES: OTHER: EYE Food and Cosmetics Toxicology. Vol. 2, Pg. 327, 1964.
|
Dermal Toxicity: |
Not determined
|
Inhalation Toxicity: |
Not determined
|
Safety in Use Information:
Category: | flavor and fragrance agents |
RIFM Fragrance Material Safety Assessment: Search |
IFRA Code of Practice Notification of the 49th Amendment to the IFRA Code of Practice |
Recommendation for dextro-fenchone usage levels up to: | | 9.0000 % in the fragrance concentrate.
|
|
Maximised Survey-derived Daily Intakes (MSDI-EU): | 6.30 (μg/capita/day) |
Maximised Survey-derived Daily Intakes (MSDI-USA): | 5.00 (μg/capita/day) |
Threshold of Concern: | 540 (μg/person/day) |
Structure Class: | II |
Use levels for FEMA GRAS flavoring substances on which the FEMA Expert Panel based its judgments that the substances are generally recognized as safe (GRAS). |
The Expert Panel also publishes separate extensive reviews of scientific information on all FEMA GRAS flavoring substances and can be found at FEMA Flavor Ingredient Library |
publication number: 3 |
Click here to view publication 3 |
| average usual ppm | average maximum ppm |
baked goods: | - | 0.25000 |
beverages(nonalcoholic): | 0.13000 | 0.80000 |
beverages(alcoholic): | - | 5.00000 |
breakfast cereal: | - | - |
cheese: | - | - |
chewing gum: | - | - |
condiments / relishes: | - | - |
confectionery froastings: | - | - |
egg products: | - | - |
fats / oils: | - | - |
fish products: | - | - |
frozen dairy: | - | 0.25000 |
fruit ices: | - | 0.25000 |
gelatins / puddings: | - | - |
granulated sugar: | - | - |
gravies: | - | - |
hard candy: | 0.25000 | 30.00000 |
imitation dairy: | - | - |
instant coffee / tea: | - | - |
jams / jellies: | - | - |
meat products: | - | - |
milk products: | - | - |
nut products: | - | - |
other grains: | - | - |
poultry: | - | - |
processed fruits: | - | - |
processed vegetables: | - | - |
reconstituted vegetables: | - | - |
seasonings / flavors: | - | - |
snack foods: | - | - |
soft candy: | - | - |
soups: | - | - |
sugar substitutes: | - | - |
sweet sauces: | - | - |
Safety References:
Flavor & Extract Manufacturers Association (FEMA) reference(s): |
The FEMA GRAS assessment of alicyclic substances used as flavor ingredients. View pdf |
European Food Safety Athority(EFSA): | Flavor usage levels; Subacute, Subchronic, Chronic and Carcinogenicity Studies; Developmental / Reproductive Toxicity Studies; Genotoxicity Studies... |
European Food Safety Authority (EFSA) reference(s): |
Flavouring Group Evaluation 47, (FGE.47)[1] - Bicyclic secondary alcohols, ketones and related esters from chemical group 8 - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food View page or View pdf |
Flavouring Group Evaluation 87, (FGE.87)[1] - Consideration of bicyclic secondary alcohols, ketones and related esters evaluated by JECFA (63rd meeting) structurally related to bicyclic secondary alcohols, ketones and related esters evaluated by EFSA in FGE.47 (2008) - Scientific Opinion of the Panel on Food Additives, Flavourings, Processing Aids and Materials in Contact with Food View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 87 Revision 1 (FGE.87Rev1): Consideration of bicyclic secondary alcohols, ketones and related esters evaluated by JECFA (63rd meeting) structurally related to bicyclic secondary alcohols, ketones and related esters evaluated by EFSA in FGE.47 (2008) View page or View pdf |
Scientific Opinion on Flavouring Group Evaluation 87, Revision 2 (FGE.87Rev2): Consideration of bicyclic secondary alcohols, ketones and related esters evaluated by JECFA (63rd meeting) structurally related to bicyclic secondary alcohols, ketones and related esters evaluated by EFSA in FGE.47Rev1 (2008) View page or View pdf |
Safety and efficacy of secondary alicyclic saturated and unsaturated alcohols, ketones, ketals and esters with ketals containing alicyclic alcohols or ketones and esters containing secondary alicyclic alcohols from chemical group 8 when used as flavourings for all animal species View page or View pdf |
EPI System: | View |
EPA Substance Registry Services (TSCA): | 4695-62-9 |
EPA ACToR: | Toxicology Data |
EPA Substance Registry Services (SRS): | Registry |
Laboratory Chemical Safety Summary : | 1201521 |
National Institute of Allergy and Infectious Diseases: | Data |
WGK Germany: | 2 |
| (1S,4R)-1,3,3-trimethylbicyclo[2.2.1]heptan-2-one |
Chemidplus: | 0004695629 |
RTECS: | RB7875200 for cas# 4695-62-9 |
References:
Other Information:
Potential Blenders and core components note
|
For Odor |
No odor group found for these |
alpha- | fenchyl acetate | |
|
| camphenilone | |
(E)-beta- | ocimene | FL/FR |
| octanal propylene glycol acetal | FL/FR |
aldehydic |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
| fresh carbaldehyde | FR |
| geranyl oxyacetaldehyde | FR |
| green hexanal | FL/FR |
2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
| octane nitrile | FR |
| pinoacetaldehyde | FR |
amber |
| amber carane | FR |
| ambrette seed oil | FL/FR |
| ambroxide | FL/FR |
| angelica root oil | FL/FR |
| cistus ladaniferus resinoid | FL/FR |
| formoxymethyl isolongifolene | FR |
| labdanum oil | FL/FR |
animal |
| animal carbolactone | FR |
iso | butyl quinoline | FR |
| costus valerolactone | FR |
anisic |
para- | anisyl phenyl acetate | FL/FR |
balsamic |
| abies alba needle oil | FL/FR |
| amyris wood oil | FL/FR |
siam | benzoin resinoid | FL/FR |
| benzyl benzoate | FL/FR |
| benzyl salicylate | FL/FR |
dextro- | borneol | FL/FR |
laevo- | borneol | FL/FR |
dextro,laevo- | borneol | FL/FR |
| bornyl acetate | FL/FR |
iso | bornyl acetate | FL/FR |
laevo- | bornyl acetate | FL/FR |
iso | bornyl formate | FL/FR |
iso | bornyl isobutyrate | FL/FR |
iso | bornyl methyl ether | FL/FR |
iso | bornyl phenyl acetate | FL/FR |
iso | bornyl propionate | FL/FR |
| brachyleana hutchinsii wood oil | FR |
| clover nitrile | FR |
| conifer acetate | FR |
| cypress absolute | FR |
| fenchyl acetate | FL/FR |
| fir balsam absolute | FR |
| fir carboxylate | FR |
| fir needle oil siberia | FL/FR |
| fir needle oil terpeneless canada | FL/FR |
| hemlock western oil (tsuga heterophylla) canada | FR |
| hexyl cinnamate | FR |
| juniper berry absolute | FL/FR |
| juniper berry oil CO2 extract | FL/FR |
| juniper berry oil terpeneless | FL/FR |
| myrrh oil | FL/FR |
| nopol | FL/FR |
(Z)- | pinane | FR |
| pine needle absolute | FL/FR |
| sclareol | FL/FR |
| spruce needle absolute | FL/FR |
| styrax oil (liquidambar styraciflua) | FL/FR |
| terpinyl benzoate | FR |
| terpinyl isovalerate | FL/FR |
camphoreous |
3- | benzylidene-2-butanone | FL/FR |
alpha- | campholenic alcohol | FL/FR |
(±)- | camphor | FL/FR |
beta-homo | cyclocitral | FL/FR |
| eucalyptus phellandra oil | |
| eucalyptus polybractea oil | FR |
| fenchol | FL/FR |
laevo- | fenchone | FL/FR |
| hinoki leaf oil | FR |
citrus |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
| myrcenyl acetate | FL/FR |
coconut |
delta- | heptalactone | FL/FR |
2- | ethyl hexyl acetate | FL/FR |
(-)-alpha- | fenchol | FL/FR |
| geosmin | FL/FR |
2- | octanone | FL/FR |
(Z)-4- | octen-1-ol | FL/FR |
| patchouli cyclohexanol | FR |
scotch | pine needle oil | FL/FR |
scotch | pine needle oil estonia | FL/FR |
scotch | pine needle oil yugoslavia | FL/FR |
| pogostemon cablin leaf extract | FR |
fatty |
| hexyl pivalate | FR |
(Z)-3- | octen-1-ol | FL/FR |
floral |
| acetophenone | FL/FR |
| amyl benzoate | FL/FR |
alpha- | amyl cinnamaldehyde | FL/FR |
| anise indene | FR |
| bois de rose oil terpeneless | FL/FR |
| cananga oil | FL/FR |
| citronellol | FL/FR |
| coriander seed oil | FL/FR |
| cumin carbinol | FR |
| cyclohexyl propanol | FR |
| dimethyl benzyl carbinol | FL/FR |
| earthy indane | FR |
2- | ethyl hexyl salicylate | FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
| lavender oil | FL/FR |
| linalool oxide | FL/FR |
| linalool oxide (furanoid) | FL/FR |
| menthadienyl formate | FR |
2- | methyl-4-phenyl butanal | FL/FR |
| myrcenol | FL/FR |
(Z)-beta- | ocimene | FL/FR |
2- | pentyl cyclopentanone | FR |
| phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
| prenyl salicylate | FL/FR |
| rose pyran | FR |
| styralyl formate | FL/FR |
| verdyl acetate | FR |
| vetiver pentanone | FR |
fruity |
3- | benzyl-4-heptanone | FL/FR |
iso | butyl furyl propionate | FL/FR |
| cherry propanol | FL/FR |
| cyclohexanone diethyl acetal | FL/FR |
2- | cyclopentyl cyclopentanone | FL/FR |
| lilac lactone | FL/FR |
| linalool oxide acetates | FL/FR |
| linalyl isobutyrate | FL/FR |
para- | menth-1-ene-9-ol | FL/FR |
fungal |
| hydroxymethyl hexyl ethyl ketone | FL/FR |
green |
| acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
| bicyclogermacrene | |
iso | cyclocitral (IFF) | FL/FR |
| earthy acetal | FL/FR |
| galbanum absolute | FL/FR |
| lawsonia inermis leaf oil CO2 extract | FR |
| leafy acetal | FL/FR |
| methyl cyclocitrone (IFF) | FR |
| oakmoss oil | FR |
1- | phenyl-2-pentanol | FL/FR |
herbal |
6- | acetoxydihydrotheaspirane | FL/FR |
| acorn acetate | FR |
1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| amber dioxepine | FR |
| anethum graveolens herb tincture | FL/FR |
| anthemis nobilis flower oil roman | FL/FR |
| arnica flower absolute | FR |
| barosma betulina leaf oil | FL/FR |
| bornyl butyrate | FL/FR |
| bornyl salicylate | FR |
| buchu oxime | FR |
delta- | cadinene | |
alpha- | cadinol | FL/FR |
| chamomile isobutyrate | FR |
1,4- | cineole | FL/FR |
| clary acetate | FR |
| daucus carota fruit oil | FL/FR |
iso | dihydrolavandulal | FL/FR |
iso | dihydrolavandulol | FR |
(Z)-iso | dihydrolavandulyl acetate | FR |
alpha- | dihydroterpineol | FL/FR |
| dihydroterpinyl acetate | FL/FR |
| dimethyl cyclormol (IFF) | FR |
| geranic oxide | FL/FR |
| guava leaf oil cuba | FR |
| herbal carene | FR |
| herbal ketone | FR |
| herbal specialty | FR |
| herbal undecanol | FR |
| herbal undecanone | FR |
6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| juniper carboxaldehyde | FR |
abrialis | lavandin oil | FL/FR |
| lavender absolute bulgaria | FL/FR |
| myrtenol | FL/FR |
| myrtle oil | FL/FR |
| nopyl acetate | FR |
| ocimene oxirane | FR |
3- | octanon-1-ol | FL/FR |
| pine hexanol | FR |
beta- | pinene | FL/FR |
laevo-beta- | pinene | FL/FR |
alpha- | pinene | FL/FR |
L-(-)-alpha- | pinene | FL/FR |
| pinocarveol | FL/FR |
| terpineols (unspec.) (mixed isomers) | FL/FR |
alpha- | terpinyl acetate | FL/FR |
| thymol | FL/FR |
| valerian rhizome oil | FL/FR |
honey |
| methyl phenyl acetate | FL/FR |
medicinal |
| quinoline | CS |
mentholic |
| cornmint oil china | FL/FR |
| cornmint oil terpeneless | FL/FR |
dextro,laevo- | menthol | FL/FR |
laevo- | menthol | FL/FR |
(±)- | menthol | FL/FR |
(±)-iso | menthone | FL/FR |
| peppermint cyclohexanone | FL/FR |
iso | pulegyl acetate | FL/FR |
minty |
| cornmint oil japan | FL/FR |
(-)- | menthone | FL/FR |
homo | menthyl acetate | FL/FR |
| peppermint oil america | FL/FR |
| peppermint oil idaho | FL/FR |
(-)-iso | pulegol | FL/FR |
(R)-(+)- | pulegone | FR |
| WS-23 | FL/FR |
mossy |
| oakmoss concrete | FR |
| veramoss (IFF) | FR |
musk |
| musk decanolide | FR |
| musk lactone | FR |
naphthyl |
para- | methyl anisole | FL/FR |
nutty |
| vinyl sulfurol | FL/FR |
orris |
2(1)- | orris butanal | FL/FR |
phenolic |
2,3- | dimethyl benzofuran | FL/FR |
4- | vinyl phenol | FL/FR |
pine |
| evergreen fragrance | FR |
white | pine bark oil | FL/FR |
powdery |
para- | anisyl alcohol | FL/FR |
resinous |
| mastic absolute | FL/FR |
spicy |
| ayou wood oil | FR |
iso | butyl angelate | FL/FR |
| carvacrol | FL/FR |
4- | carvomenthenol | FL/FR |
| cassia bark oil china | FL/FR |
| cinnamon acrolein | FL/FR |
| clove bud oil | FL/FR |
black | currant bud absolute | FL/FR |
| elettaria cardamomum seed oil | FL/FR |
| ginger root oil china | FL/FR |
| nutmeg absolute | FL/FR |
| outdoors specialty | FR |
| pimenta acris leaf oil | FL/FR |
| spicy carbonate | FR |
terpenic |
para- | cymene | FL/FR |
| frankincense oil | FL/FR |
| juniperus communis fruit oil | FL/FR |
| pine needle oil dwarf | FL/FR |
D-(+)-beta- | pinene | FL/FR |
gamma- | terpinene | FL/FR |
thujonic |
| armoise oil | FR |
| cistus cyclohexanone | FL/FR |
| woody ketone | FL/FR |
tonka |
| tonka bean absolute | FR |
tropical |
| patchwood | FR |
vanilla |
| propenyl guaethol | FL/FR |
| vanilla cresol | FR |
| vanillin | FL/FR |
| vanillylidene acetone | FL/FR |
waxy |
| dodecyl acetate | FL/FR |
| ethyl laurate | FL/FR |
woody |
| amber decatriene | FR |
2-tert- | butyl cyclohexanone | FR |
para-tert- | butyl cyclohexanone | FR |
iso | butyl ionone | FR |
(R)-gamma- | cadinene | |
| camphene | FL/FR |
(+)- | camphene | FL/FR |
| caryophyllene alcohol acetate | FR |
| cedanol | FR |
| cedar cyclododecatriene | FR |
atlas | cedarwood oil | FR |
| cedarwood oil port orford | FR |
| cedarwood oil virginia | FR |
(R)- | cedralone | FR |
| cedrela wood oil | FR |
alpha- | cedrene | FL/FR |
| cedrenol | FL/FR |
| cedrenyl acetate | FR |
| cedrol methyl ether | FR |
| cedryl acetate | FL/FR |
| cedryl formate | FR |
| cistus twig/leaf oil | FL/FR |
| cyperus root oil (cyperus scariosus) | FR |
| cypriol oil (cyperus scariosus) | FR |
| dacrydium franklinii wood oil | FR |
| dihydro-beta-ionone | FL/FR |
| dihydro-gamma-ionone | FL/FR |
3,7- | dimethyl-1-octene | |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| dryopteris filix-mas oleoresin | FR |
| germacrene B | |
| gurjun balsam oil | FR |
| herbal norbornane | FR |
5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| hinoki root oil | FR |
iso | longifolene epoxide | FR |
iso | longifolene ketone | FR |
para- | menth-3-en-1-ol | FL/FR |
6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
2- | methoxy-4-vinyl phenol | FL/FR |
| methyl cedryl ketone | FL/FR |
iso | methyl tetrahydroionyl acetate | FR |
| myoporum crassifolium wood oil | FR |
(-)- | myrtenol | |
| myrtenyl formate | FL/FR |
| myrtenyl isobutyrate | |
| nopyl aldehyde | FR |
| octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| orris hexanone | FR |
| patchouli absolute | FR |
| patchouli ethanol | FR |
| patchouli ethanone | FR |
| patchouli hexanol | FR |
terpeneless | patchouli oil | FL/FR |
| patchouli oil | FL/FR |
| patchouli oil china | FL/FR |
| pelargonium radula oil | FR |
| pinacol | FR |
cis-2- | pinanol | FR |
| pogostemon cablin leaf oil | FR |
| sandal glycol acetal | FR |
| santall | FR |
| spruce needle oil canada | FL/FR |
beta- | terpineol | FL/FR |
| thuja occidentalis leaf oil | FL/FR |
beta- | thujaplicin | FR |
| timber propanol | FR |
| tobacarol (IFF) | FR |
| tobacco nonene | FR |
3(or 2),4,5- | trimethyl octahydro-4,7-methanoinden-5-ol | FR |
3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
1,3,5,7- | undecatetraene | FL/FR |
| vetiver oil CO2 extract | FL/FR |
| vetiver oil fractions | FR |
| vetiver oil haiti | FL/FR |
| vetiveria zizanioides root oil | FL/FR |
| woody acetate | FR |
| woody dodecane | FR |
| woody epoxide | FR |
| woody nonane (ethoxy) | FR |
| woody propanol | FR |
|
For Flavor |
|
No flavor group found for these |
| acetaldehyde di-(Z)-3-hexen-1-yl acetal | FL/FR |
6- | acetoxydihydrotheaspirane | FL/FR |
| ambroxide | FL/FR |
| amyl benzoate | FL/FR |
3- | benzylidene-2-butanone | FL/FR |
| bicyclogermacrene | |
dextro,laevo- | borneol | FL/FR |
dextro- | borneol | FL/FR |
| bornyl butyrate | FL/FR |
iso | bornyl methyl ether | FL/FR |
iso | bornyl phenyl acetate | FL/FR |
(R)-gamma- | cadinene | |
delta- | cadinene | |
alpha- | cadinol | FL/FR |
(+)- | camphene | FL/FR |
| camphenilone | |
alpha- | campholenic alcohol | FL/FR |
alpha- | cedrene | FL/FR |
| cistus cyclohexanone | FL/FR |
| cistus ladaniferus resinoid | FL/FR |
| cyclohexanone diethyl acetal | FL/FR |
2- | cyclopentyl cyclopentanone | FL/FR |
| dihydro-gamma-ionone | FL/FR |
| dihydroterpinyl acetate | FL/FR |
3,7- | dimethyl-1-octene | |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-ol | FL/FR |
(E+Z)-4,8- | dimethyl-3,7-nonadien-2-yl acetate | FL/FR |
3(or 2),4- | dimethyl-5-vinyl octahydro-4,7-methanoinden-5-ol | |
| earthy acetal | FL/FR |
| epoxyoxophorone | FL |
2- | ethyl hexyl acetate | FL/FR |
| eucalyptus phellandra oil | |
alpha- | fenchyl acetate | |
| germacrene B | |
5,5a,6,7,8,8a- | hexahydro-6,6,7,8,8-pentamethyl-4H-indeno[5,4-D]isoxazole | |
1,3,3,4,5,6- | hexamethyl bicyclo(2.2.2)oct-5-en-2-one | |
| hydroxymethyl hexyl ethyl ketone | FL/FR |
| lilac lactone | FL/FR |
| limonen-10-yl acetate | FL |
| linalool oxide (furanoid) | FL/FR |
| linalool oxide acetates | FL/FR |
para- | menth-3-en-1-ol | FL/FR |
6- | methoxy-1,6,7-trimethyl octahydro-4,7-methanoindene + 5-methoxy-2,4,5-trimethyl octahydro-4,7-methan | |
3- | methyl cyclohexanone | FL |
1- | methyl pyrrole | FL |
2- | methyl-4-phenyl butanal | FL/FR |
| myrcenol | FL/FR |
| myrtenyl formate | FL/FR |
| myrtenyl isobutyrate | |
| nopol | FL/FR |
(E)-beta- | ocimene | FL/FR |
1,5- | octadien-3-ol | FL |
| octahydro-3(or 2),4-dimethyl-4,7-methanoinden-5-one | |
| octanal propylene glycol acetal | FL/FR |
3- | octanon-1-ol | FL/FR |
(Z)-4- | octen-1-ol | FL/FR |
2(1)- | orris butanal | FL/FR |
| phenyl acetaldehyde 2,3-butylene glycol acetal | FL/FR |
white | pine bark oil | FL/FR |
| pine needle absolute | FL/FR |
scotch | pine needle oil | FL/FR |
scotch | pine needle oil estonia | FL/FR |
scotch | pine needle oil yugoslavia | FL/FR |
D-(+)-beta- | pinene | FL/FR |
laevo-beta- | pinene | FL/FR |
L-(-)-alpha- | pinene | FL/FR |
| piperitenone oxide | FL |
3- | propyl pyridine | FL |
| styralyl formate | FL/FR |
beta- | terpineol | FL/FR |
| terpineols (unspec.) (mixed isomers) | FL/FR |
3(or 2),4,5- | trimethyl-3a,4,5,6,7,7a-hexahydro-4,7-methanoinden-5-ol | |
1,3,5,7- | undecatetraene | FL/FR |
| vitispirane | FL |
| woody ketone | FL/FR |
|
iso | butyl furyl propionate | FL/FR |
amber |
| ambrette seed oil | FL/FR |
| labdanum oil | FL/FR |
anisic |
para- | anisyl phenyl acetate | FL/FR |
aromatic |
| leafy acetal | FL/FR |
astringent |
2,3- | dimethyl quinoxaline | FL |
balsamic |
siam | benzoin resinoid | FL/FR |
| benzyl benzoate | FL/FR |
| benzyl salicylate | FL/FR |
laevo- | bornyl acetate | FL/FR |
iso | bornyl isobutyrate | FL/FR |
iso | bornyl propionate | FL/FR |
| fir needle oil siberia | FL/FR |
| fir needle oil terpeneless canada | FL/FR |
| juniper berry absolute | FL/FR |
| juniper berry oil CO2 extract | FL/FR |
| myrrh oil | FL/FR |
| spruce needle absolute | FL/FR |
| styrax oil (liquidambar styraciflua) | FL/FR |
| vanillylidene acetone | FL/FR |
bitter |
| terpinyl isovalerate | FL/FR |
camphoreous |
laevo- | borneol | FL/FR |
| bornyl acetate | FL/FR |
| camphene | FL/FR |
(±)- | camphor | FL/FR |
(-)-alpha- | fenchol | FL/FR |
| fenchol | FL/FR |
laevo- | fenchone | FL/FR |
| geranic oxide | FL/FR |
6- | hydroxydihydrotheaspirane (mixture of isomers) | FL/FR |
| pinocarveol | FL/FR |
chemical |
2,3- | dimethyl benzofuran | FL/FR |
citrus |
| myrcenyl acetate | FL/FR |
cooling |
4- | carvomenthenol | FL/FR |
1,4- | cineole | FL/FR |
beta-homo | cyclocitral | FL/FR |
laevo- | menthol | FL/FR |
dextro,laevo- | menthol | FL/FR |
homo | menthyl acetate | FL/FR |
| peppermint oil america | FL/FR |
dairy |
2- | octanone | FL/FR |
earthy |
| geosmin | FL/FR |
fatty |
(Z)-3- | octen-1-ol | FL/FR |
floral |
| bois de rose oil terpeneless | FL/FR |
| cananga oil | FL/FR |
| citronellol | FL/FR |
| linalyl isobutyrate | FL/FR |
| methyl phenyl acetate | FL/FR |
fruity |
para- | anisyl alcohol | FL/FR |
3- | benzyl-4-heptanone | FL/FR |
| cherry propanol | FL/FR |
1- | phenyl-2-pentanol | FL/FR |
| valerian rhizome oil | FL/FR |
green |
| anethum graveolens herb tincture | FL/FR |
| angelica root oil | FL/FR |
iso | butyl angelate | FL/FR |
iso | cyclocitral (IFF) | FL/FR |
| galbanum absolute | FL/FR |
| linalool oxide | FL/FR |
(Z)-beta- | ocimene | FL/FR |
herbal |
| anthemis nobilis flower oil roman | FL/FR |
| barosma betulina leaf oil | FL/FR |
| coriander seed oil | FL/FR |
| daucus carota fruit oil | FL/FR |
iso | dihydrolavandulal | FL/FR |
| green hexanal | FL/FR |
abrialis | lavandin oil | FL/FR |
| lavender absolute bulgaria | FL/FR |
| lavender oil | FL/FR |
para- | menth-1-ene-9-ol | FL/FR |
| prenyl salicylate | FL/FR |
lactonic |
delta- | heptalactone | FL/FR |
medicinal |
| dimethyl benzyl carbinol | FL/FR |
mentholic |
| cornmint oil terpeneless | FL/FR |
(±)- | menthol | FL/FR |
| peppermint cyclohexanone | FL/FR |
minty |
| cornmint oil china | FL/FR |
| cornmint oil japan | FL/FR |
(±)-iso | menthone | FL/FR |
(-)- | menthone | FL/FR |
| myrtenol | FL/FR |
(-)- | myrtenol | |
| peppermint oil idaho | FL/FR |
(-)-iso | pulegol | FL/FR |
| WS-23 | FL/FR |
naphthyl |
para- | methyl anisole | FL/FR |
nutty |
| vinyl sulfurol | FL/FR |
phenolic |
| thymol | FL/FR |
4- | vinyl phenol | FL/FR |
pine |
| pine needle oil dwarf | FL/FR |
beta- | pinene | FL/FR |
powdery |
| acetophenone | FL/FR |
resinous |
| mastic absolute | FL/FR |
smoky |
2- | methoxy-4-vinyl phenol | FL/FR |
soapy |
| dodecanal (aldehyde C-12 lauric) | FL/FR |
spicy |
| carvacrol | FL/FR |
| cassia bark oil china | FL/FR |
| cinnamon acrolein | FL/FR |
| clove bud oil | FL/FR |
black | currant bud absolute | FL/FR |
| elettaria cardamomum seed oil | FL/FR |
| ginger root oil china | FL/FR |
| myrtle oil | FL/FR |
| nutmeg absolute | FL/FR |
white | pepper oleoresin | FL |
| pimenta acris leaf oil | FL/FR |
| turmeric oleoresin | FL |
terpenic |
| abies alba needle oil | FL/FR |
para- | cymene | FL/FR |
| juniperus communis fruit oil | FL/FR |
para- | menthatriene | FL |
gamma- | terpinene | FL/FR |
tropical |
alpha- | amyl cinnamaldehyde | FL/FR |
vanilla |
| propenyl guaethol | FL/FR |
| vanillin | FL/FR |
waxy |
| dodecyl acetate | FL/FR |
| ethyl laurate | FL/FR |
alpha- | hexyl cinnamaldehyde | FL/FR |
2- | methyl undecanal (aldehyde C-12 mna) | FL/FR |
woody |
| amyris wood oil | FL/FR |
iso | bornyl acetate | FL/FR |
iso | bornyl formate | FL/FR |
| cedrenol | FL/FR |
| cedryl acetate | FL/FR |
| cistus twig/leaf oil | FL/FR |
| dihydro-beta-ionone | FL/FR |
alpha- | dihydroterpineol | FL/FR |
| fenchyl acetate | FL/FR |
| frankincense oil | FL/FR |
| juniper berry oil terpeneless | FL/FR |
| methyl cedryl ketone | FL/FR |
| patchouli oil | FL/FR |
terpeneless | patchouli oil | FL/FR |
| patchouli oil china | FL/FR |
alpha- | pinene | FL/FR |
iso | pulegyl acetate | FL/FR |
| sclareol | FL/FR |
| spruce needle oil canada | FL/FR |
alpha- | terpinyl acetate | FL/FR |
| thuja occidentalis leaf oil | FL/FR |
| vetiver oil CO2 extract | FL/FR |
| vetiver oil haiti | FL/FR |
| vetiveria zizanioides root oil | FL/FR |
|
Potential Uses:
