|
For Odor |
aldehydic |
3- | methyl-4-heptyl oxybutyraldehyde | FR |
| undecanal | FL/FR |
amber |
| angelica archangelica root oil CO2 extract | FL/FR |
animal |
1-oxa | spiro-4,7-dodecane | FR |
balsamic |
dextro,laevo-iso | borneol | FL/FR |
iso | bornyl propionate | FL/FR |
| cedar forest fragrance | FR |
| conifer acetate | FR |
| nopol | FL/FR |
camphoreous |
dextro- | camphor | FL/FR |
citrus |
| citrus paradisi peel extract | FL/FR |
| citrus reticulata blanco var. tangerine oil | FL/FR |
(Z)-4- | decenal | FL/FR |
4- | decenal | FL/FR |
(E)-4- | decenal | FL/FR |
clementine | mandarin fragrance | FR |
| mandarin oil | FL/FR |
| neroli ketone | FR |
(+)- | nootkatone | FL/FR |
| octanal glycol acetal | FR |
bitter | orange peel oil terpeneless | FL/FR |
alpha- | sinensal | FL/FR |
beta- | sinensal | FL/FR |
| tangerine oil america | FL/FR |
| tangerine oil california | FL/FR |
earthy |
2- | octanone | FL/FR |
fir needle |
| abies amabilis oil canada | FR |
floral |
| acetal 318 | FR |
| bigarade oxide | FR |
| bursera graveolens wood oil | FL/FR |
| cardamom absolute | FL/FR |
| karo karounde absolute | FR |
bitter | orangeflower absolute morocco | FL/FR |
| petitgrain bigarade oil | FL/FR |
| sambucus nigra flower oil CO2 extract | FR |
5- | tricyclodecenyl acetate | FR |
fruity |
3- | benzyl-4-heptanone | FL/FR |
| bisabolene | FL/FR |
green |
iso | cyclocitral (IFF) | FL/FR |
| dicyclopentadiene propionate | FR |
alpha- | hexyl cinnamaldehyde dimethyl acetal | FR |
para- | methyl hydratropaldehyde | FL/FR |
| perilla alcohol | FL/FR |
hay |
| tobacco leaf absolute | FL/FR |
herbal |
1- | allyl-2,2,7,7-tetramethyl cycloheptanol | FR |
| angelica archangelica seed extract | FL/FR |
| artemisia vestita wall. leaf oil | FR |
| bornyl 2-methyl butyrate | FL/FR |
| bornyl butyrate | FL/FR |
| calamintha clinopodium oil | FR |
| cardamom oleoresin | FL/FR |
| clary sage oil france | FL/FR |
| dill seed oil | FL/FR |
| dill seed oil CO2 extract | FL/FR |
(E)-2- | dodecenal | FL/FR |
| herbal undecanone | FR |
| immortelle flower oil | FL/FR |
| lavandin water absolute | FL/FR |
| levisticum officinale herb oil | FL/FR |
2- | methyl butyl salicylate | FL/FR |
alpha- | pinene | FL/FR |
| pinocarveol | FL/FR |
| thyme oil wild or creeping | FL/FR |
minty |
| pennyroyal oil | FL/FR |
musk |
| angelica root absolute | FL/FR |
orris |
para-iso | propyl acetophenone | FL/FR |
spicy |
| anona squamosa leaf oil | FR |
| bayberry fragrance | FR |
| cardamom oil replacer | FR |
| cardamom seed oil CO2 extract | FL/FR |
| cinnamon acrolein | FL/FR |
| elettaria cardamomum seed oil | FL/FR |
| elettaria cardamomum seed oil guatemala | FL/FR |
| galangal root oil | FL/FR |
| ginger oleoresin africa | FL/FR |
| ginger root absolute | FL/FR |
| ginger root oil cochin | FL/FR |
| grains of paradise oil | FL/FR |
| myrcene | FR |
2- | octanol | FL/FR |
black | pepper absolute | FL/FR |
black | pepper oil | FL/FR |
white | pepper oil | FL/FR |
black | pepper oleoresin | FL/FR |
4-iso | propyl-2-cyclohexenone | FL/FR |
thujonic |
| cedarleaf oil western red | FR |
common | tansy flower oil argentina | FL/FR |
| woody ketone | FL/FR |
waxy |
3- | decanone | FL/FR |
2- | nonanol | FL/FR |
woody |
| angelica archangelica root extract | FL/FR |
| angelica archangelica root tincture | FL/FR |
| angelica archangelica root water | FL/FR |
| cadinene | FL/FR |
(+)- | camphene | FL/FR |
| camphene | FL/FR |
| cypress essence | FR |
| dalbergia sissoo leaf oil | FR |
| dihydro-alpha-terpinyl acetate | FR |
| fougere woody fragrance | FR |
| laitone | FR |
iso | longifolene epoxide | FR |
| manevoro oil | FR |
| marine formate | FR |
| melaleuca bracteata leaf oil | FR |
| methyl methylene tricyclodecanol | FR |
| polylimonene | FL/FR |
| santol pentenol | FR |
| spikenard oil | FL/FR |
| spikenard oil CO2 extract | FL/FR |
| tetrahydromugol | FR |
|
For Flavor |
|
No flavor group found for these |
| angelica archangelica root extract | FL/FR |
| angelica archangelica root oil CO2 extract | FL/FR |
| angelica archangelica root tincture | FL/FR |
| angelica archangelica root water | FL/FR |
| bornyl 2-methyl butyrate | FL/FR |
| bornyl butyrate | FL/FR |
| bursera graveolens wood oil | FL/FR |
(+)- | camphene | FL/FR |
3- | decanone | FL/FR |
4- | decenal | FL/FR |
| grains of paradise oil | FL/FR |
2- | methyl butyl salicylate | FL/FR |
| nopol | FL/FR |
| polylimonene | FL/FR |
4-iso | propyl-2-cyclohexenone | FL/FR |
beta- | sinensal | FL/FR |
alpha- | sinensal | FL/FR |
| spikenard oil | FL/FR |
| spikenard oil CO2 extract | FL/FR |
| woody ketone | FL/FR |
balsamic |
iso | bornyl propionate | FL/FR |
camphoreous |
dextro,laevo-iso | borneol | FL/FR |
| camphene | FL/FR |
| pinocarveol | FL/FR |
citrus |
| bisabolene | FL/FR |
| citrus paradisi peel extract | FL/FR |
| citrus reticulata blanco var. tangerine oil | FL/FR |
(Z)-4- | decenal | FL/FR |
| mandarin oil | FL/FR |
(+)- | nootkatone | FL/FR |
bitter | orange peel oil terpeneless | FL/FR |
| petitgrain bigarade oil | FL/FR |
| tangerine oil america | FL/FR |
| tangerine oil california | FL/FR |
dairy |
2- | octanone | FL/FR |
floral |
| cardamom absolute | FL/FR |
bitter | orangeflower absolute morocco | FL/FR |
fruity |
3- | benzyl-4-heptanone | FL/FR |
grassy |
| tobacco leaf absolute | FL/FR |
green |
iso | cyclocitral (IFF) | FL/FR |
para- | methyl hydratropaldehyde | FL/FR |
herbal |
| angelica archangelica seed extract | FL/FR |
| cardamom oleoresin | FL/FR |
| clary sage oil france | FL/FR |
| dill seed oil | FL/FR |
| dill seed oil CO2 extract | FL/FR |
| immortelle flower oil | FL/FR |
| lavandin water absolute | FL/FR |
| thyme oil wild or creeping | FL/FR |
medicinal |
dextro- | camphor | FL/FR |
minty |
| pennyroyal oil | FL/FR |
musk |
| angelica root absolute | FL/FR |
ripe |
(E)-4- | decenal | FL/FR |
spicy |
| cardamom seed oil CO2 extract | FL/FR |
| cinnamon acrolein | FL/FR |
| elettaria cardamomum seed oil | FL/FR |
| elettaria cardamomum seed oil guatemala | FL/FR |
| galangal root oil | FL/FR |
| ginger oleoresin africa | FL/FR |
| ginger root absolute | FL/FR |
| ginger root oil cochin | FL/FR |
| levisticum officinale herb oil | FL/FR |
2- | octanol | FL/FR |
black | pepper absolute | FL/FR |
white | pepper oil | FL/FR |
black | pepper oil | FL/FR |
black | pepper oleoresin | FL/FR |
para-iso | propyl acetophenone | FL/FR |
thujonic |
common | tansy flower oil argentina | FL/FR |
waxy |
(E)-2- | dodecenal | FL/FR |
2- | nonanol | FL/FR |
| undecanal | FL/FR |
woody |
| cadinene | FL/FR |
| perilla alcohol | FL/FR |
alpha- | pinene | FL/FR |
|