Fragrance composition for a soap having a tea aroma |
Patent 7,812,195 Cyclohexenyl butenones and fragrance compositions comprising them |
For Fragrance Use |
1.00 | evernyl |
1.00 | undecavertol |
2.00 | citronella oil java |
2.00 | cyclal C |
2.00 | eucalyptus oil |
2.00 | lemonile |
2.00 | 2-isobutyl quinoline 10% |
3.00 | aldehyde C-12 mna |
3.00 | ambrofix 10% |
5.00 | freskomenthe |
10.00 | aldehyde C-11 undecylic |
10.00 | guaiacwood oil |
10.00 | aldehyde C-14 |
20.00 | geraniol |
32.00 | hedione |
35.00 | dihydro-beta-ionone |
40.00 | alpha-terpineol |
50.00 | galaxolide 50 IPM |
70.00 | beta-ionone |
80.00 | hexyl salicylate |
100.00 | bergamot givco 104 |
100.00 | alpha-terpinyl acetate |
100.00 | agrumex HC |
100.00 | Lemon essential oil reconstitution 1385 (Givaudan) |
100.00 | verdyl propionate |
150.00 | alpha-hexyl cinnamaldehyde |
200.00 | linalool |
20.00 | DIPG |
1250.00 | Total |
High Tea Accord |
Bedoukian Demo Formula |
For Fragrance Use |
15.00 | ambrettolide |
75.00 | delta-damascone 5% |
75.00 | dihydromyrcenol |
26.00 | DIPG |
500.00 | alpha-hexyl cinnamaldehyde |
50.00 | hedione |
15.00 | alpha-ionone |
75.00 | linalool |
6.00 | neryl acetate |
100.00 | grapefruit oil |
18.00 | cis-3-hexenol 10% |
15.00 | verdox |
30.00 | limediene 0.1% |
1000.00 | Total |
green tea note |
For Fragrance Use |
20.00 | bergamot oil bergaptene reduced |
1.00 | cardamom seed oil |
2.00 | damascenone |
66.00 | helional |
2.00 | cis-3-hexenol 10% |
30.00 | beta-ionone |
65.00 | cis-jasmone 10% |
26.00 | linalool |
120.00 | lily propanol |
68.00 | dipropylene glycol |
400.00 | Total |
Tea perfume composition |
Patent 4,485,036 Odorant compositions containing megastigma-5(11),8-dien-4,7-oxides and tetra-substituted-7-oxa-bicyclo[3.3.0]-octanes |
For Fragrance Use |
240.00 | bergamot oil bergaptene reduced |
120.00 | hydroxycitronellal |
120.00 | methyl dihydrojasmonate |
60.00 | patchouli oil |
60.00 | basil oil |
60.00 | cedryl acetate crystalline |
40.00 | acetanisole |
40.00 | beta-ionone |
40.00 | cervolide |
20.00 | treemoss absolute 50% |
20.00 | lemon oil |
20.00 | cedarwood acetate |
20.00 | armoise oil |
20.00 | chamomile flower oil roman 10% |
10.00 | indole 10% |
10.00 | rhodinol |
10.00 | thibetolide |
6.00 | spruce needle absolute |
4.00 | wormseed oil replacer |
60.00 | methyl eugenol |
20.00 | DIPG |
1000.00 | Total |