Gel air freshener fragrance |
Patent 8,709,994 Fragrance compounds |
For Fragrance Use |
0.20 | adoxal |
3.00 | isoamyl salicylate |
0.50 | para-anisaldehyde |
2.00 | anther |
10.00 | benzyl acetate |
4.00 | benzyl salicylate |
4.00 | cyclamen aldehyde |
13.20 | dihydromyrcenol |
2.00 | efetaal |
2.00 | elintaal |
5.00 | florocyclene |
5.00 | florosa |
1.00 | herbanate |
4.00 | hexyl salicylate |
0.10 | indole |
5.00 | jasmacyclene |
5.00 | jasmatone |
5.00 | lavandin oil |
1.00 | ligustral |
1.00 | litsea cubeba oil |
2.00 | hedione |
5.00 | ortholate |
0.50 | pelargene |
3.00 | phenyl acetaldehyde dimethyl acetal |
0.50 | phenyl acetaldehyde 50% |
3.50 | phenethyl acetate |
5.00 | phenethyl alcohol |
0.50 | sage oil dalmatian |
1.00 | silvanone |
5.00 | alpha-terpineol |
1.00 | rose absolute bulgaria |
100.00 | Total |
Accord Number 1341 – Soft Powdery floral (IFF) |
For Fragrance Use |
0.60 | DIHYDRO MYRCENOL (IFF) |
4.80 | ORANGE OIL CP |
6.00 | ETHYL LINALOOL |
1.20 | CIS-3 HEXENOL |
4.60 | HEXENYL SALICYLATE CIS 3- (IFF) |
0.20 | VERTOLIFF (IFF) |
1.00 | CITRONELLOL 950 (IFF) |
0.60 | CITRONELLYL ACETATE |
1.00 | CYCLEMAX™ (IFF) |
0.20 | FLEURAMONE (IFF) 10% |
0.20 | FLORALOZONE (IFF) |
0.40 | JASMONE CIS RB LRG-1219 |
36.00 | METHYL DH JASMONATE |
0.60 | PHENOXY ETHYL ISO BUTYRATE (IFF) |
4.00 | PHENYL ETHYL ALCOHOL |
0.60 | ROSE ABS DAMASCENA PURE (IFF) 10% |
0.20 | STYRALYL ACETATE |
0.20 | DECALACTONE, DELTA |
0.20 | DECALACTONE,GAMMA |
1.00 | NECTARATE™ (IFF) |
1.00 | AMBRETTOLIDE (IFF) |
6.20 | ETHYLENE BRASSYLATE (IFF) |
28.00 | GALAXOLIDE® 50% (IFF) |
0.60 | AMBROXAN |
0.60 | HERBANATE (Givaudan) |
100.00 | Total |
Vert de figue basilic /2 (Givaudan) |
Application: Solution 2% Alc. |
For Fragrance Use |
1.00 | SPIROGALBANONE PURE (Givaudan) |
2.00 | HEXENYL-3-CIS BUTYRATE |
3.00 | DAMASCONE DELTA |
3.00 | STEMONE (Givaudan) |
3.00 | METHYL DIANTILIS (Givaudan) |
4.00 | TOSCANOL (Givaudan) |
4.00 | HEXENYL-3-CIS ACETATE |
4.00 | FLORHYDRAL (Givaudan) |
5.00 | COSMONE (Givaudan) |
5.00 | EUGENOL PURE |
5.00 | GERANODYLE (Givaudan) |
6.00 | VIRIDINE |
15.00 | HERBANATE (Givaudan) |
15.00 | UNDECAVERTOL (Givaudan) |
20.00 | CITRONELLYL ACETATE |
25.00 | DIHYDRO MYRCENOL |
25.00 | LEMON OIL ITALY |
30.00 | PARADISAMIDE (Givaudan) |
45.00 | ANETHOLE |
60.00 | HELIONAL (IFF) |
80.00 | METHYL LAITONE 10%/TEC (Givaudan) |
100.00 | ETHYL LINALYL ACETATE (Givaudan) |
100.00 | PHENYL ETHYL ALCOHOL |
100.00 | ETHYL LINALOOL |
140.00 | HEDIONE (Firmenich) |
200.00 | HEXYL SALICYLATE |
1000.00 | Total |