Modern unisex chypre fine fragrance |
Patent 8,445,424 Fragrance |
For Fragrance Use |
10.00 | allyl amyl glycolate |
2.00 | ambrofix |
45.00 | bergamot oil bergaptene reduced |
45.00 | 1-(cyclooct-3-enyl)propan-1-ol |
8.00 | alpha-damascone 10% |
25.00 | dihydromyrcenol |
342.00 | DIPG |
45.00 | ethyl linalool |
8.00 | 2-ethyl-N-methyl-N-meta-tolyl butyramide |
90.00 | ethylene brassylate |
45.00 | florol |
55.00 | georgywood |
30.00 | cis-3-hexenyl salicylate |
45.00 | alpha-hexyl cinnamaldehyde |
55.00 | iso e super |
2.00 | jasmin absolute egypt |
45.00 | lilial |
45.00 | linalool |
15.00 | mandarin oil italy |
10.00 | calypsone |
20.00 | patchouli oil |
8.00 | spirogalbanone 1% |
5.00 | vanillin |
1000.00 | Total |
Floral fragrance composition |
Patent 7,790,668 2-methoxy-2,6-dimethyloctanal and its use as a fragrance ingredient |
For Fragrance Use |
30.00 | linalool |
25.00 | mayol |
8.00 | dihydro-beta-ionone |
8.00 | beta-ionone |
250.00 | cepionate |
20.00 | cyclohexal |
20.00 | dihydrofarnesal |
20.00 | farnesol |
25.00 | cis-3-hexenyl benzoate |
25.00 | cis-3-hexenyl salicylate |
30.00 | hydroxycitronellal |
8.00 | dimetol |
300.00 | hedione |
4.00 | musk ketone |
3.00 | cassis base 345 B |
12.00 | indolene 10% |
2.00 | allyl amyl glycolate 10% |
5.00 | raspberry ketone 10% |
8.00 | alpha-damascone 10% |
25.00 | ethyl linalool |
2.00 | citral dimethyl acetal |
5.00 | cis-jasmone |
20.00 | galaxolide 50 IPM |
3.00 | phenoxanol |
2.00 | para-cresyl isobutyrate 1% |
130.00 | DIPG |
10.00 | 6-methoxy-2,6-dimethyl octanal |
1000.00 | Total |
Masculine cologne |
Patent 8,349,890 Isolongifolanyl-derivatives suitable as odorants |
For Fragrance Use |
8.00 | calone 1951 |
5.00 | calypsone |
4.00 | cashmeran |
10.00 | cedarwood oil virginia |
10.00 | cetone alpha |
40.00 | dihydromyrcenol |
80.00 | ethyl linalool |
60.00 | galaxolide |
100.00 | iso e super |
6.00 | lavender oil |
120.00 | hedione |
16.00 | methyl pamplemousse |
90.00 | pepperwood |
4.00 | pharaone 10%/DPG |
40.00 | radjanol |
30.00 | serenolide |
15.00 | silvial |
10.00 | tropional |
4.00 | white pepper oil |
8.00 | zinarine 1% |
120.00 | bergamot oil bergaptene reduced |
20.00 | DIPG |
800.00 | Total |
Masculine fougere fine fragrance |
Patent 8,182,781 Alpha-silyl alcohols possessing olfactory properties reminiscent of patchouli oil |
For Fragrance Use |
10.00 | clary sage oil france |
45.00 | dihydromyrcenol |
80.00 | ethylene brassylate |
50.00 | karanal |
85.00 | DIPG |
15.00 | eugenol |
45.00 | galbex 183 10% |
55.00 | cyclohexal |
50.00 | raspberry ketone |
25.00 | lemon oil italy |
45.00 | linalool |
20.00 | calypsone |
10.00 | evernyl |
150.00 | florosa |
10.00 | orange oil brazil |
40.00 | ambrettolide |
65.00 | sandela 85% |
800.00 | Total |
Masculine fragrance composition |
Patent 7,790,668 2-methoxy-2,6-dimethyloctanal and its use as a fragrance ingredient |
For Fragrance Use |
1.00 | allyl amyl glycolate |
2.00 | ambrofix |
100.00 | benzyl salicylate |
2.00 | citronellyl acetate |
9.00 | alpha-damascone 10% |
10.00 | dihydromyrcenol |
8.00 | dimethyl benzyl carbinyl acetate |
3.00 | dimethyl benzyl carbinyl butyrate |
8.00 | pharaone 10%/DPG |
3.00 | geranyl acetate |
70.00 | grapefruit oil |
2.00 | azurone 1% |
100.00 | habanolide |
250.00 | georgywood |
3.00 | cis-3-hexenol |
1.00 | cis-3-hexenyl acetate |
10.00 | cis-3-hexenyl salicylate |
45.00 | alpha-hexyl cinnamaldehyde |
150.00 | hedione |
45.00 | citron ess. oil |
20.00 | cyclohexal |
15.00 | linalool |
45.00 | linalyl acetate |
25.00 | orange oil |
2.00 | oranger crystals 10% |
5.00 | gardenol |
3.00 | alpha-terpineol |
14.00 | cyclal C 10% |
19.00 | DIPG |
30.00 | 6-methoxy-2,6-dimethyl octanal |
1000.00 | Total |