citrus grapefruit type |
For Fragrance Use |
10.00 | aldehyde C-10 |
10.00 | aldehyde C-8 |
2.00 | allyl caproate |
0.30 | ambroxan |
2.00 | cis-3-hexenol |
20.00 | citral |
20.00 | citronellol |
10.00 | floropal |
1.00 | geranium oil |
10.00 | geranyl acetate |
1.00 | gamma-undecalactone |
30.00 | lemon oil italy |
50.00 | linalool |
30.00 | methyl dihydrojasmonate |
420.00 | orange oil c.p. valencia |
1.00 | spearmint oil |
5.00 | muguet nitrile |
377.70 | DIPG |
1000.00 | Total |
Fougere type |
Patent 3,953,378 Mineral carrier for volatile substances and process for preparing same |
For Fragrance Use |
70.00 | phenethyl alcohol |
25.00 | isoeugenol |
120.00 | lavender oil |
75.00 | linalyl acetate |
70.00 | lemon oil |
50.00 | portugal |
120.00 | geraniol |
20.00 | coumarin |
5.00 | citronellal |
25.00 | cedarwood oil virginia |
120.00 | patchouli oil |
15.00 | para-dimethyl hydroquinone |
15.00 | petitgrain oil |
30.00 | alpha-amyl cinnamaldehyde |
40.00 | oakmoss absolute 10% |
80.00 | alpha-isomethyl ionone (90% min.) |
20.00 | decanal 10% |
100.00 | cinnamaldehyde 10% |
1000.00 | Total |
mandarin base |
For Fragrance Use |
20.00 | alpha-pinene |
10.00 | beta-pinene |
10.00 | myrcene |
484.00 | dipentene |
100.00 | lemon oil terpenes |
200.00 | orange oil c.p. valencia |
150.00 | gamma-terpinene |
10.00 | mandarin aldehyde 10% |
5.00 | thyme red oil spain |
5.00 | dimethyl anthranilate |
1.00 | coumarin |
1.00 | carrot seed oil |
2.00 | narcissus acetate |
2.00 | 8-methyl nonanal |
1000.00 | Total |