After-shave base perfume |
Patent 4,011,269 Process for the preparation of sesquiterpenic derivatives |
For Fragrance Use |
20.00 | oakmoss absolute |
20.00 | benzyl salicylate |
20.00 | coumarin |
20.00 | isoeugenol |
30.00 | musk ambrette replacer |
30.00 | musk ketone |
20.00 | omega-pentadecalactone 10% |
100.00 | jasmin absolute replacer 50% |
20.00 | rose oil replacer |
50.00 | citronellol |
100.00 | lavender oil |
20.00 | olibanum oil |
40.00 | citronellyl acetate |
50.00 | hydroxycitronellal |
20.00 | vetiver oil bourbon |
30.00 | marjoram oil sweet |
20.00 | juniper berry oil terpeneless |
60.00 | lime oil |
100.00 | orange oil brazil 50% |
40.00 | neroli oil replacer |
5.00 | galbanum oil |
100.00 | bergamot oil replacer |
20.00 | sandalwood oil |
65.00 | alpha-isomethyl ionone (50% min.) |
1000.00 | Total |
Amber base |
Patent 4,519,944 Spirolactones as odorants |
For Fragrance Use |
376.3 | labdanum resinoid |
19.80 | patchouli oil |
99.00 | siam benzoin resinoid |
49.50 | vetiver oil bourbon |
99.00 | sandalwood oil |
19.80 | oakmoss absolute 50% |
49.50 | musk ambrette replacer |
49.50 | musk ketone |
49.50 | vanillin |
69.30 | bergamot oil bergaptene reduced |
49.50 | orange peel oil c.p. california |
49.50 | rose 392/2 (Givaudan) |
9.90 | castoreum absolute 10% |
9.90 | laitone |
1000.00 | Total |
Chypre base |
Patent 4,696,766 (2R*,3S*)-(E)-3-methyl-5-(2,2,3-trimethylcyclopent-3-en-1-yl)pent-4-en-2- ol |
For Fragrance Use |
300.00 | bergamot oil bergaptene reduced |
400.00 | rose base synthetic (mainly phenylethyl alcohol, citronellol, geraniol) |
200.00 | acetyl cedrene |
60.00 | oakmoss soluble resin |
20.00 | vetiver oil bourbon |
5.00 | ebanol |
15.00 | DIPG |
1000.00 | Total |
chypre composition |
For Fragrance Use |
40.00 | musk ambrette replacer |
60.00 | musk ketone |
30.00 | coumarin |
150.00 | bergamot oil bergaptene reduced |
100.00 | lemon oil |
50.00 | methyl ionone gamma supreme |
100.00 | alpha-hexyl cinnamaldehyde |
100.00 | hydroxycitronellal |
50.00 | lavender oil |
85.00 | cedarwood oil texas |
30.00 | cedarwood oil virginia |
40.00 | sandalwood oil |
20.00 | isoeugenol |
10.00 | eugenol |
30.00 | benzyl acetate |
40.00 | phenethyl alcohol |
30.00 | styralyl alcohol |
30.00 | oakmoss absolute |
25.00 | vetiver oil bourbon |
25.00 | 10-undecen-1-yl acetate |
1045.00 | Total |
Chypre perfume base |
Patent 4,009,127 Oxatricyclo compounds useful as perfuming agents |
For Fragrance Use |
50.00 | celestolide |
50.00 | jasmin absolute replacer |
50.00 | rose absolute replacer |
20.00 | labdanum oil 10% |
50.00 | musk ketone |
50.00 | coumarin |
30.00 | patchouli oil |
50.00 | vetiver oil bourbon |
100.00 | phenethyl alcohol |
80.00 | citronellol |
100.00 | alpha-hexyl cinnamaldehyde |
50.00 | benzyl acetate |
30.00 | petitgrain bigarade oil |
50.00 | ylang ylang oil |
100.00 | bergamot oil replacer |
25.00 | aldehyde C-12 mna 10% |
50.00 | orange oil |
5.00 | ethyl vanillin |
60.00 | linalool |
1000.00 | Total |
Chypre perfume composition |
Patent 3,989,739 Oxygenated decalin derivatives |
For Fragrance Use |
10.00 | undecanal 10% |
20.00 | dodecanal 10% |
60.00 | rose absolute replacer |
120.00 | jasmin absolute replacer |
30.00 | hydroxycitronellal |
5.00 | isojasmone |
90.00 | methyl ionone gamma supreme |
60.00 | styrax resinoid 50% |
15.00 | cinnamic alcohol |
45.00 | bergamot oil bergaptene reduced |
70.00 | celery seed oil 10% |
30.00 | citral 10% |
100.00 | patchouli oil |
20.00 | sandalwood oil |
40.00 | vetiver oil bourbon |
15.00 | cedryl acetate |
40.00 | oakmoss absolute 50% |
20.00 | myrrh oil |
20.00 | cistus twig/leaf absolute 10% |
20.00 | civet absolute 10% |
60.00 | musk ketone |
30.00 | coumarin |
15.00 | ethyl vanillin |
10.00 | jasmin absolute |
5.00 | rose oil bulgaria |
50.00 | DIPG |
1000.00 | Total |
eau de cologne for men |
For Fragrance Use |
10.00 | styrallyl acetate |
70.00 | alpha-hexyl cinnamaldehyde |
300.00 | bergamot oil |
10.00 | calone 10% |
50.00 | cis-3-hexenol 10% |
50.00 | coriander seed oil |
10.00 | dimethyl benzyl carbinyl butyrate |
800.00 | hedione |
500.00 | hedione HC |
900.00 | ocean propanal |
10.00 | isobutyl quinoline 10% |
40.00 | isojasmone 10% |
300.00 | jasmal |
20.00 | melonal 10% |
20.00 | (Z)-6-nonen-1-ol 10% |
20.00 | timber propanol |
30.00 | olibanum oil |
5.00 | patchouli oil |
620.00 | romandolide |
20.00 | rose oil bulgaria |
310.00 | benzyl salicylate |
40.00 | cis-3-hexenyl salicylate |
15.00 | cis-3-hexenyl tiglate |
50.00 | gamma-undecalactone 10% |
200.00 | vetiver oil bourbon |
4400.00 | Total |
Floral |
Patent 4,319,036 Carboalkoxy alkyl norbornanes and process for preparing same |
For Fragrance Use |
12.00 | alpha-hexyl cinnamaldehyde |
8.00 | benzyl propionate |
2.00 | isoeugenol |
1.00 | indole |
8.00 | linalool |
8.00 | benzyl acetate |
2.00 | vetiver oil bourbon |
1.00 | methyl ionone gamma supreme |
6.00 | phenethyl alcohol |
1.00 | patchouli oil light |
4.00 | lavandin oil abrialis |
4.00 | hydroxycitronellal |
6.00 | bergamot oil bergaptene reduced |
13.00 | benzyl salicylate |
8.00 | musk ambrette replacer |
6.00 | coumarin |
10.00 | DIPG |
100.00 | Total |
fougere fragrance |
For Fragrance Use |
50.00 | benzyl acetate |
160.00 | linalyl acetate |
75.00 | para-anisaldehyde |
70.00 | aurantiol |
60.00 | citral 10% |
100.00 | lemon oil |
25.00 | citronellol |
10.00 | coumarin |
60.00 | tarragon oil |
10.00 | exaltolide |
180.00 | geranium oil bourbon |
80.00 | heliotropin |
120.00 | hydroxycitronellal |
90.00 | lavender oil |
60.00 | linalool |
10.00 | oranger crystals |
40.00 | oakmoss absolute 50% |
45.00 | patchouli oil |
40.00 | phenethylol |
90.00 | orange oil |
120.00 | amyl salicylate |
180.00 | benzyl salicylate |
45.00 | sandalwood oil |
80.00 | vanillin 10% |
20.00 | vetiver oil bourbon |
50.00 | ylang ylang oil |
30.00 | DIPG |
1900.00 | Total |
Fougere perfume base |
Patent 4,457,862 Odorant substances |
For Fragrance Use |
140.00 | lavandin oil |
140.00 | geranium oil africa |
140.00 | coumarin |
140.00 | siam benzoin resinoid |
60.00 | treemoss absolute |
60.00 | patchouli oil |
60.00 | bergamot oil bergaptene reduced |
40.00 | vetiver oil bourbon |
60.00 | musk ketone |
60.00 | musk xylol |
100.00 | dione |
1000.00 | Total |
Oriental fougere masculine perfume |
Patent 5,948,812 1,7-dioxacycloalkan-8-one compounds |
For Fragrance Use |
0.05 | aldehyde C-11 undecylenic |
0.05 | aldehyde C-12 lauric |
1.00 | alpha-amyl cinnamaldehyde |
60.00 | isoamyl salicylate |
30.00 | para-anisaldehyde |
20.00 | benzyl acetate |
80.00 | benzyl salicylate |
100.00 | bergamot oil bergaptene reduced |
5.00 | citronellyl formate |
1.00 | civet absolute |
7.00 | coumarin |
131.70 | DIPG |
3.00 | geraniol |
70.00 | geranium oil africa |
30.00 | heliotropin |
90.00 | hydroxycitronellal |
50.00 | lavender oil |
50.00 | lemon oil italy |
5.00 | lemongrass oil |
5.00 | linalool |
5.00 | linalyl acetate |
3.00 | methyl anthranilate |
3.00 | beta-naphthyl methyl ketone |
0.10 | aldehyde C-14 |
20.00 | petitgrain oil SA |
0.10 | phenyl acetaldehyde 85% |
15.00 | phenethyl alcohol |
20.00 | sandalwood oil |
25.00 | tarragon oil |
3.00 | alpha-terpineol |
7.00 | vanillin |
10.00 | vetiver oil bourbon |
150.00 | 12-methyl-9-oxa-14-tetradecanolide |
1000.00 | Total |
Tobacco perfume composition |
Patent 4,485,036 Odorant compositions containing megastigma-5(11),8-dien-4,7-oxides and tetra-substituted-7-oxa-bicyclo[3.3.0]-octanes |
For Fragrance Use |
200.00 | alpha-ionone |
200.00 | green acetate |
110.00 | alpha-hexyl cinnamaldehyde |
100.00 | musk ketone |
100.00 | sandalwood oil |
60.00 | styrallyl acetate |
60.00 | methyl dihydrojasmonate |
20.00 | coumarin |
20.00 | siam benzoin resinoid |
20.00 | isobutyl quinoline 10% |
20.00 | lavender oil |
10.00 | vetiver oil bourbon |
10.00 | melilot absolute colourless |
10.00 | galbanum oil |
60.00 | DIPG |
1000.00 | Total |
Vetiver base |
Patent 4,519,944 Spirolactones as odorants |
For Fragrance Use |
290.00 | vetiver oil bourbon |
200.00 | santalol |
90.00 | hydroxycitronellal |
50.00 | cinnamic alcohol |
60.00 | heliotropin |
30.00 | coumarin |
50.00 | musk ketone |
30.00 | musk ambrette replacer |
200.00 | laitone |
1000.00 | Total |