Masculine MG1006 /2 (Givaudan) |
Application: For Men's Cologne at 8% Alc. 90 |
For Fragrance Use |
1.00 | METHYL ANTHRANILATE (Givaudan) @10% |
1.00 | JAVANOL (Givaudan) |
2.00 | ALDEHYDE C 12 LAURIC @10% |
2.00 | AMBRETTOLIDE (Givaudan) |
2.00 | EVERNYL |
2.00 | FLORHYDRAL (Givaudan) |
2.00 | STYRALLYL ACETATE |
2.00 | PHARAONE 10%/DPG (Givaudan) |
2.00 | SAFRALEINE (Givaudan) |
3.00 | AMBROFIX (Givaudan) |
3.00 | GERANIUM OIL EGYPT |
4.00 | FIR BALSAM OIL CANADA |
5.00 | PEPPER BLACK OIL MADAGASCAR |
7.00 | COSMONE (Givaudan) |
7.00 | ELEMI OIL |
15.00 | ETHYL LINALYL ACETATE |
15.00 | CITRONELLOL |
15.00 | LINALOOL |
20.00 | FLOROSA (Givaudan) |
20.00 | KEPHALIS (Givaudan) |
20.00 | PATCHOULI OIL IRONFREE |
20.00 | VETIVER OIL HAITI DRIED FILTERED |
25.00 | METHYL PAMPLEMOUSSE (Givaudan) |
25.00 | SILVANONE SUPRA (Givaudan) |
30.00 | ORANGE OIL FLORIDA |
40.00 | LINALYL ACETATE |
40.00 | CEDAR WOOD OIL VIRGINIA |
40.00 | LEMON OIL ITALY COLOURLESS |
50.00 | BENZOIN LAOS 50% |
120.00 | HEDIONE (Firmenich) |
350.00 | ISO E SUPER (IFF) |
10.00 | PARADISAMIDE (Givaudan) |
100.00 | TRIETHYL CITRATE |
1000.00 | Total |
AP Roll-on UR1007 /2 (Givaudan) |
Application: For Roll-On at 1% |
For Fragrance Use |
0.50 | DAMASCONE ALPHA |
0.50 | SAFRALEINE (Givaudan) |
1.00 | FLORHYDRAL (Givaudan) |
1.00 | TRIPLAL (IFF) |
2.00 | HERBOXANE (Givaudan) |
2.00 | JASMATONE (Givaudan) |
2.00 | TAGETE OIL |
3.00 | AMBROFIX (Givaudan) @10% |
3.00 | JAVANOL (Givaudan) @10% |
4.00 | COSMONE (Givaudan) |
4.00 | DIMETOL (Givaudan) |
4.00 | SAGE OFFICINALIS OIL |
5.00 | PHARAONE 10%/DPG (Givaudan) |
5.00 | SPIROGALBANONE PURE (Givaudan) @10% |
6.00 | GERANIUM GIVCO 222 (Givaudan) |
6.00 | LAVANDIN GROSSO OIL FRANCE |
6.00 | OAKMOSS GIVCO 214 (Givaudan) |
10.00 | ROSEMARY OIL NORTH AFRICA |
10.00 | HELIONAL (IFF) |
15.00 | CEDAR WOOD OIL VIRGINIA |
15.00 | ISORALDEINE 70 (Givaudan) |
30.00 | CLARY SAGE OIL |
40.00 | ETHYL LINALOOL (Givaudan) |
50.00 | HEDIONE (Firmenich) |
60.00 | LINALYL ACETATE |
60.00 | METHYL CEDRYL KETONE |
80.00 | BASE HERBAL UR |
100.0 | P T BUTYL CYCLOHEXYL ACETATE |
150.0 | DIHYDRO MYRCENOL |
5.0 | PARADISAMIDE (Givaudan) |
320.0 | DIPROPYLENE GLYCOL |
1000.00 | Total |
Skincare cream CM1006 /2 (Givaudan) |
Application: For Skincare Cream at 0.30% |
For Fragrance Use |
1.00 | HOMOFURONOL 20%/TEC @10% (Givaudan) |
2.00 | ACETOIN |
2.00 | ISOBUTAVAN (Givaudan) |
3.00 | ETHYL BENZOATE @10% |
3.00 | BUCHU LEAF OIL SOUTH AFRICA |
3.00 | PATCHOULI OIL IRONFREE |
3.00 | SAFRALEINE (Givaudan) |
5.00 | ACETOPHENONE |
5.00 | ETHYL BUTYRATE |
5.00 | COSMONE (Givaudan) |
5.00 | DAMASCENONE |
5.00 | GERANIUM OIL EGYPT |
8.00 | BENZALDEHYDE |
10.00 | CITRONELLOL |
10.00 | DEWFRUIT TEC AB2927R (Givaudan) |
10.00 | RASPBERRY KETONE |
20.00 | DAMASCONE ALPHA |
20.00 | ETHYL MALTOL |
25.00 | BUTYL ACETATE |
25.00 | NECTARYL (Givaudan) |
40.00 | METHYL LAITONE 10%/TEC (Givaudan) |
50.00 | HEDIONE (Firmenich) |
60.00 | STRAWBERRY PURE (Givaudan) |
60.00 | IONONE BETA (Givaudan) |
70.00 | LEMON OIL DISTILLED |
100.00 | LINALYL ACETATE |
100.00 | LINALOOL |
200.00 | ETHYLENE BRASSYLATE |
10.00 | PARADISAMIDE (Givaudan) |
140.00 | DIPROPYLENE GLYCOL |
1000.00 | Total |