Red Fruit Accord |
Bedoukian Demo Formula |
For Fragrance Use |
7.00 | acetyl propionyl 10% |
5.00 | acetophenone 10% |
126.00 | aldehyde C-16 |
7.00 | benzaldehyde 10% |
6.50 | benzyl acetate |
5.90 | cinnamon leaf oil |
3.50 | cis-3-hexenyl acetate |
2.00 | cis-6-nonenal 1% |
3.00 | dimethyl benzyl carbinyl acetate |
239.30 | DIPG |
33.00 | ethyl acetate |
89.00 | ethyl acetoacetate |
11.00 | ethyl butyrate |
62.00 | galaxolide 50 IPM |
19.00 | gamma-decalactone |
59.00 | gamma-undecalactone |
1.70 | hexyl acetate |
6.30 | alpha-hexyl cinnamaldehyde |
7.50 | linalool |
23.00 | methyl octine carbonate |
7.50 | orange oil |
7.80 | phenethyl isobutyrate |
39.00 | vanillin |
47.00 | veltol plus |
82.00 | verdox |
100.00 | fruitaleur 1% |
1000.00 | Total |
Pomegranate Accord |
Bedoukian Demo Formula |
For Fragrance Use |
4.00 | 2-isopropyl-4-methyl thiazole 10% |
6.00 | 3-decen-2-one 1% |
45.00 | raspberry ketone acetate |
3.00 | allyl heptanoate |
5.00 | alpha-ionone |
15.00 | beta-damascone 10% |
1.00 | cerezoate |
3.00 | cis-3-hexenol |
6.00 | cis-3-hexenyl acetate 10% |
3.00 | cis-3-hexenyl isobutyrate 10% |
2.00 | cis-3-hexenyl methyl carbonate 10% |
2.00 | cis-6-nonenal 1% |
2.00 | cis-rose oxide 1% |
1.00 | cremefleur |
142.00 | DIPG |
5.00 | fruitaleur |
354.00 | fruit specialty |
100.00 | gamma-decalactone |
1.00 | gamma-nonalactone |
220.00 | gamma-undecalactone |
40.00 | geranyl acetate |
10.00 | hexyl 2-methyl butyrate |
3.00 | melonal 1% |
20.00 | methyl dihydrojasmonate |
4.00 | trans-2-cis-6-nonadienol 10% |
1.00 | vartol |
2.00 | ethyl (E,Z)-2,4-decadienoate |
1000.00 | Total |
Slice of Watermelon Accord |
Bedoukian Demo Formula |
For Fragrance Use |
15.00 | acetaldehyde diethyl acetal 10% |
10.00 | aldehyde C-16 |
10.00 | calone 10% |
170.00 | cis-3-hexenol 10% |
8.50 | cis-3-hexenyl isobutyrate 10% |
60.00 | cis-5-octenol 10% |
2.00 | cis-6-nonenal 1% |
17.80 | cis-6-nonenol 1% |
22.00 | cyclamal extra |
331.00 | DIPG |
5.60 | ethyl butyrate |
4.00 | ethyl 2-methyl butyrate |
12.00 | floralozone 10% |
10.00 | gamma-undecalactone |
8.00 | isoamyl acetate |
35.00 | isoamyl butyrate |
50.00 | lemon oil terpenes |
52.00 | lilial |
0.80 | linalyl acetate |
14.00 | linalyl isobutyrate |
60.00 | melonal 10% |
3.00 | oxyphenylone |
2.00 | phenethyl alcohol |
0.50 | prenyl acetate |
3.00 | scentenal 10% |
0.80 | alpha-terpineol |
10.00 | trans-2-cis-6-nonadienol 1% |
3.00 | vanillin |
80.00 | fruitaleur 1% |
1000.00 | Total |