clary sage type |
For Fragrance Use |
1.00 | nonanal |
1.00 | 1-undecanol |
645.00 | linalyl acetate |
20.00 | linalyl isobutyrate |
5.00 | alpha-terpinyl acetate |
2.00 | terpinolene |
8.00 | beta-pinene |
10.00 | laevo-limonene |
4.00 | alpha-pinene |
3.00 | ocimene |
2.00 | eucalyptol |
6.00 | para-cymene |
2.00 | laevo-bornyl acetate |
2.00 | camphene |
5.00 | nerolidol |
3.00 | linalool oxide |
80.00 | linalool |
10.00 | alpha-terpineol |
20.00 | nerol |
40.00 | geraniol |
20.00 | geranyl acetate |
10.00 | geranyl isobutyrate |
10.00 | neryl acetate |
1.00 | (E,Z)-2,6-nonadienal 1% |
30.00 | beta-caryophyllene |
1.00 | flouve oil |
7.00 | clary sage oil |
1.00 | deertongue absolute |
1.00 | ambroxan |
50.00 | clary octenone |
1000.00 | Total |
Liatris reconstitution |
Patent 3,981,892 Polycyclic lactones as odor- and taste-modifying agents |
For Fragrance Use |
80.00 | dihydrocoumarin |
40.00 | coumarin |
30.00 | tolu balsam resinoid 50% |
30.00 | heliotropin |
40.00 | sandela |
30.00 | oakmoss absolute 50% |
20.00 | flouve oil |
20.00 | mastic absolute |
10.00 | ethyl vanillin 10% |
300.00 | Total |