patchouli composition |
For Fragrance Use |
30.00 | armoise oil 10% |
15.00 | cinnamaldehyde 10% |
30.00 | borneol |
60.00 | chamomile flower oil morocco 1% |
50.00 | camphor |
30.00 | carrot seed oil 10% |
25.00 | cashmeran 10% |
150.00 | cedarwood oil atlas |
20.00 | civet resinoid |
5.00 | cypress oil |
40.00 | cyperus root oil |
10.00 | ethyl maltol 1% |
10.00 | adoxal 10% |
60.00 | guaiacwood oil |
10.00 | galbanum oil |
10.00 | geosmin 10% |
200.00 | gurjun balsam |
35.00 | beta-ionone 10% |
10.00 | labdanum oil |
5.00 | methyl isoeugenol |
30.00 | ethyl heptanoate 10% |
180.00 | patchouli hexanol |
5.00 | vanillin 10% |
50.00 | vetiver oil java |
1500.00 | Total |
woody oud type |
For Fragrance Use |
80.00 | benzyl acetone |
20.00 | cashmeran |
140.00 | castoreum synthetic |
20.00 | cetalox |
350.00 | civet resinoid 10% |
300.00 | cyperus root oil |
250.00 | sandalrome |
50.00 | firsantol |
110.00 | guaiacwood oil |
750.00 | galaxolide 50 IPM |
100.00 | alpha-isomethyl ionone (90% min.) |
20.00 | oranger crystals |
50.00 | muscenone delta |
20.00 | myrrhone 10% |
180.00 | safranal 10% |
500.00 | sandalwood 77125 D |
50.00 | skatole 1% |
10.00 | DIPG |
3000.00 | Total |