After-shave base perfume |
Patent 3,962,147 Perfume composition containing 6,10 dimethyl - spiro [4.5]decane-type compounds |
For Fragrance Use |
10.00 | laevo-menthol |
50.00 | eugenol |
20.00 | coumarin |
20.00 | muscone 10% |
120.00 | phenethyl alcohol |
210.00 | lavender oil |
40.00 | allspice leaf oil |
5.00 | cinnamon bark oil |
270.00 | bergamot oil replacer |
30.00 | cyclopentadecanone 10% |
20.00 | methyl dihydrojasmonate |
15.00 | oakmoss absolute |
20.00 | benzyl salicylate |
30.00 | isobutyl salicylate |
70.00 | geranium oil bourbon |
20.00 | musk ketone |
50.00 | DIPG |
1000.00 | Total |
Base perfume composition for a fine perfume |
Patent 3,957,877 Butenoyl-cyclohexanones |
For Fragrance Use |
10.00 | jasmin absolute |
10.00 | patchouli oil |
20.00 | allspice leaf oil |
50.00 | hydroxycitronellal |
100.00 | rose absolute replacer |
100.00 | alpha-isomethyl ionone (90% min.) |
150.00 | jasmin absolute replacer |
80.00 | vetiveryl acetate |
10.00 | dodecanal 10% |
80.00 | undecanal 10% |
20.00 | decanal 10% |
5.00 | nonanal 10% |
25.00 | sandalwood oil |
10.00 | methyl dihydrojasmonate |
55.00 | bergamot oil replacer |
20.00 | ylang ylang oil |
20.00 | civet absolute 10% |
10.00 | armoise oil |
5.00 | neroli oil bigarde |
10.00 | violet 40 10% |
100.00 | cyclopentadecanolide 10% |
10.00 | coumarin |
20.00 | heliotropin |
80.00 | DIPG |
1000.00 | Total |
Citrus herbaceous cologne for men |
The cologne base imparted to the latter a very nice and natural herbaceous note, reinforcing the thujonic aspect of the composition. Patent EP1229032 B1 1,3-oxathianes as perfuming and flavouring ingredients |
For Fragrance Use |
130.00 | linalyl acetate |
70.00 | isobornyl acetate |
10.00 | ethyl acetoacetate |
10.00 | ambrox |
10.00 | indole 10% |
600.00 | iso e super |
70.00 | isobutyl quinoline 10% |
20.00 | spearmint oil |
60.00 | wormwood oil |
30.00 | cashmeran |
30.00 | lemon oil italy |
120.00 | coranol |
100.00 | coumarin |
540.00 | dihydromyrcenol |
40.00 | eugenol |
260.00 | habanolide |
200.00 | hedione HC |
50.00 | veramoss 10% |
350.00 | patchouli oil |
50.00 | pimento leaf oil |
40.00 | pine needle oil dwarf |
30.00 | rosemary oil |
20.00 | aldehyde C-14 10% |
20.00 | vert de lilas |
20.00 | ylang ylang oil |
110.00 | zestover 10% |
10.00 | 2-ethyl-4,4-dimethyl-1,3-oxathiane |
3000.00 | Total |