Chypre base |
Patent 4,549,029 Substituted tetrahydrofurans |
For Fragrance Use |
10.00 | labdanum resinoid |
75.00 | patchouli oil |
50.00 | vetiver acetate |
50.00 | geraniol |
25.00 | phenethyl alcohol |
50.00 | ylang ylang oil |
40.00 | civet tincture 2% |
50.00 | lavender oil 38/42 (Givaudan Specialty Base) |
100.00 | raldeine |
30.00 | coumarin |
50.00 | musk ketone |
25.00 | musk ambrette replacer |
60.00 | oakmoss soluble resin |
355.00 | bergamot, synthetic |
10.00 | estragol |
20.00 | DIPG |
1000.00 | Total |
citrus fruity type |
Patent 7,494,968 on-cyclic hindered ketones as perfuming ingredient |
For Fragrance Use |
250.00 | benzyl acetate |
25.00 | cis-3-hexenyl acetate |
35.00 | styrallyl acetate |
200.00 | alpha-hexyl cinnamaldehyde |
50.00 | armoise oil |
15.00 | methyl benzoate |
40.00 | camphor |
25.00 | laevo-carvone |
15.00 | citronellyl nitrile |
400.00 | dihydromyrcenol |
25.00 | estragol |
40.00 | eucalyptus oil |
40.00 | eugenol |
100.00 | hedione |
20.00 | allyl heptanoate |
100.00 | phenoxyethyl isobutyrate |
130.00 | lilial |
10.00 | methyl octine carbonate 10% |
10.00 | para-methyl anisole |
200.00 | woody acetate |
100.00 | romandolide |
50.00 | sclareolate |
80.00 | terpineol |
40.00 | 2,4-ivy carbaldehyde |
2000.00 | Total |
Cologne base |
Patent 4,515,711 Alkenoxy octadienes as odorants |
For Fragrance Use |
10.00 | musk ketone |
15.00 | fixolide |
5.00 | estragol |
180.00 | bergamot oil bergaptene reduced |
5.00 | dimetol |
20.00 | helional |
130.00 | lemon oil furo coumarin reduced |
20.00 | lilial |
200.00 | linalyl acetate |
10.00 | neroli 27/NSC (Givaudan) |
40.00 | petitgrain oil |
40.00 | rosemary oil |
50.00 | alpha-terpinyl acetate |
10.00 | lavandin oil |
10.00 | phenethyl alcohol |
5.00 | clary sage oil france |
80.00 | alpha-hexyl cinnamaldehyde |
10.00 | benzyl acetate |
5.00 | oranger crystals |
40.00 | benzyl salicylate |
1.00 | hay absolute |
20.00 | vetiver acetate |
3.00 | (E)-anethol |
3.00 | bay leaf oil |
88.00 | DIPG |
1000.00 | Total |
Floral fruity green female fragrance |
Patent 6,723,313 2-,5-,6-,7-,8-substituted oct-2-en-4-ones |
For Fragrance Use |
3.00 | adoxal |
15.00 | ambrofix 10% |
6.00 | benzyl acetate |
80.00 | bergamot oil bergaptene reduced |
4.00 | calone 1951 |
5.00 | cedryl methyl ether |
15.00 | citronellyl acetate |
35.00 | citronellol |
2.00 | dimetol |
94.00 | DIPG |
1.00 | estragol |
35.00 | ethyl linalool |
1.00 | aldehyde C-16 |
3.00 | eugenol |
4.00 | floralozone 10% |
3.00 | floropal |
140.00 | galaxolide 50 IPM |
30.00 | gardenol |
120.00 | hedione |
17.00 | cis-3-hexenyl acetate 10% |
9.00 | cis-3-hexenyl salicylate |
60.00 | iso e super |
35.00 | isoraldeine 70 |
7.00 | lavender oil |
90.00 | lilial |
12.00 | melonal 10% |
6.00 | canthoxal |
9.00 | dimethyl benzyl carbinyl acetate |
15.00 | sandalore |
3.00 | tagete oil |
10.00 | alpha-terpineol |
48.00 | tropional |
1.00 | viridine |
2.00 | ylang ylang oil |
30.00 | lemon oil italy |
50.00 | pomarose 10% |
1000.00 | Total |
floral fruity violet type |
For Fragrance Use |
60.00 | benzyl acetate |
30.00 | cinnamyl acetate |
30.00 | citronellyl acetate |
30.00 | geranyl acetate |
80.00 | para-cresyl acetate 1% |
120.00 | phenethyl acetate |
20.00 | cis-3-hexenyl acetate 10% |
30.00 | hexyl acetate |
20.00 | cinnamic alcohol |
100.00 | alpha-hexyl cinnamaldehyde |
60.00 | isoambrettolide |
10.00 | anethol |
50.00 | benzyl benzoate |
10.00 | methyl benzoate |
50.00 | muguet carbinol |
100.00 | citronellol |
20.00 | coumarin |
30.00 | cyclamen aldehyde |
40.00 | estragol 10% |
40.00 | eugenol |
200.00 | exaltolide |
200.00 | florol |
30.00 | phenethyl formate 10% |
2000.00 | galaxolide 50 IPM |
50.00 | geraniol |
800.00 | habanolide |
1500.00 | hedione |
200.00 | helvetolide |
50.00 | dupical 10% |
40.00 | iralia total |
30.00 | methyl jasmonate |
600.00 | lilial |
500.00 | linalool |
40.00 | methyl isoeugenol |
30.00 | oranger crystals 10% |
20.00 | para-methyl anisole 10% |
200.00 | muscenone delta |
50.00 | muscone |
20.00 | santol pentenol |
10.00 | gamma-nonalactone 10% |
20.00 | cis-3-hexenol 10% |
60.00 | benzyl propionate 10% |
50.00 | rose oil bulgaria |
160.00 | benzyl salicylate |
50.00 | sclareolate |
500.00 | tonalid |
20.00 | 2,4-ivy carbaldehyde 10% |
40.00 | vanillin |
100.00 | vertofix |
8500.00 | Total |
Floral woody herbal fragrance |
Patent 5,990,076 Benzodioxepinone and its use in perfumery |
For Fragrance Use |
200.00 | wormwood oil |
400.00 | linalyl acetate |
10.00 | intreleven aldehyde 10% |
100.00 | allyl amyl glycolate |
70.00 | armoise oil |
10.00 | cinnamon bark oil |
50.00 | cardamom seed oil |
30.00 | coumarin |
20.00 | alpha-damascone |
900.00 | dihydromyrcenol |
40.00 | estragol |
50.00 | floropal |
40.00 | galbanum oil 10% |
80.00 | clove bud oil |
330.00 | habanolide |
300.00 | hedione |
80.00 | iralia total |
20.00 | isobutyl quinoleine |
150.00 | lavandin oil |
140.00 | mandarin oil |
100.00 | veramoss |
40.00 | rose oxide 10% |
280.00 | patchouli oil |
100.00 | polysantol |
100.00 | clary sage oil |
120.00 | triplal 10% |
180.00 | galbex 183 |
60.00 | DIPG |
4000.00 | Total |
Flowery oranges woody perfume base for soap |
Patent 5,525,589 Cyclic compounds |
For Fragrance Use |
5.00 | 3-tert-Butylcyclohexylideneacetaldehyde |
150.00 | benzyl acetate |
40.00 | linalyl acetate |
50.00 | phenethyl alcohol |
1.00 | cistus twig/leaf absolute |
70.00 | coumarin |
300.00 | DIPG |
1.00 | estragol |
5.00 | ethyl vanillin 10% |
10.00 | geraniol intermediate 60 |
15.00 | clove leaf oil |
1.00 | indolene |
20.00 | alpha-ionone |
10.00 | isoeugenol |
65.00 | isoraldeine 70 |
30.00 | lilial |
45.00 | linalool |
25.00 | musk xylol replacer |
2.00 | oranger crystals |
5.00 | petitgrain oil |
15.00 | styrax resinoid |
30.00 | alpha-terpineol |
25.00 | vetiver oil java |
80.00 | ylang ylang oil |
1000.00 | Total |
Flowery perfume base for soap |
Patent 5,525,589 Cyclic compounds |
For Fragrance Use |
30.00 | 3-tert-butyl cyclohexyl acetate |
150.00 | benzyl acetate |
40.00 | linalyl acetate |
50.00 | phenethyl alcohol |
4.00 | aldehyde C-10 |
5.00 | aldehyde C-11 undecylic |
5.00 | aldehyde C-12 lauric |
1.00 | cistus twig/leaf absolute |
70.00 | coumarin |
261.00 | DIPG |
1.00 | estragol |
5.00 | ethyl vanillin 10% |
10.00 | geraniol intermediate 60 |
15.00 | clove bud essence |
1.00 | indolene |
20.00 | alpha-ionone |
10.00 | isoeugenol |
65.00 | isoraldeine 70 |
30.00 | lilial |
45.00 | linalool |
25.00 | musk xylol replacer |
2.00 | oranger crystals |
5.00 | petitgrain oil SA |
15.00 | styrax resinoid |
30.00 | alpha-terpineol |
25.00 | vetiver oil java |
80.00 | ylang ylang oil |
1000.00 | Total |
Oriental type |
Patent 5,837,671 Organoleptic compound and composition |
For Fragrance Use |
30.00 | benzyl acetate |
20.00 | linalyl acetate |
80.00 | woody acetate |
45.00 | phenethyl acetate |
80.00 | alpha-hexyl cinnamaldehyde |
3.00 | aldehyde C-10 10% |
4.00 | aldehyde C-11 undecylenic 10% |
2.00 | aldehyde C-12 mna 10% |
5.00 | cyclamen aldehyde |
85.00 | bergamot oil replacer |
25.00 | sandalwood oil |
2.00 | civet tincture 10% |
25.00 | coumarin |
15.00 | cyclohexal |
10.00 | dihydromyrcenol |
5.00 | aldehyde C-12 lauric 1% |
1.00 | estragol 10% |
1.50 | eugenol |
1.00 | evernyl |
60.00 | galaxolide 50 IPM |
8.00 | gardenol |
30.00 | geraniol |
5.00 | hedione |
1.00 | indolene |
10.00 | beta-ionone |
5.00 | iso e super |
30.00 | isoraldeine 70 |
1.00 | cis-jasmone |
40.00 | lilial |
60.00 | linalool |
0.50 | methyl diantilis |
2.00 | methyl laitone 10%/DPG |
80.00 | orange oil terpenes |
3.00 | aldehyde C-14 |
5.00 | aldehyde C-18 |
3.00 | rose oxide 10% |
50.00 | benzyl salicylate |
35.00 | sandalore |
5.00 | stemone |
15.00 | alpha-terpineol |
10.00 | vanillin |
50.00 | vertofix |
42.00 | DIPG |
10.00 | anapear |
1000.00 | Total |