Floral Musk Accord |
Bedoukian Demo Formula |
For Fragrance Use |
2.00 | 2-isopropyl-4-methyl thiazole 10% |
5.00 | allyl amyl glycolate |
2.00 | amyl acetate |
6.00 | aquaflor |
100.00 | benzyl acetate |
2.00 | beta-damascone |
40.00 | cis-3-hexenyl salicylate |
80.00 | citronellol |
40.00 | cyclacet |
15.00 | dimethyl ionone |
91.00 | DIPG |
15.00 | gamma-undecalactone |
50.00 | habanolide |
20.00 | helional |
20.00 | heliotropin |
70.00 | lilytol |
70.00 | linalool |
150.00 | methyl dihydrojasmonate |
20.00 | pentalide |
100.00 | phenethyl alcohol |
15.00 | styrallyl acetate |
80.00 | alpha-terpineol |
2.00 | triplal |
5.00 | cardamom aldehyde 1% |
1000.00 | Total |
Peach Blossom Accord |
Bedoukian Demo Formula |
For Fragrance Use |
100.00 | amyl acetate 1% |
20.00 | benzaldehyde 10% |
5.00 | citronellyl isobutyrate |
50.00 | delta-damascone 1% |
40.00 | delta-decalactone |
40.00 | gamma-decalactone |
88.00 | DIPG |
100.00 | ethyl acetoacetate |
10.00 | ethyl butyrate 10% |
150.00 | galaxolide 50 DPG |
10.00 | (E)-2-hexenal 1% |
40.00 | (E)-2-hexenol 10% |
30.00 | hexyl acetate |
30.00 | isoamyl butyrate 10% |
40.00 | tropical thiazole 1% |
5.00 | linalyl isobutyrate |
100.00 | linalool |
10.00 | mandarin aldehyde 1% |
10.00 | octyl acetate |
12.00 | grapefruit mercaptan 0.1% |
30.00 | alpha-terpineol |
10.00 | triplal |
50.00 | gamma-undecalactone |
20.00 | apritone |
1000.00 | Total |
Pomegranate Accord |
Bedoukian Demo Formula |
For Fragrance Use |
4.00 | 2-isopropyl-4-methyl thiazole 10% |
6.00 | 3-decen-2-one 1% |
45.00 | raspberry ketone acetate |
3.00 | allyl heptanoate |
5.00 | alpha-ionone |
15.00 | beta-damascone 10% |
1.00 | cerezoate |
3.00 | cis-3-hexenol |
6.00 | cis-3-hexenyl acetate 10% |
3.00 | cis-3-hexenyl isobutyrate 10% |
2.00 | cis-3-hexenyl methyl carbonate 10% |
2.00 | cis-6-nonenal 1% |
2.00 | cis-rose oxide 1% |
1.00 | cremefleur |
142.00 | DIPG |
5.00 | fruitaleur |
354.00 | fruit specialty |
100.00 | gamma-decalactone |
1.00 | gamma-nonalactone |
220.00 | gamma-undecalactone |
40.00 | geranyl acetate |
10.00 | hexyl 2-methyl butyrate |
3.00 | melonal 1% |
20.00 | methyl dihydrojasmonate |
4.00 | trans-2-cis-6-nonadienol 10% |
1.00 | vartol |
2.00 | ethyl (E,Z)-2,4-decadienoate |
1000.00 | Total |