Apple no. 1 |
Application: fruit flavors |
Cosmetic, Fragrances and Flavors, Louis Appel, 1982, Novox, Inc. pg. 339 |
For Flavor Use |
10.00 | acetaldehyde |
10.00 | acetal |
20.00 | isoamyl formate |
25.00 | isoamyl acetate |
200.00 | isoamyl valerate |
300.00 | hexyl acetate |
5.00 | butyric acid |
100.00 | isoamyl hexanoate |
20.00 | ethyl octanoate |
5.00 | geranyl acetate |
5.00 | geraniol |
5.00 | cinnamyl butyrate |
20.00 | ethyl vanillin |
275.00 | propylene glycol |
1000.000 | Total |
Peach no. 2 |
Application: fruit flavors |
Cosmetic, Fragrances and Flavors, Louis Appel, 1982, Novox, Inc. pg. 341 |
For Flavor Use |
30.00 | ethyl butyrate |
15.00 | isoamyl acetate |
500.00 | hexyl acetate |
270.00 | isoamyl valerate |
5.00 | butyric acid |
30.00 | ethyl oenanthate |
80.00 | isoamyl caproate |
5.00 | lemon oil 10 fold |
10.00 | petitgrain oil |
3.00 | geranyl acetate |
2.00 | geraniol |
3.00 | eugenol |
15.00 | cinnamyl butyrate |
2.00 | benzodihydropyrone |
15.00 | ethyl vanillin |
15.00 | propylene glycol |
1000.000 | Total |
Pineapple no. 2 |
Application: fruit flavors |
Cosmetic, Fragrances and Flavors, Louis Appel, 1982, Novox, Inc. pg. 341 |
For Flavor Use |
10.00 | rum ether |
10.00 | ethyl acetate |
30.00 | ethyl butyrate |
200.00 | ethyl caproate |
200.00 | allyl caproate |
150.00 | allyl heptanoate |
100.00 | ethyl oenanthate |
5.00 | orange oil |
5.00 | ethyl pelargonate |
5.00 | cognac oil white |
5.00 | palmarosa oil |
5.00 | ethyl phenyl acetate |
5.00 | cinnamaldehyde |
20.00 | ethyl cinnamate |
5.00 | cinnamyl butyrate |
10.00 | aldehyde C-16 |
10.00 | aldehyde C-14 |
5.00 | vanillin |
220.00 | propylene glycol |
1000.000 | Total |
Strawberry no. 1 |
Application: fruit flavors |
Cosmetic, Fragrances and Flavors, Louis Appel, 1982, Novox, Inc. pg. 341 |
For Flavor Use |
5.00 | diacetyl |
30.00 | ethyl valerate |
100.00 | dipropyl ketone |
300.00 | ethyl lactate |
15.00 | butyric acid |
50.00 | ethyl oenanthate |
5.00 | methyl salicylate |
9.00 | methyl heptine carbonate |
1.00 | cinnamyl butyrate |
20.00 | cinnamyl valerate |
35.00 | maltol |
125.00 | aldehyde C-16 |
15.00 | aldehyde C-14 |
15.00 | vanillin |
150.00 | orris rhizome tincture 5% |
125.00 | propylene glycol |
1000.000 | Total |